Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Oct 2026.
Matching transactions
50,453
Median price
S$578,444
Median PSF
S$551
Median size
883 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Oct 2008 | BLK 178 TOA PAYOH CTRLTOA PAYOH CTRL | 3 ROOM | S$288,000 | 721 sqft | S$399 | 01 TO 03 | 99-year62 yr 3 mo left | D12 |
| Oct 2008 | BLK 116 LOR 2 TOA PAYOHLOR 2 TOA PAYOH | 3 ROOM | S$283,000 | 678 sqft | S$417 | 07 TO 09 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 173 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$280,000 | 829 sqft | S$338 | 07 TO 09 | 99-year62 yr 3 mo left | D12 |
| Oct 2008 | BLK 85A LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$280,000 | 732 sqft | S$383 | 10 TO 12 | 99-year62 yr 3 mo left | D12 |
| Oct 2008 | BLK 117 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$279,000 | 700 sqft | S$399 | 04 TO 06 | 99-year58 yr 3 mo left | D12 |
| Oct 2008 | BLK 93 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$275,000 | 818 sqft | S$336 | 07 TO 09 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 123 MCNAIR RDMCNAIR RD | 3 ROOM | S$275,000 | 689 sqft | S$399 | 13 TO 15 | 99-year77 yr 3 mo left | D12 |
| Oct 2008 | BLK 118 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$275,000 | 700 sqft | S$393 | 04 TO 06 | 99-year58 yr 3 mo left | D12 |
| Oct 2008 | BLK 38 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$275,000 | 721 sqft | S$381 | 10 TO 12 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 203 TOA PAYOH NTHTOA PAYOH NTH | 3 ROOM | S$274,000 | 700 sqft | S$392 | 07 TO 09 | 99-year72 yr 3 mo left | D12 |
| Oct 2008 | BLK 222 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 4 ROOM | S$273,188 | 883 sqft | S$310 | 04 TO 06 | 99-year66 yr 3 mo left | D12 |
| Oct 2008 | BLK 116 LOR 2 TOA PAYOHLOR 2 TOA PAYOH | 3 ROOM | S$270,000 | 678 sqft | S$398 | 01 TO 03 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 34 WHAMPOA WESTWHAMPOA WEST | 3 ROOM | S$269,000 | 732 sqft | S$368 | 04 TO 06 | 99-year62 yr 3 mo left | D12 |
| Oct 2008 | BLK 98 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$267,000 | 700 sqft | S$382 | 16 TO 18 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 124 MCNAIR RDMCNAIR RD | 3 ROOM | S$265,000 | 689 sqft | S$385 | 10 TO 12 | 99-year77 yr 3 mo left | D12 |
| Oct 2008 | BLK 112 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$265,000 | 700 sqft | S$379 | 10 TO 12 | 99-year57 yr 3 mo left | D12 |
| Oct 2008 | BLK 53 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$265,000 | 732 sqft | S$362 | 10 TO 12 | 99-year58 yr 3 mo left | D12 |
| Oct 2008 | BLK 199 TOA PAYOH NTHTOA PAYOH NTH | 3 ROOM | S$265,000 | 700 sqft | S$379 | 10 TO 12 | 99-year72 yr 3 mo left | D12 |
| Oct 2008 | BLK 4 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$262,000 | 732 sqft | S$358 | 04 TO 06 | 99-year59 yr 3 mo left | D12 |
| Oct 2008 | BLK 38 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$254,000 | 721 sqft | S$352 | 07 TO 09 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 34 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$252,000 | 721 sqft | S$349 | 04 TO 06 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 13 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$252,000 | 710 sqft | S$355 | 10 TO 12 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 25 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$251,000 | 721 sqft | S$348 | 04 TO 06 | 99-year61 yr 3 mo left | D12 |
| Oct 2008 | BLK 47 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$250,000 | 700 sqft | S$357 | 10 TO 12 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 67 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$250,000 | 700 sqft | S$357 | 01 TO 03 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 25 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$250,000 | 721 sqft | S$347 | 10 TO 12 | 99-year61 yr 3 mo left | D12 |
| Oct 2008 | BLK 235 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$249,000 | 700 sqft | S$356 | 04 TO 06 | 99-year66 yr 3 mo left | D12 |
| Oct 2008 | BLK 82 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$246,000 | 710 sqft | S$346 | 10 TO 12 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 118 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$244,000 | 689 sqft | S$354 | 01 TO 03 | 99-year58 yr 3 mo left | D12 |
| Oct 2008 | BLK 98 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$240,000 | 700 sqft | S$343 | 04 TO 06 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$239,000 | 700 sqft | S$342 | 16 TO 18 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 225 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$238,000 | 700 sqft | S$340 | 10 TO 12 | 99-year66 yr 3 mo left | D12 |
| Oct 2008 | BLK 25 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$238,000 | 721 sqft | S$330 | 07 TO 09 | 99-year61 yr 3 mo left | D12 |
| Oct 2008 | BLK 26 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$236,000 | 721 sqft | S$327 | 01 TO 03 | 99-year61 yr 3 mo left | D12 |
| Oct 2008 | BLK 93 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$235,000 | 732 sqft | S$321 | 04 TO 06 | 99-year69 yr 3 mo left | D12 |
| Oct 2008 | BLK 34 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$235,000 | 721 sqft | S$326 | 01 TO 03 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 235 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$235,000 | 700 sqft | S$336 | 10 TO 12 | 99-year66 yr 3 mo left | D12 |
| Oct 2008 | BLK 98 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$234,000 | 700 sqft | S$334 | 04 TO 06 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 66 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$231,000 | 700 sqft | S$330 | 01 TO 03 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 43 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$231,000 | 678 sqft | S$341 | 07 TO 09 | 99-year71 yr 3 mo left | D12 |
| Oct 2008 | BLK 69 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$231,000 | 667 sqft | S$346 | 10 TO 12 | 99-year63 yr 3 mo left | D12 |
| Oct 2008 | BLK 85 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$229,000 | 700 sqft | S$327 | 01 TO 03 | 99-year64 yr 3 mo left | D12 |
| Oct 2008 | BLK 12 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$225,000 | 710 sqft | S$317 | 07 TO 09 | 99-year60 yr 3 mo left | D12 |
| Oct 2008 | BLK 92 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$225,000 | 646 sqft | S$348 | 04 TO 06 | 99-year57 yr 3 mo left | D12 |
| Oct 2008 | BLK 235 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$221,000 | 700 sqft | S$316 | 01 TO 03 | 99-year66 yr 3 mo left | D12 |
| Oct 2008 | BLK 3 ST. GEORGE'S RDST. GEORGE'S RD | 3 ROOM | S$220,000 | 635 sqft | S$346 | 10 TO 12 | 99-year66 yr 3 mo left | D12 |
| Oct 2008 | BLK 235 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$218,000 | 700 sqft | S$312 | 01 TO 03 | 99-year66 yr 3 mo left | D12 |
| Oct 2008 | BLK 76 LOR LIMAULOR LIMAU | 3 ROOM | S$216,000 | 700 sqft | S$309 | 10 TO 12 | 99-year63 yr 3 mo left | D12 |
| Oct 2008 | BLK 97 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$216,000 | 710 sqft | S$304 | 04 TO 06 | 99-year70 yr 3 mo left | D12 |
| Oct 2008 | BLK 26 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$215,000 | 721 sqft | S$298 | 01 TO 03 | 99-year61 yr 3 mo left | D12 |
Property type