Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
1,121,944
Median price
S$870,000
Median PSF
S$816
Median size
1,012 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Jun 2026 | BLK 301 JURONG EAST ST 32JURONG EAST ST 32 | 3 ROOM | S$380,000 | 732 sqft | S$519 | 04 TO 06 | 99-year55 yr 10 mo left | D22 |
| Jun 2026 | BLK 82 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$380,000 | 710 sqft | S$535 | 10 TO 12 | 99-year47 yr 2 mo left | D12 |
| Jun 2026 | BLK 232C SUMANG LANESUMANG LANE | 2 ROOM | S$380,000 | 506 sqft | S$751 | 04 TO 06 | 99-year91 yr 5 mo left | D19 |
| Jun 2026 | BLK 453A FERNVALE RDFERNVALE RD | 2 ROOM | S$380,000 | 495 sqft | S$767 | 16 TO 18 | 99-year88 yr 2 mo left | D28 |
| Jun 2026 | BLK 1 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$380,000 | 721 sqft | S$527 | 07 TO 09 | 99-year42 yrs left | D12 |
| Jun 2026 | BLK 780A WOODLANDS CRESWOODLANDS CRES | 2 ROOM | S$380,000 | 506 sqft | S$751 | 10 TO 12 | 99-year88 yr 2 mo left | D25 |
| Jun 2026 | BLK 30 MARSILING DRMARSILING DR | 3 ROOM | S$380,000 | 786 sqft | S$484 | 07 TO 09 | 99-year49 yr 11 mo left | D25 |
| Jun 2026 | BLK 479A YISHUN ST 42YISHUN ST 42 | 2 ROOM | S$380,000 | 506 sqft | S$751 | 13 TO 15 | 99-year93 yr 8 mo left | D27 |
| Jun 2026 | BLK 111 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$378,888 | 710 sqft | S$533 | 01 TO 03 | 99-year42 yr 8 mo left | D12 |
| Jun 2026 | BLK 98 ALJUNIED CRESALJUNIED CRES | 3 ROOM | S$378,000 | 700 sqft | S$540 | 10 TO 12 | 99-year48 yr 2 mo left | D14 |
| Jun 2026 | BLK 140C CORPORATION DRCORPORATION DR | 2 ROOM | S$378,000 | 506 sqft | S$747 | 07 TO 09 | 99-year92 yr 1 mo left | D22 |
| Jun 2026 | BLK 232C SUMANG LANESUMANG LANE | 2 ROOM | S$378,000 | 506 sqft | S$747 | 01 TO 03 | 99-year91 yr 7 mo left | D19 |
| Jun 2026 | BLK 506 WEST COAST DRWEST COAST DR | 3 ROOM | S$375,000 | 721 sqft | S$520 | 01 TO 03 | 99-year51 yr 3 mo left | D05 |
| Jun 2026 | BLK 463 JURONG WEST ST 41JURONG WEST ST 41 | 3 ROOM | S$375,000 | 721 sqft | S$520 | 04 TO 06 | 99-year58 yr 1 mo left | D22 |
| Jun 2026 | BLK 928 JURONG WEST ST 92JURONG WEST ST 92 | 3 ROOM | S$375,000 | 786 sqft | S$477 | 04 TO 06 | 99-year61 yr 4 mo left | D22 |
| Jun 2026 | BLK 456B SENGKANG WEST RDSENGKANG WEST RD | 2 ROOM | S$375,000 | 409 sqft | S$917 | 07 TO 09 | 99-year93 yr 4 mo left | D28 |
| Jun 2026 | BLK 457B SENGKANG WEST RDSENGKANG WEST RD | 2 ROOM | S$375,000 | 409 sqft | S$917 | 13 TO 15 | 99-year93 yr 4 mo left | D28 |
| Jun 2026 | BLK 32 CHAI CHEE AVECHAI CHEE AVE | 3 ROOM | S$374,888 | 700 sqft | S$536 | 10 TO 12 | 99-year46 yr 8 mo left | D16 |
| Jun 2026 | BLK 715 CLEMENTI WEST ST 2CLEMENTI WEST ST 2 | 3 ROOM | S$372,000 | 732 sqft | S$508 | 07 TO 09 | 99-year54 yr 4 mo left | D05 |
| Jun 2026 | BLK 995B BUANGKOK CRESBUANGKOK CRES | 2 ROOM | S$372,000 | 409 sqft | S$909 | 13 TO 15 | 99-year92 yr 4 mo left | D19 |
| Jun 2026 | BLK 222A SUMANG LANESUMANG LANE | 2 ROOM | S$372,000 | 398 sqft | S$934 | 13 TO 15 | 99-year91 yr 7 mo left | D19 |
| Jun 2026 | BLK 3 ST. GEORGE'S RDST. GEORGE'S RD | 3 ROOM | S$371,000 | 635 sqft | S$584 | 04 TO 06 | 99-year49 yrs left | D12 |
| Jun 2026 | BLK 578 ANG MO KIO AVE 10ANG MO KIO AVE 10 | 3 ROOM | S$370,888 | 721 sqft | S$514 | 01 TO 03 | 99-year52 yr 7 mo left | D20 |
| Jun 2026 | BLK 570 ANG MO KIO AVE 3ANG MO KIO AVE 3 | 3 ROOM | S$370,000 | 721 sqft | S$513 | 07 TO 09 | 99-year52 yrs left | D20 |
| Jun 2026 | BLK 69 BEDOK STH AVE 3BEDOK STH AVE 3 | 3 ROOM | S$370,000 | 721 sqft | S$513 | 04 TO 06 | 99-year50 yr 8 mo left | D16 |
| Jun 2026 | BLK 32 CHAI CHEE AVECHAI CHEE AVE | 3 ROOM | S$370,000 | 700 sqft | S$529 | 04 TO 06 | 99-year46 yr 8 mo left | D16 |
| Jun 2026 | BLK 57 NEW UPP CHANGI RDNEW UPP CHANGI RD | 3 ROOM | S$370,000 | 646 sqft | S$573 | 01 TO 03 | 99-year58 yr 5 mo left | D16 |
| Jun 2026 | BLK 77 INDUS RDINDUS RD | 3 ROOM | S$370,000 | 678 sqft | S$546 | 10 TO 12 | 99-year45 yr 8 mo left | D03 |
| Jun 2026 | BLK 987B BUANGKOK GREENBUANGKOK GREEN | 2 ROOM | S$370,000 | 506 sqft | S$731 | 07 TO 09 | 99-year87 yr 9 mo left | D19 |
| Jun 2026 | BLK 917 JURONG WEST ST 91JURONG WEST ST 91 | 3 ROOM | S$370,000 | 786 sqft | S$471 | 04 TO 06 | 99-year61 yr 2 mo left | D22 |
| Jun 2026 | BLK 126 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$370,000 | 721 sqft | S$513 | 04 TO 06 | 99-year42 yr 8 mo left | D12 |
| Jun 2026 | BLK 122 YISHUN ST 11YISHUN ST 11 | 3 ROOM | S$370,000 | 764 sqft | S$484 | 07 TO 09 | 99-year57 yr 6 mo left | D27 |
| Jun 2026 | BLK 704 WEST COAST RDWEST COAST RD | 3 ROOM | S$369,000 | 721 sqft | S$512 | 04 TO 06 | 99-year53 yr 3 mo left | D05 |
| Jun 2026 | BLK 1 HOUGANG AVE 3HOUGANG AVE 3 | 3 ROOM | S$368,000 | 753 sqft | S$488 | 04 TO 06 | 99-year48 yr 2 mo left | D19 |
| Jun 2026 | BLK 211 BOON LAY PLBOON LAY PL | 3 ROOM | S$368,000 | 700 sqft | S$526 | 19 TO 21 | 99-year49 yr 6 mo left | D22 |
| Jun 2026 | BLK 422 JURONG WEST ST 42JURONG WEST ST 42 | 3 ROOM | S$368,000 | 689 sqft | S$534 | 04 TO 06 | 99-year58 yrs left | D22 |
| Jun 2026 | BLK 206 TOA PAYOH NTHTOA PAYOH NTH | 3 ROOM | S$368,000 | 635 sqft | S$579 | 07 TO 09 | 99-year46 yr 1 mo left | D12 |
| Jun 2026 | BLK 40 CHAI CHEE AVECHAI CHEE AVE | 3 ROOM | S$365,000 | 700 sqft | S$522 | 01 TO 03 | 99-year46 yr 8 mo left | D16 |
| Jun 2026 | BLK 460B BT BATOK WEST AVE 9BT BATOK WEST AVE 9 | 2 ROOM | S$365,000 | 517 sqft | S$706 | 04 TO 06 | 99-year93 yrs left | D23 |
| Jun 2026 | BLK 321 BT BATOK ST 33BT BATOK ST 33 | 3 ROOM | S$365,000 | 732 sqft | S$499 | 10 TO 12 | 99-year58 yr 10 mo left | D23 |
| Jun 2026 | BLK 24 HOUGANG AVE 3HOUGANG AVE 3 | 3 ROOM | S$365,000 | 721 sqft | S$506 | 01 TO 03 | 99-year51 yrs left | D19 |
| Jun 2026 | BLK 306 JURONG EAST ST 32JURONG EAST ST 32 | 3 ROOM | S$365,000 | 732 sqft | S$499 | 10 TO 12 | 99-year56 yr 4 mo left | D22 |
| Jun 2026 | BLK 327A SUMANG WALKSUMANG WALK | 2 ROOM | S$365,000 | 506 sqft | S$721 | 04 TO 06 | 99-year91 yr 6 mo left | D19 |
| Jun 2026 | BLK 366B SEMBAWANG CRESSEMBAWANG CRES | 2 ROOM | S$365,000 | 517 sqft | S$706 | 10 TO 12 | 99-year91 yr 11 mo left | D27 |
| Jun 2026 | BLK 675C YISHUN AVE 4YISHUN AVE 4 | 2 ROOM | S$365,000 | 506 sqft | S$721 | 07 TO 09 | 99-year91 yr 6 mo left | D27 |
| Jun 2026 | BLK 676A YISHUN RING RDYISHUN RING RD | 2 ROOM | S$365,000 | 506 sqft | S$721 | 01 TO 03 | 99-year91 yr 5 mo left | D27 |
| Jun 2026 | BLK 82 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$362,000 | 710 sqft | S$510 | 04 TO 06 | 99-year47 yr 2 mo left | D12 |
| Jun 2026 | BLK 574A WOODLANDS DR 16WOODLANDS DR 16 | 2 ROOM | S$361,000 | 506 sqft | S$714 | 01 TO 03 | 99-year91 yr 1 mo left | D25 |
| Jun 2026 | BLK 460D BT BATOK WEST AVE 9BT BATOK WEST AVE 9 | 2 ROOM | S$360,000 | 517 sqft | S$697 | 04 TO 06 | 99-year93 yrs left | D23 |
| Jun 2026 | BLK 421B NORTHSHORE DRNORTHSHORE DR | 2 ROOM | S$360,000 | 409 sqft | S$880 | 01 TO 03 | 99-year94 yr 5 mo left | D19 |
Property type