Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
7,041
Median price
S$1,749,000
Median PSF
S$1,870
Median size
1,119 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Nov 2023 | THE RESERVE RESIDENCESJALAN ANAK BUKIT | ApartmentNew Sale | S$3,133,540 | 1,216 sqft | S$2,576 | 26-30 | 99-year96 yr 2 mo left | D21 |
| Nov 2023 | FLORIDIANBUKIT TIMAH ROAD | Condominium | S$3,100,000 | 1,292 sqft | S$2,400 | 01-05 | Freehold | D21 |
| Nov 2023 | THE CASCADIABUKIT TIMAH ROAD | Condominium | S$3,040,000 | 1,410 sqft | S$2,156 | 01-05 | Freehold | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$2,998,000 | 1,216 sqft | S$2,465 | 01-05 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | THE BLOSSOMVALEDUNEARN ROAD | Condominium | S$2,900,000 | 1,432 sqft | S$2,026 | 01-05 | 999-year | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$2,819,000 | 1,216 sqft | S$2,318 | 01-05 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | KI RESIDENCES AT BROOKVALEBROOKVALE DRIVE | CondominiumNew Sale | S$2,538,000 | 1,109 sqft | S$2,289 | 01-05 | 999-year | D21 |
| Nov 2023 | KI RESIDENCES AT BROOKVALEBROOKVALE DRIVE | CondominiumNew Sale | S$2,497,960 | 1,195 sqft | S$2,091 | 11-15 | 999-year | D21 |
| Nov 2023 | HUME PARK IIHUME AVENUE | Condominium | S$2,450,000 | 1,475 sqft | S$1,661 | 06-10 | Freehold | D21 |
| Nov 2023 | SOUTHAVEN IIHINDHEDE WALK | Condominium | S$2,450,000 | 1,507 sqft | S$1,626 | 06-10 | 999-year | D21 |
| Nov 2023 | MAYFAIR MODERNRIFLE RANGE ROAD | CondominiumSub Sale | S$2,420,000 | 1,141 sqft | S$2,121 | 06-10 | 99-year93 yr 2 mo left | D21 |
| Nov 2023 | MAYFAIR MODERNRIFLE RANGE ROAD | CondominiumSub Sale | S$2,420,000 | 1,044 sqft | S$2,318 | 01-05 | 99-year93 yr 2 mo left | D21 |
| Nov 2023 | KI RESIDENCES AT BROOKVALEBROOKVALE DRIVE | CondominiumNew Sale | S$2,395,520 | 1,195 sqft | S$2,005 | 11-15 | 999-year | D21 |
| Nov 2023 | GARDENVISTADUNEARN ROAD | Condominium | S$2,215,000 | 1,130 sqft | S$1,960 | 06-10 | 99-year74 yr 2 mo left | D21 |
| Nov 2023 | PARC PALAISHUME AVENUE | Condominium | S$2,142,000 | 1,335 sqft | S$1,605 | 06-10 | Freehold | D21 |
| Nov 2023 | THE CASCADIABUKIT TIMAH ROAD | Condominium | S$2,050,000 | 990 sqft | S$2,070 | 06-10 | Freehold | D21 |
| Nov 2023 | SYMPHONY HEIGHTSHUME AVENUE | Condominium | S$2,038,800 | 1,410 sqft | S$1,446 | 01-05 | Freehold | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,990,000 | 797 sqft | S$2,498 | 06-10 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,983,000 | 797 sqft | S$2,490 | 21-25 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | HUME PARK IIHUME AVENUE | Condominium | S$1,960,000 | 1,249 sqft | S$1,570 | 06-10 | Freehold | D21 |
| Nov 2023 | MAPLE WOODSBUKIT TIMAH ROAD | Condominium | S$1,948,000 | 915 sqft | S$2,129 | 06-10 | Freehold | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,945,000 | 797 sqft | S$2,442 | 06-10 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,889,000 | 764 sqft | S$2,472 | 11-15 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,881,000 | 764 sqft | S$2,461 | 16-20 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,878,000 | 764 sqft | S$2,457 | 11-15 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,849,000 | 764 sqft | S$2,419 | 16-20 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | MAYFAIR GARDENSRIFLE RANGE ROAD | Condominium | S$1,735,000 | 818 sqft | S$2,121 | 01-05 | 99-year93 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,679,000 | 700 sqft | S$2,400 | 06-10 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,621,000 | 700 sqft | S$2,317 | 01-05 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | MAYFAIR GARDENSRIFLE RANGE ROAD | Condominium | S$1,560,000 | 861 sqft | S$1,812 | 01-05 | 99-year93 yr 2 mo left | D21 |
| Nov 2023 | THE RESERVE RESIDENCESJALAN ANAK BUKIT | ApartmentNew Sale | S$1,524,671 | 614 sqft | S$2,485 | 06-10 | 99-year96 yr 2 mo left | D21 |
| Nov 2023 | DAINTREE RESIDENCETOH TUCK ROAD | CondominiumSub Sale | S$1,520,000 | 710 sqft | S$2,140 | 01-05 | 99-year92 yr 2 mo left | D21 |
| Nov 2023 | SHERWOOD TOWERJALAN ANAK BUKIT | Apartment | S$1,450,000 | 1,485 sqft | S$976 | 11-15 | 99-year51 yr 2 mo left | D21 |
| Nov 2023 | HUME PARK IHUME AVENUE | Condominium | S$1,450,000 | 904 sqft | S$1,604 | 06-10 | Freehold | D21 |
| Nov 2023 | CLEMENTI PARKSUNSET CRESCENT | Condominium | S$1,400,000 | 1,076 sqft | S$1,301 | 01-05 | Freehold | D21 |
| Nov 2023 | VIEW AT KISMISLORONG KISMIS | ApartmentSub Sale | S$1,390,000 | 689 sqft | S$2,018 | 01-05 | 99-year94 yr 2 mo left | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,373,000 | 538 sqft | S$2,551 | 16-20 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | SHERWOOD CONDOMINIUMJALAN JURONG KECHIL | Condominium | S$1,320,000 | 883 sqft | S$1,496 | 01-05 | Freehold | D21 |
| Nov 2023 | PINETREE HILLPINE GROVE | CondominiumNew Sale | S$1,316,700 | 538 sqft | S$2,447 | 06-10 | 99-year97 yr 2 mo left | D21 |
| Nov 2023 | THE CREEK @ BUKITTOH TUCK ROAD | Condominium | S$1,250,000 | 657 sqft | S$1,904 | 01-05 | Freehold | D21 |
| Nov 2023 | MAYFAIR MODERNRIFLE RANGE ROAD | CondominiumSub Sale | S$1,150,000 | 517 sqft | S$2,226 | 01-05 | 99-year93 yr 2 mo left | D21 |
| Nov 2023 | BLK 5 TOH YI DRTOH YI DR | 4 ROOM | S$890,000 | 1,119 sqft | S$795 | 04 TO 06 | 99-year64 yr 8 mo left | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTKING ALBERT PARK | Detached | S$24,800,000 | 15,318 sqft | S$1,619 | - | Freehold | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTHUA GUAN AVENUE | Detached | S$13,136,750 | 4,777 sqft | S$2,750 | - | 999-year | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTHUA GUAN AVENUE | Detached | S$13,136,750 | 4,777 sqft | S$2,750 | - | 999-year | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTCHUN TIN ROAD | Semi-detached | S$8,400,000 | 4,464 sqft | S$1,882 | - | Freehold | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTENG KONG GARDEN | Detached | S$7,980,000 | 4,336 sqft | S$1,841 | - | Freehold | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTENG KONG GARDEN | Detached | S$7,980,000 | 4,336 sqft | S$1,841 | - | Freehold | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTENG KONG GARDEN | Detached | S$7,980,000 | 4,336 sqft | S$1,841 | - | Freehold | D21 |
| Oct 2023 | LANDED HOUSING DEVELOPMENTLORONG KISMIS | Semi-detached | S$7,800,000 | 4,318 sqft | S$1,806 | - | Freehold | D21 |
Property type