Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
1,541
Median price
S$670,000
Median PSF
S$692
Median size
1,001 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | BLK 406C NORTHSHORE DRNORTHSHORE DR | 4 ROOM | S$675,000 | 1,012 sqft | S$667 | 01 TO 03 | 99-year93 yr 9 mo left | D19 |
| Aug 2026 | BLK 665C PUNGGOL DRPUNGGOL DR | 4 ROOM | S$670,000 | 1,001 sqft | S$669 | 10 TO 12 | 99-year88 yr 7 mo left | D19 |
| Aug 2026 | BLK 601B PUNGGOL CTRLPUNGGOL CTRL | 4 ROOM | S$668,888 | 1,012 sqft | S$661 | 13 TO 15 | 99-year85 yrs left | D19 |
| Aug 2026 | BLK 126C EDGEDALE PLAINSEDGEDALE PLAINS | 5 ROOM | S$668,000 | 1,184 sqft | S$564 | 07 TO 09 | 99-year75 yr 6 mo left | D19 |
| Aug 2026 | BLK 664A PUNGGOL DRPUNGGOL DR | 4 ROOM | S$666,000 | 969 sqft | S$687 | 16 TO 18 | 99-year88 yr 10 mo left | D19 |
| Aug 2026 | BLK 220A SUMANG LANESUMANG LANE | 4 ROOM | S$666,000 | 1,001 sqft | S$665 | 13 TO 15 | 99-year91 yr 5 mo left | D19 |
| Aug 2026 | BLK 122B EDGEDALE PLAINSEDGEDALE PLAINS | 4 ROOM | S$662,000 | 1,001 sqft | S$661 | 16 TO 18 | 99-year89 yr 10 mo left | D19 |
| Aug 2026 | BLK 409B NORTHSHORE DRNORTHSHORE DR | 4 ROOM | S$660,000 | 1,012 sqft | S$652 | 04 TO 06 | 99-year93 yr 11 mo left | D19 |
| Aug 2026 | BLK 622C PUNGGOL CTRLPUNGGOL CTRL | 4 ROOM | S$660,000 | 1,012 sqft | S$652 | 16 TO 18 | 99-year86 yr 9 mo left | D19 |
| Aug 2026 | BLK 168C PUNGGOL FIELDPUNGGOL FIELD | 4 ROOM | S$656,888 | 990 sqft | S$663 | 13 TO 15 | 99-year86 yr 9 mo left | D19 |
| Aug 2026 | BLK 615A EDGEFIELD PLAINSEDGEFIELD PLAINS | 4 ROOM | S$655,000 | 990 sqft | S$661 | 13 TO 15 | 99-year85 yr 4 mo left | D19 |
| Aug 2026 | BLK 613A PUNGGOL DRPUNGGOL DR | 4 ROOM | S$655,000 | 1,001 sqft | S$654 | 04 TO 06 | 99-year85 yr 5 mo left | D19 |
| Aug 2026 | BLK 213B PUNGGOL WALKPUNGGOL WALK | 4 ROOM | S$655,000 | 1,001 sqft | S$654 | 07 TO 09 | 99-year87 yr 8 mo left | D19 |
| Aug 2026 | BLK 224B SUMANG LANESUMANG LANE | 4 ROOM | S$652,888 | 1,001 sqft | S$652 | 13 TO 15 | 99-year91 yr 5 mo left | D19 |
| Aug 2026 | BLK 213C PUNGGOL WALKPUNGGOL WALK | 4 ROOM | S$650,000 | 1,001 sqft | S$649 | 07 TO 09 | 99-year87 yr 8 mo left | D19 |
| Aug 2026 | BLK 182 EDGEFIELD PLAINSEDGEFIELD PLAINS | 5 ROOM | S$650,000 | 1,184 sqft | S$549 | 10 TO 12 | 99-year76 yr 3 mo left | D19 |
| Aug 2026 | BLK 419C NORTHSHORE DRNORTHSHORE DR | 4 ROOM | S$648,000 | 1,012 sqft | S$640 | 04 TO 06 | 99-year94 yr 6 mo left | D19 |
| Aug 2026 | BLK 624A PUNGGOL CTRLPUNGGOL CTRL | 4 ROOM | S$648,000 | 1,033 sqft | S$627 | 07 TO 09 | 99-year86 yr 9 mo left | D19 |
| Aug 2026 | BLK 169B PUNGGOL FIELDPUNGGOL FIELD | 4 ROOM | S$648,000 | 1,001 sqft | S$647 | 10 TO 12 | 99-year86 yr 8 mo left | D19 |
| Aug 2026 | BLK 671A EDGEFIELD PLAINSEDGEFIELD PLAINS | 4 ROOM | S$647,000 | 969 sqft | S$668 | 13 TO 15 | 99-year88 yr 5 mo left | D19 |
| Aug 2026 | BLK 213A PUNGGOL WALKPUNGGOL WALK | 4 ROOM | S$646,000 | 1,001 sqft | S$645 | 04 TO 06 | 99-year87 yr 8 mo left | D19 |
| Aug 2026 | BLK 105A EDGEFIELD PLAINSEDGEFIELD PLAINS | 5 ROOM | S$645,000 | 1,184 sqft | S$545 | 07 TO 09 | 99-year75 yr 9 mo left | D19 |
| Aug 2026 | BLK 107B EDGEFIELD PLAINSEDGEFIELD PLAINS | 5 ROOM | S$645,000 | 1,184 sqft | S$545 | 04 TO 06 | 99-year75 yr 7 mo left | D19 |
| Aug 2026 | BLK 612D PUNGGOL DRPUNGGOL DR | 4 ROOM | S$643,888 | 1,001 sqft | S$643 | 07 TO 09 | 99-year85 yr 5 mo left | D19 |
| Aug 2026 | BLK 217C SUMANG WALKSUMANG WALK | 4 ROOM | S$641,888 | 990 sqft | S$648 | 07 TO 09 | 99-year90 yrs left | D19 |
| Aug 2026 | BLK 204C PUNGGOL FIELDPUNGGOL FIELD | 5 ROOM | S$641,000 | 1,184 sqft | S$541 | 10 TO 12 | 99-year77 yr 3 mo left | D19 |
| Aug 2026 | BLK 662B EDGEDALE PLAINSEDGEDALE PLAINS | 4 ROOM | S$640,000 | 990 sqft | S$646 | 10 TO 12 | 99-year89 yr 9 mo left | D19 |
| Aug 2026 | BLK 614A EDGEFIELD PLAINSEDGEFIELD PLAINS | 4 ROOM | S$640,000 | 990 sqft | S$646 | 04 TO 06 | 99-year85 yr 5 mo left | D19 |
| Aug 2026 | BLK 409C NORTHSHORE DRNORTHSHORE DR | 4 ROOM | S$640,000 | 1,012 sqft | S$633 | 04 TO 06 | 99-year93 yr 10 mo left | D19 |
| Aug 2026 | BLK 619A PUNGGOL DRPUNGGOL DR | 4 ROOM | S$640,000 | 1,001 sqft | S$639 | 10 TO 12 | 99-year86 yr 1 mo left | D19 |
| Aug 2026 | BLK 168A PUNGGOL EASTPUNGGOL EAST | 4 ROOM | S$640,000 | 990 sqft | S$646 | 07 TO 09 | 99-year81 yr 7 mo left | D19 |
| Aug 2026 | BLK 659A PUNGGOL EASTPUNGGOL EAST | 4 ROOM | S$638,888 | 1,001 sqft | S$638 | 10 TO 12 | 99-year91 yr 3 mo left | D19 |
| Aug 2026 | BLK 259B PUNGGOL FIELDPUNGGOL FIELD | 4 ROOM | S$638,000 | 1,001 sqft | S$637 | 04 TO 06 | 99-year88 yr 11 mo left | D19 |
| Aug 2026 | BLK 224C SUMANG LANESUMANG LANE | 4 ROOM | S$638,000 | 1,001 sqft | S$637 | 07 TO 09 | 99-year91 yr 4 mo left | D19 |
| Aug 2026 | BLK 409C NORTHSHORE DRNORTHSHORE DR | 4 ROOM | S$635,000 | 1,012 sqft | S$628 | 04 TO 06 | 99-year93 yr 10 mo left | D19 |
| Aug 2026 | BLK 413C NORTHSHORE DRNORTHSHORE DR | 4 ROOM | S$635,000 | 1,012 sqft | S$628 | 04 TO 06 | 99-year94 yr 5 mo left | D19 |
| Aug 2026 | BLK 269C PUNGGOL FIELDPUNGGOL FIELD | 4 ROOM | S$635,000 | 1,001 sqft | S$634 | 04 TO 06 | 99-year85 yr 6 mo left | D19 |
| Aug 2026 | BLK 663B PUNGGOL DRPUNGGOL DR | 4 ROOM | S$633,000 | 969 sqft | S$653 | 10 TO 12 | 99-year88 yr 11 mo left | D19 |
| Aug 2026 | BLK 617D PUNGGOL DRPUNGGOL DR | 4 ROOM | S$632,000 | 1,001 sqft | S$631 | 01 TO 03 | 99-year86 yr 2 mo left | D19 |
| Aug 2026 | BLK 421C NORTHSHORE DRNORTHSHORE DR | 3 ROOM | S$630,000 | 732 sqft | S$861 | 13 TO 15 | 99-year94 yr 2 mo left | D19 |
| Aug 2026 | BLK 672D EDGEFIELD PLAINSEDGEFIELD PLAINS | 4 ROOM | S$630,000 | 969 sqft | S$650 | 10 TO 12 | 99-year88 yr 4 mo left | D19 |
| Aug 2026 | BLK 226A SUMANG LANESUMANG LANE | 4 ROOM | S$630,000 | 990 sqft | S$636 | 04 TO 06 | 99-year90 yr 7 mo left | D19 |
| Aug 2026 | BLK 256A SUMANG WALKSUMANG WALK | 4 ROOM | S$630,000 | 1,001 sqft | S$629 | 01 TO 03 | 99-year89 yr 5 mo left | D19 |
| Aug 2026 | BLK 181 EDGEFIELD PLAINSEDGEFIELD PLAINS | 5 ROOM | S$630,000 | 1,184 sqft | S$532 | 01 TO 03 | 99-year76 yr 4 mo left | D19 |
| Aug 2026 | BLK 662A EDGEDALE PLAINSEDGEDALE PLAINS | 4 ROOM | S$628,000 | 990 sqft | S$634 | 04 TO 06 | 99-year89 yr 9 mo left | D19 |
| Aug 2026 | BLK 173D PUNGGOL FIELDPUNGGOL FIELD | 5 ROOM | S$628,000 | 1,184 sqft | S$530 | 07 TO 09 | 99-year76 yr 2 mo left | D19 |
| Aug 2026 | BLK 421C NORTHSHORE DRNORTHSHORE DR | 3 ROOM | S$625,000 | 732 sqft | S$854 | 13 TO 15 | 99-year94 yr 3 mo left | D19 |
| Aug 2026 | BLK 232B SUMANG LANESUMANG LANE | 4 ROOM | S$620,000 | 1,001 sqft | S$619 | 04 TO 06 | 99-year91 yr 3 mo left | D19 |
| Aug 2026 | BLK 173A PUNGGOL FIELDPUNGGOL FIELD | 5 ROOM | S$620,000 | 1,184 sqft | S$524 | 16 TO 18 | 99-year76 yr 5 mo left | D19 |
| Aug 2026 | BLK 421C NORTHSHORE DRNORTHSHORE DR | 3 ROOM | S$618,000 | 732 sqft | S$844 | 16 TO 18 | 99-year94 yr 3 mo left | D19 |
Property type