Blk 220A Sumang Lane
SUMANG LANE · PUNGGOL · Singapore 821220 · D19
Median PSF · 12m
S$649
Median price · 12m
S$650K
Latest sale
S$666K
Aug 2026
1-year change
-1.1%
Sales · 12m
3
38 all time
Gross yield
6.96%
8 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +16.3%
- Annualised
- +4.8%
- Transactions
- 38
- 1 year
- -1.1%
- 3 years p.a.
- +2.9%
- 5 years p.a.
- —
- Median size
- 1,001 sqft
Against the neighbourhood
How it compares within D19
Serangoon Gardens, Hougang, Punggol, Sengkang. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 220A Sumang Lane | D19 median | Difference |
|---|---|---|---|
| Median PSF | S$649 | S$642 | +1.1% |
| Median price | S$650K | S$660K | -1.5% |
| Gross rental yield | 6.96% | 5.85% | +1.1 pts |
| 1-year price change | -1.1% | +0.5% | -1.6 pts |
This development trades broadly in line with the D19 median.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$2,525
Contracts · 12m
8
Implied annual rent
S$30K
Gross yield
6.96%
| Unit type | Contracts | Median rent |
|---|---|---|
| 2 ROOM | 5 | S$2,500 |
| 3 ROOM | 3 | S$2,800 |
Investment analysis
Investment score 51 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
51/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Rental yieldweight 20%71
Gross yield against every other development in its segment.
- Liquidityweight 15%65
Transactions in the last 12 months — how easily it trades.
- Locationweight 15%58
Distance to the nearest rail station, plus schools within 1 km. Nearest is Soo Teck LRT at 490 m.
- Supply riskweight 10%46
Upcoming units recorded in the same district. Higher score means less competing supply.
- Valuationweight 22%38
How its median price per square foot compares with its own district.
- Price momentumweight 18%31
Three-year annualised change in median PSF, or one year where three is unavailable.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Soo Teck LRT490 m
- Cheng Lim LRT590 m
- Farmway LRT770 m
- Sumang LRT880 m
Schools within 2 km
- Punggol Green Primary Schoolprimary470 m
- Outram Secondary Schoolsecondary (s1-s5)560 m
- Yusof Ishak Secondary Schoolsecondary (s1-s5)630 m
- Valour Primary Schoolprimary770 m
- Compassvale Secondary Schoolsecondary (s1-s5)830 m
- Compassvale Primary Schoolprimary860 m
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 ROOM | S$666,000 | 1,001 sqft | S$665 | 13 TO 15 | 91 yr 5 mo |
| Jun 2026 | 4 ROOM | S$616,000 | 1,001 sqft | S$615 | 04 TO 06 | 91 yr 6 mo |
| Dec 2025 | 4 ROOM | S$650,000 | 1,001 sqft | S$649 | 10 TO 12 | 92 yr 1 mo |
| Aug 2025 | 4 ROOM | S$650,000 | 1,001 sqft | S$649 | 07 TO 09 | 92 yr 4 mo |
| Jul 2025 | 4 ROOM | S$640,000 | 1,001 sqft | S$639 | 04 TO 06 | 92 yr 6 mo |
| Jun 2025 | 4 ROOM | S$660,000 | 1,001 sqft | S$659 | 16 TO 18 | 92 yr 6 mo |
| Jun 2025 | 4 ROOM | S$655,000 | 1,001 sqft | S$654 | 16 TO 18 | 92 yr 7 mo |
| Nov 2024 | 4 ROOM | S$660,888 | 1,001 sqft | S$660 | 13 TO 15 | 93 yr 2 mo |
| Oct 2024 | 4 ROOM | S$680,000 | 1,001 sqft | S$679 | 10 TO 12 | 93 yr 3 mo |
| Aug 2024 | 4 ROOM | S$645,000 | 1,001 sqft | S$644 | 13 TO 15 | 93 yr 5 mo |
| Aug 2024 | 2 ROOM | S$360,000 | 517 sqft | S$697 | 07 TO 09 | 93 yr 5 mo |
| Mar 2024 | 4 ROOM | S$612,000 | 1,001 sqft | S$611 | 10 TO 12 | 93 yr 11 mo |
| Mar 2024 | 4 ROOM | S$600,000 | 1,001 sqft | S$599 | 04 TO 06 | 93 yr 11 mo |
| Jan 2024 | 4 ROOM | S$580,000 | 1,001 sqft | S$579 | 04 TO 06 | 94 yrs |
| Nov 2023 | 3 ROOM | S$480,000 | 732 sqft | S$656 | 16 TO 18 | 94 yr 2 mo |
| Oct 2023 | 3 ROOM | S$450,000 | 732 sqft | S$615 | 01 TO 03 | 94 yr 3 mo |
| Sep 2023 | 4 ROOM | S$591,800 | 1,001 sqft | S$591 | 13 TO 15 | 94 yr 3 mo |
| Aug 2023 | 4 ROOM | S$595,000 | 1,001 sqft | S$594 | 13 TO 15 | 94 yr 5 mo |
| Jul 2023 | 3 ROOM | S$475,000 | 732 sqft | S$649 | 16 TO 18 | 94 yr 6 mo |
| Jun 2023 | 4 ROOM | S$522,000 | 1,001 sqft | S$521 | 01 TO 03 | 94 yr 7 mo |
| Jun 2023 | 4 ROOM | S$520,000 | 1,001 sqft | S$519 | 04 TO 06 | 94 yr 8 mo |
| Jun 2023 | 3 ROOM | S$425,000 | 732 sqft | S$581 | 04 TO 06 | 94 yr 7 mo |
| Jun 2023 | 2 ROOM | S$340,000 | 517 sqft | S$658 | 04 TO 06 | 94 yr 7 mo |
| May 2023 | 4 ROOM | S$606,888 | 1,001 sqft | S$606 | 16 TO 18 | 94 yr 8 mo |
| May 2023 | 3 ROOM | S$438,000 | 732 sqft | S$598 | 04 TO 06 | 94 yr 7 mo |
| May 2023 | 3 ROOM | S$428,888 | 732 sqft | S$586 | 04 TO 06 | 94 yr 8 mo |
| Apr 2023 | 4 ROOM | S$560,000 | 1,001 sqft | S$559 | 04 TO 06 | 94 yr 8 mo |
| Apr 2023 | 3 ROOM | S$460,000 | 732 sqft | S$628 | 10 TO 12 | 94 yr 8 mo |
| Mar 2023 | 3 ROOM | S$457,000 | 732 sqft | S$624 | 10 TO 12 | 94 yr 10 mo |
| Feb 2023 | 4 ROOM | S$600,000 | 1,001 sqft | S$599 | 16 TO 18 | 94 yr 11 mo |
| Feb 2023 | 4 ROOM | S$565,000 | 1,001 sqft | S$564 | 07 TO 09 | 94 yr 11 mo |
| Feb 2023 | 3 ROOM | S$480,000 | 732 sqft | S$656 | 10 TO 12 | 94 yr 11 mo |
| Feb 2023 | 2 ROOM | S$335,000 | 517 sqft | S$648 | 04 TO 06 | 94 yr 11 mo |
| Jan 2023 | 4 ROOM | S$615,000 | 1,001 sqft | S$614 | 13 TO 15 | 94 yr 11 mo |
| Jan 2023 | 4 ROOM | S$611,000 | 1,001 sqft | S$610 | 16 TO 18 | 95 yr 1 mo |
| Jan 2023 | 4 ROOM | S$580,000 | 1,001 sqft | S$579 | 13 TO 15 | 95 yrs |
| Dec 2022 | 4 ROOM | S$580,000 | 1,001 sqft | S$579 | 10 TO 12 | 95 yr 1 mo |
| Dec 2022 | 4 ROOM | S$565,000 | 1,001 sqft | S$564 | 10 TO 12 | 95 yr 1 mo |
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 224C Sumang Lane
S$654
+0.6%7 sales5.8% yield
Blk 221B Sumang Lane
S$656
-7.7%4 sales6.7% yield
Blk 220B Sumang Lane
S$674
-0.4%6 sales6.1% yield
Blk 217B Sumang Walk
S$639
-1.6%3 sales5.1% yield
Blk 221A Sumang Lane
S$710
+2.0%7 sales6.4% yield
Blk 217C Sumang Walk
S$643
0.0%3 sales6.1% yield
Blk 222A Sumang Lane
S$644
-0.8%8 sales7.0% yield
Blk 226C Sumang Lane
S$648
+0.6%2 sales6.0% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.