Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
18,386
Median price
S$706,500
Median PSF
S$705
Median size
797 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Nov 2021 | RV SUITESRIVER VALLEY ROAD | Apartment | S$950,000 | 517 sqft | S$1,839 | 06-10 | Freehold | D10 |
| Nov 2021 | RV EDGESHANGHAI ROAD | Apartment | S$895,000 | 463 sqft | S$1,934 | 06-10 | Freehold | D10 |
| Nov 2021 | LOFT@HOLLANDHOLLAND ROAD | Apartment | S$813,000 | 323 sqft | S$2,518 | 01-05 | Freehold | D10 |
| Nov 2021 | BLK 27 GHIM MOH LINKGHIM MOH LINK | 4 ROOM | S$748,000 | 990 sqft | S$755 | 01 TO 03 | 99-year90 yr 6 mo left | D10 |
| Nov 2021 | BLK 5 HOLLAND CLHOLLAND CL | 4 ROOM | S$740,000 | 1,130 sqft | S$655 | 04 TO 06 | 99-year76 yr 1 mo left | D10 |
| Nov 2021 | BLK 18A HOLLAND DRHOLLAND DR | 3 ROOM | S$620,000 | 721 sqft | S$860 | 13 TO 15 | 99-year89 yr 11 mo left | D10 |
| Nov 2021 | BLK 6 FARRER RDFARRER RD | 4 ROOM | S$520,000 | 980 sqft | S$531 | 01 TO 03 | 99-year51 yr 6 mo left | D10 |
| Nov 2021 | BLK 26 GHIM MOH LINKGHIM MOH LINK | 3 ROOM | S$500,000 | 721 sqft | S$693 | 04 TO 06 | 99-year90 yr 5 mo left | D10 |
| Nov 2021 | BLK 4 HOLLAND CLHOLLAND CL | 3 ROOM | S$480,000 | 786 sqft | S$611 | 19 TO 21 | 99-year51 yr 7 mo left | D10 |
| Nov 2021 | BLK 11 HOLLAND DRHOLLAND DR | 3 ROOM | S$435,000 | 700 sqft | S$622 | 10 TO 12 | 99-year52 yr 2 mo left | D10 |
| Nov 2021 | BLK 11 HOLLAND DRHOLLAND DR | 3 ROOM | S$430,000 | 700 sqft | S$615 | 10 TO 12 | 99-year52 yr 3 mo left | D10 |
| Nov 2021 | BLK 4 QUEEN'S RDQUEEN'S RD | 3 ROOM | S$422,000 | 786 sqft | S$537 | 07 TO 09 | 99-year51 yr 5 mo left | D10 |
| Nov 2021 | BLK 6 GHIM MOH RDGHIM MOH RD | 3 ROOM | S$396,000 | 700 sqft | S$566 | 13 TO 15 | 99-year53 yr 9 mo left | D10 |
| Nov 2021 | BLK 13 HOLLAND DRHOLLAND DR | 3 ROOM | S$380,000 | 700 sqft | S$543 | 07 TO 09 | 99-year52 yr 3 mo left | D10 |
| Nov 2021 | BLK 3 GHIM MOH RDGHIM MOH RD | 3 ROOM | S$360,000 | 700 sqft | S$515 | 04 TO 06 | 99-year53 yr 9 mo left | D10 |
| Nov 2021 | BLK 6 HOLLAND CLHOLLAND CL | 3 ROOM | S$350,000 | 700 sqft | S$500 | 07 TO 09 | 99-year51 yr 7 mo left | D10 |
| Nov 2021 | BLK 1 GHIM MOH RDGHIM MOH RD | 3 ROOM | S$340,000 | 700 sqft | S$486 | 10 TO 12 | 99-year53 yr 9 mo left | D10 |
| Oct 2021 | LES MAISONS NASSIMNASSIM ROAD | CondominiumNew Sale | S$75,000,000 | 12,077 sqft | S$6,210 | 01-05 | Freehold | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCORONATION ROAD WEST | Detached | S$36,000,000 | 24,531 sqft | S$1,468 | - | Freehold | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCORONATION ROAD WEST | Detached | S$36,000,000 | 24,531 sqft | S$1,468 | - | Freehold | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTSECOND AVENUE | Detached | S$33,388,888 | 19,984 sqft | S$1,671 | - | Freehold | D10 |
| Oct 2021 | LADYHILL PARKFERNHILL ROAD | Detached | S$29,000,000 | 15,601 sqft | S$1,859 | - | Freehold | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTHOLLAND GROVE WALK | Detached | S$14,500,000 | 8,161 sqft | S$1,777 | - | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$13,778,000 | 2,906 sqft | S$4,741 | 06-10 | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$13,645,000 | 2,895 sqft | S$4,712 | 01-05 | Freehold | D10 |
| Oct 2021 | THE NASSIMNASSIM HILL | Condominium | S$13,000,000 | 3,122 sqft | S$4,165 | 01-05 | Freehold | D10 |
| Oct 2021 | THE GRANGEGRANGE GARDEN | Condominium | S$11,900,000 | 4,424 sqft | S$2,690 | 16-20 | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$11,546,000 | 2,207 sqft | S$5,232 | 16-20 | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$11,454,000 | 2,207 sqft | S$5,191 | 16-20 | Freehold | D10 |
| Oct 2021 | ARDMORE PARKARDMORE PARK | Condominium | S$11,300,000 | 2,885 sqft | S$3,917 | 21-25 | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$11,068,380 | 2,207 sqft | S$5,016 | 16-20 | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$10,998,730 | 2,207 sqft | S$4,984 | 16-20 | Freehold | D10 |
| Oct 2021 | ARDMORE PARKARDMORE PARK | Condominium | S$10,750,000 | 2,885 sqft | S$3,727 | 21-25 | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$10,670,380 | 2,207 sqft | S$4,836 | 11-15 | Freehold | D10 |
| Oct 2021 | PARK NOVATOMLINSON ROAD | ApartmentNew Sale | S$10,600,730 | 2,207 sqft | S$4,804 | 11-15 | Freehold | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCORONATION DRIVE | Detached | S$10,600,000 | 4,519 sqft | S$2,346 | - | 999-year | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCORONATION DRIVE | Detached | S$10,600,000 | 4,519 sqft | S$2,346 | - | 999-year | D10 |
| Oct 2021 | ARDMORE PARKARDMORE PARK | Condominium | S$10,550,000 | 2,885 sqft | S$3,657 | 26-30 | Freehold | D10 |
| Oct 2021 | TOMLINSON HEIGHTSTOMLINSON ROAD | Condominium | S$9,600,000 | 2,745 sqft | S$3,498 | 31-35 | Freehold | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTHOLLAND GROVE WALK | Detached | S$9,600,000 | 4,294 sqft | S$2,236 | - | Freehold | D10 |
| Oct 2021 | ONE TREE HILL COLLECTIONJALAN ARNAP | Semi-detachedNew Sale | S$9,510,000 | 2,659 sqft | S$3,577 | - | Freehold | D10 |
| Oct 2021 | FOUR SEASONS PARKCUSCADEN WALK | Condominium | S$8,800,000 | 2,874 sqft | S$3,062 | 21-25 | Freehold | D10 |
| Oct 2021 | KING'S GARDENKING'S CLOSE | Semi-detached | S$8,738,000 | 4,362 sqft | S$2,003 | - | 999-year | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCORONATION DRIVE | Semi-detached | S$8,680,000 | 7,069 sqft | S$1,228 | - | 999-year | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCORONATION DRIVE | Semi-detached | S$8,680,000 | 7,069 sqft | S$1,228 | - | 999-year | D10 |
| Oct 2021 | NOUVEL 18ANDERSON ROAD | Condominium | S$8,456,000 | 2,476 sqft | S$3,416 | 21-25 | Freehold | D10 |
| Oct 2021 | BEVERLY HILLGRANGE ROAD | Condominium | S$8,000,000 | 3,778 sqft | S$2,117 | 01-05 | Freehold | D10 |
| Oct 2021 | ST REGIS RESIDENCES SINGAPORETANGLIN ROAD | Apartment | S$8,000,000 | 2,756 sqft | S$2,903 | 16-20 | 999-year | D10 |
| Oct 2021 | 15 HOLLAND HILLHOLLAND HILL | ApartmentNew Sale | S$7,565,910 | 2,497 sqft | S$3,030 | 06-10 | Freehold | D10 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTLILY AVENUE | Semi-detached | S$7,500,000 | 3,396 sqft | S$2,208 | - | Freehold | D10 |
Property type