Skip to content
SGPropertyIntel

Pasir Ris

5 Room HDB flats in Pasir Ris

Drawn from 224 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$734K

224 sales

Median price per sq ft

S$540

Median rent

S$3,600

311 contracts

Gross rental yield

5.9%

psf +0.5% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
228 Pasir Ris St 21Sep 2026S$700,0001,335 sqftS$52407 TO 0965 yr 11 mo
257 Pasir Ris St 21Sep 2026S$785,0001,453 sqftS$54007 TO 0966 yr 4 mo
106 Pasir Ris St 12Sep 2026S$750,0001,378 sqftS$54401 TO 0361 yr 6 mo
114 Pasir Ris St 11Sep 2026S$680,0001,313 sqftS$51807 TO 0961 yr 10 mo
138 Pasir Ris St 11Sep 2026S$760,0001,464 sqftS$51910 TO 1266 yr 8 mo
138 Pasir Ris St 11Sep 2026S$670,0001,453 sqftS$46101 TO 0366 yr 8 mo
113 Pasir Ris St 11Sep 2026S$718,8881,410 sqftS$51010 TO 1262 yr 8 mo
706 Pasir Ris Dr 10Sep 2026S$703,0001,356 sqftS$51807 TO 0968 yr 5 mo
611 Elias RdSep 2026S$803,8881,378 sqftS$58304 TO 0667 yr 11 mo
614 Elias RdSep 2026S$865,0001,442 sqftS$60016 TO 1868 yr 11 mo
724 Pasir Ris St 72Aug 2026S$740,0001,324 sqftS$55910 TO 1268 yr 11 mo
725 Pasir Ris St 72Aug 2026S$705,0001,367 sqftS$51613 TO 1569 yrs
761 Pasir Ris St 71Aug 2026S$720,0001,345 sqftS$53510 TO 1269 yr 1 mo
745 Pasir Ris St 71Aug 2026S$700,0001,367 sqftS$51201 TO 0369 yr 1 mo
752 Pasir Ris St 71Aug 2026S$752,0001,367 sqftS$55004 TO 0669 yr 4 mo
745 Pasir Ris St 71Aug 2026S$735,0001,345 sqftS$54604 TO 0669 yr 2 mo
577 Pasir Ris St 53Aug 2026S$878,0001,335 sqftS$65810 TO 1268 yr 2 mo
553 Pasir Ris St 51Aug 2026S$735,8001,324 sqftS$55604 TO 0665 yr 5 mo
558 Pasir Ris St 51Aug 2026S$760,8881,324 sqftS$57513 TO 1566 yrs
567 Pasir Ris St 51Aug 2026S$815,0001,324 sqftS$61610 TO 1265 yr 5 mo
554 Pasir Ris St 51Aug 2026S$710,0001,302 sqftS$54501 TO 0365 yr 5 mo
193 Pasir Ris St 12Aug 2026S$720,0001,356 sqftS$53110 TO 1266 yr 1 mo
180 Pasir Ris St 11Aug 2026S$708,0001,324 sqftS$53510 TO 1266 yrs
182 Pasir Ris St 11Aug 2026S$728,0001,345 sqftS$54110 TO 1266 yrs
484 Pasir Ris Dr 4Aug 2026S$725,0001,335 sqftS$54307 TO 0965 yr 5 mo
629 Pasir Ris Dr 3Aug 2026S$757,0001,313 sqftS$57604 TO 0667 yr 10 mo
633 Pasir Ris Dr 3Aug 2026S$785,0001,302 sqftS$60313 TO 1567 yr 10 mo
530D Pasir Ris Dr 1Aug 2026S$1,150,0001,130 sqftS$1,01810 TO 1287 yr 10 mo
638 Pasir Ris Dr 1Aug 2026S$778,0001,302 sqftS$59710 TO 1267 yr 9 mo
530D Pasir Ris Dr 1Aug 2026S$920,0001,130 sqftS$81401 TO 0387 yr 10 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.