Skip to content
SGPropertyIntel

Pasir Ris

5 Room HDB flats in Pasir Ris

Drawn from 481 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$735K

481 sales

Median price per sq ft

S$541

Median rent

S$3,600

305 contracts

Gross rental yield

5.9%

psf +0.5% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
721 Pasir Ris St 72Oct 2026S$745,0001,335 sqftS$55810 TO 1268 yr 10 mo
777 Pasir Ris St 71Oct 2026S$750,0001,378 sqftS$54410 TO 1269 yr 1 mo
740 Pasir Ris St 71Oct 2026S$743,0001,367 sqftS$54407 TO 0969 yrs
750 Pasir Ris St 71Oct 2026S$720,0001,356 sqftS$53113 TO 1569 yr 2 mo
776 Pasir Ris St 71Oct 2026S$770,0001,345 sqftS$57210 TO 1269 yr 1 mo
748 Pasir Ris St 71Oct 2026S$728,8881,367 sqftS$53310 TO 1269 yr 2 mo
576 Pasir Ris St 53Oct 2026S$815,0001,356 sqftS$60101 TO 0368 yr 1 mo
518 Pasir Ris St 52Oct 2026S$808,0001,389 sqftS$58204 TO 0666 yr 3 mo
524A Pasir Ris St 51Oct 2026S$1,018,0001,216 sqftS$83710 TO 1287 yr 10 mo
556 Pasir Ris St 51Oct 2026S$755,0001,302 sqftS$58004 TO 0665 yr 3 mo
568 Pasir Ris St 51Oct 2026S$850,0001,313 sqftS$64710 TO 1265 yr 3 mo
107 Pasir Ris St 12Oct 2026S$680,0001,313 sqftS$51807 TO 0961 yr 4 mo
105 Pasir Ris St 12Oct 2026S$772,0001,313 sqftS$58804 TO 0661 yr 5 mo
106 Pasir Ris St 12Oct 2026S$808,0001,378 sqftS$58607 TO 0961 yr 5 mo
183 Pasir Ris St 11Oct 2026S$750,0001,335 sqftS$56207 TO 0965 yr 11 mo
143 Pasir Ris St 11Oct 2026S$725,0001,356 sqftS$53504 TO 0667 yr 4 mo
139 Pasir Ris St 11Oct 2026S$696,0001,356 sqftS$51304 TO 0666 yr 8 mo
182 Pasir Ris St 11Oct 2026S$730,0001,335 sqftS$54704 TO 0665 yr 10 mo
109 Pasir Ris St 11Oct 2026S$700,0001,324 sqftS$52910 TO 1263 yrs
185 Pasir Ris St 11Oct 2026S$715,0001,335 sqftS$53610 TO 1265 yr 10 mo
412 Pasir Ris Dr 6Oct 2026S$760,0001,313 sqftS$57907 TO 0962 yr 1 mo
472 Pasir Ris Dr 6Oct 2026S$735,0001,313 sqftS$56004 TO 0661 yr 10 mo
486 Pasir Ris Dr 4Oct 2026S$700,0001,302 sqftS$53704 TO 0665 yr 3 mo
708 Pasir Ris Dr 10Oct 2026S$740,0001,367 sqftS$54107 TO 0968 yr 4 mo
721 Pasir Ris St 72Oct 2026S$745,0001,335 sqftS$55810 TO 1268 yr 10 mo
777 Pasir Ris St 71Oct 2026S$750,0001,378 sqftS$54410 TO 1269 yr 1 mo
183 Pasir Ris St 11Oct 2026S$750,0001,335 sqftS$56207 TO 0965 yr 11 mo
740 Pasir Ris St 71Oct 2026S$743,0001,367 sqftS$54407 TO 0969 yrs
576 Pasir Ris St 53Oct 2026S$815,0001,356 sqftS$60101 TO 0368 yr 1 mo
107 Pasir Ris St 12Oct 2026S$680,0001,313 sqftS$51807 TO 0961 yr 4 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.