Woodlands
Executive HDB flats in Woodlands
Drawn from 373 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.
Median price
S$915K
373 sales
Median price per sq ft
S$557
Median rent
S$3,600
128 contracts
Gross rental yield
4.7%
psf +0.9% over 1 year
Median price by month
Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.
Most recent sales
| Block and street | Sold | Price | Area | psf | Storey | Lease left |
|---|---|---|---|---|---|---|
| 820 Woodlands St 82 | Oct 2026 | S$1,220,000 | 1,905 sqft | S$640 | 07 TO 09 | 67 yr 6 mo |
| 420 Woodlands St 41 | Oct 2026 | S$990,000 | 1,905 sqft | S$520 | 04 TO 06 | 68 yr 1 mo |
| 346 Woodlands St 32 | Oct 2026 | S$840,000 | 1,593 sqft | S$527 | 01 TO 03 | 58 yr 9 mo |
| 328 Woodlands St 32 | Oct 2026 | S$920,000 | 1,755 sqft | S$524 | 04 TO 06 | 66 yr 7 mo |
| 646 Woodlands Ring Rd | Oct 2026 | S$910,000 | 1,518 sqft | S$600 | 10 TO 12 | 70 yr 11 mo |
| 646 Woodlands Ring Rd | Oct 2026 | S$898,000 | 1,539 sqft | S$583 | 07 TO 09 | 70 yr 11 mo |
| 683D Woodlands Dr 62 | Oct 2026 | S$850,000 | 1,539 sqft | S$552 | 04 TO 06 | 72 yr 5 mo |
| 581 Woodlands Dr 16 | Oct 2026 | S$815,000 | 1,410 sqft | S$578 | 04 TO 06 | 73 yr 8 mo |
| 521 Woodlands Dr 14 | Oct 2026 | S$876,521 | 1,593 sqft | S$550 | 10 TO 12 | 72 yr 9 mo |
| 788 Woodlands Ave 6 | Oct 2026 | S$888,000 | 1,518 sqft | S$585 | 07 TO 09 | 70 yrs |
| 307 Woodlands Ave 1 | Oct 2026 | S$1,100,000 | 2,067 sqft | S$532 | 01 TO 03 | 66 yr 4 mo |
| 346 Woodlands St 32 | Oct 2026 | S$840,000 | 1,593 sqft | S$527 | 01 TO 03 | 58 yr 9 mo |
| 683D Woodlands Dr 62 | Oct 2026 | S$850,000 | 1,539 sqft | S$552 | 04 TO 06 | 72 yr 5 mo |
| 420 Woodlands St 41 | Oct 2026 | S$990,000 | 1,905 sqft | S$520 | 04 TO 06 | 68 yr 1 mo |
| 581 Woodlands Dr 16 | Oct 2026 | S$815,000 | 1,410 sqft | S$578 | 04 TO 06 | 73 yr 8 mo |
| 328 Woodlands St 32 | Oct 2026 | S$920,000 | 1,755 sqft | S$524 | 04 TO 06 | 66 yr 7 mo |
| 820 Woodlands St 82 | Oct 2026 | S$1,220,000 | 1,905 sqft | S$640 | 07 TO 09 | 67 yr 6 mo |
| 646 Woodlands Ring Rd | Oct 2026 | S$910,000 | 1,518 sqft | S$600 | 10 TO 12 | 70 yr 11 mo |
| 788 Woodlands Ave 6 | Oct 2026 | S$888,000 | 1,518 sqft | S$585 | 07 TO 09 | 70 yrs |
| 646 Woodlands Ring Rd | Oct 2026 | S$898,000 | 1,539 sqft | S$583 | 07 TO 09 | 70 yr 11 mo |
| 307 Woodlands Ave 1 | Oct 2026 | S$1,100,000 | 2,067 sqft | S$532 | 01 TO 03 | 66 yr 4 mo |
| 818 Woodlands St 82 | Sep 2026 | S$1,170,000 | 1,905 sqft | S$614 | 04 TO 06 | 67 yr 4 mo |
| 838 Woodlands St 82 | Sep 2026 | S$835,000 | 1,572 sqft | S$531 | 01 TO 03 | 61 yrs |
| 412 Woodlands St 41 | Sep 2026 | S$965,000 | 1,744 sqft | S$553 | 10 TO 12 | 67 yr 11 mo |
| 325 Woodlands St 32 | Sep 2026 | S$950,000 | 1,755 sqft | S$541 | 04 TO 06 | 67 yr 4 mo |
| 304 Woodlands St 31 | Sep 2026 | S$890,000 | 1,755 sqft | S$507 | 01 TO 03 | 65 yr 5 mo |
| 635 Woodlands Ring Rd | Sep 2026 | S$880,000 | 1,528 sqft | S$576 | 07 TO 09 | 72 yr 1 mo |
| 658 Woodlands Ring Rd | Sep 2026 | S$875,000 | 1,550 sqft | S$565 | 04 TO 06 | 70 yr 7 mo |
| 648 Woodlands Ring Rd | Sep 2026 | S$830,000 | 1,539 sqft | S$539 | 01 TO 03 | 71 yrs |
| 635 Woodlands Ring Rd | Sep 2026 | S$900,000 | 1,518 sqft | S$593 | 07 TO 09 | 72 yr 1 mo |
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.