Geylang, Eunos, Paya Lebar
Postal sectors 38, 39, 40, 41
Transactions · 12m
1,848
Median price
—
Median PSF
—
1-year change
—
Median rent
S$3,700
5,813 leases
Gross yield
5.13%
Price history
Trading activity in D14
Transaction volume by quarter, across every property type. Prices are not blended across HDB, apartments and landed, whose price per square foot differs roughly threefold — a median over them would move with the mix of what sold. Per-segment price levels and growth are in the table above.
Segment split
HDB against private in this district
| Segment | Transactions | Median price | Median PSF | PSF 25–75 | 1 yr | 3 yr p.a. | 5 yr p.a. | Median rent | Yield | Median size | Median age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDB | 1,097 | S$715K | S$644 | 590–777 | +1.8% | +4.9% | +5.7% | S$3,400 | 6.40% | 980 sqft | 39 yrs |
| Condominiums and apartments | 609 | S$1.44M | S$1,693 | 1429–2070 | -2.7% | +4.5% | +5.5% | S$3,750 | 3.84% | 850 sqft | 12 yrs |
| Landed housing | 142 | S$5.41M | S$1,843 | 1561–2314 | -6.3% | +3.8% | +6.3% | — | — | 3,010 sqft | 16 yrs |
| All property (transactions only) | 1,848 | — | — | — | — | — | — | S$3,700 | 5.13% | 985 sqft | 32 yrs |
Neighbourhoods
Towns within this district
HDB town names recorded on transactions in this district over the last year.
Developments
Most active developments in D14
Ranked by transactions recorded in the last 12 months.
| Development | Type | Sales · 12m | Median price | Median PSF | 1 yr | Yield | Score |
|---|---|---|---|---|---|---|---|
| Parc Esta | Apartment | 102 | S$1.68M | S$2,325 | +2.2% | 3.52% | 56 |
| Sims Urban Oasis | Condominium | 63 | S$1.27M | S$1,903 | -1.1% | 3.76% | 63 |
| Euhabitat | Condominium | 40 | S$800K | S$1,441 | +1.8% | 4.63% | 71 |
| Penrose | Apartment | 27 | S$2.13M | S$2,178 | — | 3.47% | 59 |
| Frankel Estate | Detached | 26 | S$7.49M | S$2,226 | +4.2% | 0.92% | 47 |
| Blk 52 Cassia Cres | HDB | 22 | S$707K | S$1,059 | +2.1% | 6.13% | 46 |
| Blk 21 Eunos Cres | HDB | 20 | S$360K | S$507 | -10.0% | 9.14% | 80 |
| Park Place Residences At Plq | Apartment | 20 | S$1.58M | S$2,306 | +1.5% | 3.67% | 58 |
| Simsville | Condominium | 20 | S$1.75M | S$1,469 | +2.8% | 4.10% | 77 |
| Blk 8A Upp Boon Keng Rd | HDB | 18 | S$1.23M | S$1,191 | +10.4% | 4.47% | 48 |
| Landed Housing Development | Terrace | 18 | S$5.40M | S$1,775 | — | 1.29% | 60 |
| Landed Housing Development | Terrace | 18 | S$5.54M | S$2,078 | +1.4% | 1.54% | 51 |
| The Antares | Apartment | 17 | S$1.39M | S$2,056 | -1.7% | 3.72% | 56 |
| Blk 121 Paya Lebar Way | HDB | 16 | S$523K | S$533 | +0.5% | 8.04% | 71 |
| Blk 8B Upp Boon Keng Rd | HDB | 16 | S$960K | S$1,124 | +2.0% | 4.43% | 49 |
| Vacanza @ East | Condominium | 16 | S$1.53M | S$1,644 | +7.1% | 3.52% | 64 |
| Blk 11 Upp Boon Keng Rd | HDB | 14 | S$450K | S$612 | -3.2% | 6.66% | 68 |
| Waterbank At Dakota | Condominium | 14 | S$1.92M | S$2,157 | +7.5% | 3.87% | 69 |
| Tre Residences | Condominium | 13 | S$1.70M | S$1,892 | +3.1% | 3.84% | 67 |
| Blk 41 Sims Dr | HDB | 12 | S$375K | S$528 | +1.9% | 9.28% | 75 |
| Blk 15 Upp Boon Keng Rd | HDB | 12 | S$543K | S$574 | -2.6% | 7.67% | 63 |
| Blk 53 Sims Pl | HDB | 12 | S$410K | S$526 | -4.4% | 9.54% | 75 |
| Blk 17 Eunos Cres | HDB | 12 | S$380K | S$556 | -4.6% | 9.08% | 77 |
| Blk 97 Jln Dua | HDB | 12 | S$333K | S$552 | -7.6% | 9.26% | 76 |
| Blk 11 Eunos Cres | HDB | 12 | S$617K | S$626 | -2.7% | 6.74% | 62 |
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.