Skip to content
SGPropertyIntel

Pasir Ris

4 Room HDB flats in Pasir Ris

Drawn from 298 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$636K

298 sales

Median price per sq ft

S$559

Median rent

S$3,300

368 contracts

Gross rental yield

6.2%

psf +1.5% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
745 Pasir Ris St 71Sep 2026S$590,0001,109 sqftS$53201 TO 0369 yr 1 mo
743 Pasir Ris St 71Sep 2026S$623,0001,109 sqftS$56210 TO 1269 yr 1 mo
524B Pasir Ris St 51Sep 2026S$710,0001,001 sqftS$70901 TO 0387 yr 11 mo
273 Pasir Ris St 21Sep 2026S$610,0001,141 sqftS$53507 TO 0966 yr 8 mo
181 Pasir Ris St 11Sep 2026S$618,0001,119 sqftS$55204 TO 0665 yr 11 mo
476 Pasir Ris Dr 6Sep 2026S$586,0001,109 sqftS$52907 TO 0962 yr 3 mo
469 Pasir Ris Dr 6Sep 2026S$620,0001,130 sqftS$54901 TO 0362 yrs
637 Pasir Ris Dr 1Sep 2026S$615,0001,119 sqftS$54907 TO 0967 yr 8 mo
637 Pasir Ris Dr 1Sep 2026S$568,0001,119 sqftS$50710 TO 1267 yr 8 mo
718 Pasir Ris St 72Aug 2026S$718,8881,216 sqftS$59110 TO 1268 yr 11 mo
753 Pasir Ris St 71Aug 2026S$650,0001,141 sqftS$57010 TO 1269 yr 3 mo
756 Pasir Ris St 71Aug 2026S$625,0001,141 sqftS$54810 TO 1269 yr 4 mo
770 Pasir Ris St 71Aug 2026S$640,0001,152 sqftS$55604 TO 0669 yr 1 mo
773 Pasir Ris St 71Aug 2026S$565,0001,130 sqftS$50010 TO 1269 yr 1 mo
776 Pasir Ris St 71Aug 2026S$610,0001,130 sqftS$54004 TO 0669 yr 3 mo
572 Pasir Ris St 53Aug 2026S$698,0001,206 sqftS$57907 TO 0968 yr 3 mo
572 Pasir Ris St 53Aug 2026S$735,0001,216 sqftS$60410 TO 1268 yr 3 mo
513 Pasir Ris St 52Aug 2026S$686,0001,141 sqftS$60110 TO 1266 yr 5 mo
519 Pasir Ris St 52Aug 2026S$680,0001,141 sqftS$59610 TO 1266 yr 5 mo
525C Pasir Ris St 51Aug 2026S$800,0001,001 sqftS$79907 TO 0987 yr 11 mo
526A Pasir Ris St 51Aug 2026S$758,0001,001 sqftS$75710 TO 1287 yr 11 mo
565 Pasir Ris St 51Aug 2026S$690,0001,119 sqftS$61610 TO 1265 yr 4 mo
527A Pasir Ris St 51Aug 2026S$790,0001,001 sqftS$78913 TO 1588 yrs
526A Pasir Ris St 51Aug 2026S$650,0001,001 sqftS$64901 TO 0388 yrs
524A Pasir Ris St 51Aug 2026S$790,0881,001 sqftS$78910 TO 1288 yrs
526D Pasir Ris St 51Aug 2026S$778,0001,001 sqftS$77710 TO 1288 yrs
255 Pasir Ris St 21Aug 2026S$620,0001,152 sqftS$53807 TO 0966 yr 5 mo
215 Pasir Ris St 21Aug 2026S$620,0001,173 sqftS$52807 TO 0966 yrs
190 Pasir Ris St 12Aug 2026S$600,0001,130 sqftS$53104 TO 0666 yr 2 mo
112 Pasir Ris St 11Aug 2026S$600,0001,109 sqftS$54110 TO 1262 yr 9 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.