Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Nov 2026.
Matching transactions
73,880
Median price
S$840,000
Median PSF
S$759
Median size
1,012 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | BLK 233 COMPASSVALE WALKCOMPASSVALE WALK | 5 ROOM | S$710,000 | 1,324 sqft | S$536 | 13 TO 15 | 99-year71 yr 11 mo left | D19 |
| Sep 2026 | BLK 265 TOH GUAN RDTOH GUAN RD | 5 ROOM | S$710,000 | 1,302 sqft | S$545 | 01 TO 03 | 99-year71 yr 1 mo left | D22 |
| Sep 2026 | BLK 683A EDGEDALE PLAINSEDGEDALE PLAINS | 4 ROOM | S$710,000 | 1,001 sqft | S$709 | 16 TO 18 | 99-year91 yrs left | D19 |
| Sep 2026 | VIENTOLORONG 30 GEYLANG | Apartment | S$710,000 | 431 sqft | S$1,649 | 01-05 | Freehold | D14 |
| Sep 2026 | MY MANHATTANSIMEI STREET 3 | Condominium | S$710,000 | 441 sqft | S$1,609 | 01-05 | 99-year82 yr 4 mo left | D18 |
| Sep 2026 | BLK 656B JURONG WEST ST 61JURONG WEST ST 61 | EXECUTIVE | S$710,000 | 1,432 sqft | S$496 | 07 TO 09 | 99-year73 yr 10 mo left | D22 |
| Sep 2026 | BLK 566 PASIR RIS ST 51PASIR RIS ST 51 | 4 ROOM | S$710,000 | 1,119 sqft | S$634 | 10 TO 12 | 99-year65 yr 3 mo left | D18 |
| Sep 2026 | BLK 494G TAMPINES ST 45TAMPINES ST 45 | 4 ROOM | S$710,000 | 990 sqft | S$717 | 04 TO 06 | 99-year91 yr 3 mo left | D18 |
| Sep 2026 | BLK 453B BT BATOK WEST AVE 6BT BATOK WEST AVE 6 | 4 ROOM | S$710,000 | 1,001 sqft | S$709 | 16 TO 18 | 99-year91 yr 7 mo left | D23 |
| Sep 2026 | BLK 154 JLN TECK WHYEJLN TECK WHYE | 5 ROOM | S$710,000 | 1,302 sqft | S$545 | 07 TO 09 | 99-year70 yr 4 mo left | D23 |
| Sep 2026 | BLK 471B UPP SERANGOON CRESUPP SERANGOON CRES | 4 ROOM | S$710,000 | 990 sqft | S$717 | 13 TO 15 | 99-year87 yr 9 mo left | D19 |
| Sep 2026 | BLK 265 TOH GUAN RDTOH GUAN RD | 5 ROOM | S$710,000 | 1,302 sqft | S$545 | 01 TO 03 | 99-year71 yr 1 mo left | D22 |
| Sep 2026 | BLK 656B JURONG WEST ST 61JURONG WEST ST 61 | EXECUTIVE | S$710,000 | 1,432 sqft | S$496 | 07 TO 09 | 99-year73 yr 10 mo left | D22 |
| Sep 2026 | BLK 524B PASIR RIS ST 51PASIR RIS ST 51 | 4 ROOM | S$710,000 | 1,001 sqft | S$709 | 01 TO 03 | 99-year87 yr 11 mo left | D18 |
| Sep 2026 | BLK 566 PASIR RIS ST 51PASIR RIS ST 51 | 4 ROOM | S$710,000 | 1,119 sqft | S$634 | 10 TO 12 | 99-year65 yr 3 mo left | D18 |
| Sep 2026 | BLK 683A EDGEDALE PLAINSEDGEDALE PLAINS | 4 ROOM | S$710,000 | 1,001 sqft | S$709 | 16 TO 18 | 99-year91 yrs left | D19 |
| Sep 2026 | BLK 233 COMPASSVALE WALKCOMPASSVALE WALK | 5 ROOM | S$710,000 | 1,324 sqft | S$536 | 13 TO 15 | 99-year71 yr 11 mo left | D19 |
| Sep 2026 | BLK 494G TAMPINES ST 45TAMPINES ST 45 | 4 ROOM | S$710,000 | 990 sqft | S$717 | 04 TO 06 | 99-year91 yr 3 mo left | D18 |
| Sep 2026 | BLK 181 BISHAN ST 13BISHAN ST 13 | 4 ROOM | S$708,000 | 926 sqft | S$765 | 07 TO 09 | 99-year59 yr 6 mo left | D20 |
| Sep 2026 | BLK 427 BT PANJANG RING RDBT PANJANG RING RD | 5 ROOM | S$708,000 | 1,389 sqft | S$510 | 16 TO 18 | 99-year61 yr 6 mo left | D23 |
| Sep 2026 | BLK 546B SEGAR RDSEGAR RD | 5 ROOM | S$708,000 | 1,206 sqft | S$587 | 07 TO 09 | 99-year87 yr 11 mo left | D23 |
| Sep 2026 | BLK 658A PUNGGOL EASTPUNGGOL EAST | 5 ROOM | S$708,000 | 1,216 sqft | S$582 | 01 TO 03 | 99-year91 yr 3 mo left | D19 |
| Sep 2026 | BLK 231 PASIR RIS DR 4PASIR RIS DR 4 | 5 ROOM | S$708,000 | 1,345 sqft | S$526 | 10 TO 12 | 99-year65 yr 11 mo left | D18 |
| Sep 2026 | BLK 671B KLANG LANEKLANG LANE | 4 ROOM | S$708,000 | 915 sqft | S$774 | 04 TO 06 | 99-year75 yr 6 mo left | D08 |
| Sep 2026 | BLK 322A JURONG EAST ST 31JURONG EAST ST 31 | EXECUTIVE | S$708,000 | 1,582 sqft | S$447 | 01 TO 03 | 99-year57 yr 9 mo left | D22 |
| Sep 2026 | BLK 33 EUNOS CRESEUNOS CRES | 3 ROOM | S$708,000 | 646 sqft | S$1,096 | 10 TO 12 | 99-year79 yr 4 mo left | D14 |
| Sep 2026 | BLK 417A FERNVALE LINKFERNVALE LINK | 4 ROOM | S$708,000 | 1,012 sqft | S$700 | 10 TO 12 | 99-year90 yr 10 mo left | D28 |
| Sep 2026 | BLK 181 BISHAN ST 13BISHAN ST 13 | 4 ROOM | S$708,000 | 926 sqft | S$765 | 07 TO 09 | 99-year59 yr 6 mo left | D20 |
| Sep 2026 | BLK 427 BT PANJANG RING RDBT PANJANG RING RD | 5 ROOM | S$708,000 | 1,389 sqft | S$510 | 16 TO 18 | 99-year61 yr 6 mo left | D23 |
| Sep 2026 | BLK 546B SEGAR RDSEGAR RD | 5 ROOM | S$708,000 | 1,206 sqft | S$587 | 07 TO 09 | 99-year87 yr 11 mo left | D23 |
| Sep 2026 | BLK 671B KLANG LANEKLANG LANE | 4 ROOM | S$708,000 | 915 sqft | S$774 | 04 TO 06 | 99-year75 yr 6 mo left | D08 |
| Sep 2026 | BLK 33 EUNOS CRESEUNOS CRES | 3 ROOM | S$708,000 | 646 sqft | S$1,096 | 10 TO 12 | 99-year79 yr 4 mo left | D14 |
| Sep 2026 | BLK 322A JURONG EAST ST 31JURONG EAST ST 31 | EXECUTIVE | S$708,000 | 1,582 sqft | S$447 | 01 TO 03 | 99-year57 yr 9 mo left | D22 |
| Sep 2026 | BLK 231 PASIR RIS DR 4PASIR RIS DR 4 | 5 ROOM | S$708,000 | 1,345 sqft | S$526 | 10 TO 12 | 99-year65 yr 11 mo left | D18 |
| Sep 2026 | BLK 658A PUNGGOL EASTPUNGGOL EAST | 5 ROOM | S$708,000 | 1,216 sqft | S$582 | 01 TO 03 | 99-year91 yr 3 mo left | D19 |
| Sep 2026 | BLK 417A FERNVALE LINKFERNVALE LINK | 4 ROOM | S$708,000 | 1,012 sqft | S$700 | 10 TO 12 | 99-year90 yr 10 mo left | D28 |
| Sep 2026 | BLK 14 KG ARANG RDKG ARANG RD | 3 ROOM | S$706,000 | 1,109 sqft | S$637 | 01 TO 03 | 99-year57 yrs left | D15 |
| Sep 2026 | BLK 14 KG ARANG RDKG ARANG RD | 3 ROOM | S$706,000 | 1,109 sqft | S$637 | 01 TO 03 | 99-year57 yrs left | D15 |
| Sep 2026 | BLK 471B UPP SERANGOON CRESUPP SERANGOON CRES | 4 ROOM | S$705,000 | 990 sqft | S$712 | 10 TO 12 | 99-year87 yr 9 mo left | D19 |
| Sep 2026 | BLK 649 PUNGGOL CTRLPUNGGOL CTRL | 5 ROOM | S$705,000 | 1,184 sqft | S$595 | 10 TO 12 | 99-year77 yr 5 mo left | D19 |
| Sep 2026 | BLK 365C UPP SERANGOON RDUPP SERANGOON RD | 4 ROOM | S$705,000 | 990 sqft | S$712 | 01 TO 03 | 99-year90 yr 6 mo left | D19 |
| Sep 2026 | BLK 870 WOODLANDS ST 81WOODLANDS ST 81 | 5 ROOM | S$705,000 | 1,432 sqft | S$492 | 07 TO 09 | 99-year68 yr 7 mo left | D25 |
| Sep 2026 | D'NESTPASIR RIS GROVE | Condominium | S$705,000 | 484 sqft | S$1,455 | 01-05 | 99-year82 yr 4 mo left | D18 |
| Sep 2026 | BLK 471B UPP SERANGOON CRESUPP SERANGOON CRES | 4 ROOM | S$705,000 | 990 sqft | S$712 | 10 TO 12 | 99-year87 yr 9 mo left | D19 |
| Sep 2026 | BLK 365C UPP SERANGOON RDUPP SERANGOON RD | 4 ROOM | S$705,000 | 990 sqft | S$712 | 01 TO 03 | 99-year90 yr 6 mo left | D19 |
| Sep 2026 | BLK 649 PUNGGOL CTRLPUNGGOL CTRL | 5 ROOM | S$705,000 | 1,184 sqft | S$595 | 10 TO 12 | 99-year77 yr 5 mo left | D19 |
| Sep 2026 | BLK 870 WOODLANDS ST 81WOODLANDS ST 81 | 5 ROOM | S$705,000 | 1,432 sqft | S$492 | 07 TO 09 | 99-year68 yr 7 mo left | D25 |
| Sep 2026 | BLK 706 PASIR RIS DR 10PASIR RIS DR 10 | 5 ROOM | S$703,000 | 1,356 sqft | S$518 | 07 TO 09 | 99-year68 yr 5 mo left | D18 |
| Sep 2026 | BLK 690B CHOA CHU KANG CRESCHOA CHU KANG CRES | EXECUTIVE | S$703,000 | 1,345 sqft | S$522 | 16 TO 18 | 99-year75 yr 8 mo left | D23 |
| Sep 2026 | BLK 115B CANBERRA WALKCANBERRA WALK | 4 ROOM | S$703,000 | 1,001 sqft | S$702 | 04 TO 06 | 99-year90 yr 10 mo left | D27 |
Property type