Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
24,162
Median price
S$1,434,500
Median PSF
S$1,498
Median size
969 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Jul 2025 | LANDED HOUSING DEVELOPMENTMUGLISTON ROAD | Terrace | S$4,166,000 | 1,616 sqft | S$2,579 | - | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$4,153,000 | 1,690 sqft | S$2,457 | 11-15 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | LANDED HOUSING DEVELOPMENTTELOK KURAU ROAD | Terrace | S$4,150,000 | 1,736 sqft | S$2,390 | - | Freehold | D15 |
| Jul 2025 | LANDED HOUSING DEVELOPMENTTELOK KURAU ROAD | Terrace | S$4,150,000 | 1,736 sqft | S$2,390 | - | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$4,141,000 | 1,690 sqft | S$2,450 | 06-10 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$4,104,000 | 1,690 sqft | S$2,428 | 06-10 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | OCEAN PARKEAST COAST ROAD | Condominium | S$4,100,000 | 2,110 sqft | S$1,943 | 16-20 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$4,097,000 | 1,690 sqft | S$2,424 | 06-10 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$4,090,000 | 1,690 sqft | S$2,420 | 06-10 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$4,084,000 | 1,690 sqft | S$2,417 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | TEMBUSU GRANDJALAN TEMBUSU | CondominiumNew Sale | S$4,076,000 | 1,711 sqft | S$2,382 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$4,021,000 | 1,690 sqft | S$2,379 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | FAME COURTJALAN TUA KONG | Terrace | S$3,990,000 | 2,782 sqft | S$1,434 | - | Freehold | D15 |
| Jul 2025 | AMBER HOUSEAMBER GARDENS | ApartmentNew Sale | S$3,773,164 | 1,238 sqft | S$3,048 | 06-10 | Freehold | D15 |
| Jul 2025 | AMBER HOUSEAMBER GARDENS | ApartmentNew Sale | S$3,758,200 | 1,238 sqft | S$3,036 | 06-10 | Freehold | D15 |
| Jul 2025 | MEYER BLUEMEYER ROAD | ApartmentNew Sale | S$3,750,000 | 1,141 sqft | S$3,287 | 16-20 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,745,000 | 1,432 sqft | S$2,616 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | SOUTH UNION PARKELITE PARK AVENUE | Terrace | S$3,700,000 | 1,657 sqft | S$2,234 | - | Freehold | D15 |
| Jul 2025 | AMBER HOUSEAMBER GARDENS | ApartmentNew Sale | S$3,676,651 | 1,238 sqft | S$2,970 | 06-10 | Freehold | D15 |
| Jul 2025 | THE BELVEDEREMEYER ROAD | Condominium | S$3,660,000 | 1,367 sqft | S$2,677 | 16-20 | Freehold | D15 |
| Jul 2025 | AMBER HOUSEAMBER GARDENS | ApartmentNew Sale | S$3,617,515 | 1,216 sqft | S$2,974 | 11-15 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,604,000 | 1,518 sqft | S$2,375 | 16-20 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | AMBER HOUSEAMBER GARDENS | ApartmentNew Sale | S$3,588,275 | 1,216 sqft | S$2,950 | 06-10 | Freehold | D15 |
| Jul 2025 | AMBER HOUSEAMBER GARDENS | ApartmentNew Sale | S$3,573,740 | 1,216 sqft | S$2,938 | 06-10 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,558,000 | 1,432 sqft | S$2,485 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | THE CONTINUUMTHIAM SIEW AVENUE | ApartmentNew Sale | S$3,555,000 | 1,270 sqft | S$2,799 | 01-05 | Freehold | D15 |
| Jul 2025 | AMBER HOUSEAMBER GARDENS | ApartmentNew Sale | S$3,553,000 | 1,216 sqft | S$2,921 | 06-10 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,552,000 | 1,421 sqft | S$2,500 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,551,000 | 1,475 sqft | S$2,408 | 11-15 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | FRANKEL ESTATEBOWMONT GARDENS | Terrace | S$3,550,000 | 1,785 sqft | S$1,989 | - | Freehold | D15 |
| Jul 2025 | THE BELVEDEREMEYER ROAD | Condominium | S$3,550,000 | 1,367 sqft | S$2,597 | 11-15 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,544,000 | 1,475 sqft | S$2,403 | 11-15 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | THE CONTINUUMTHIAM SIEW AVENUE | ApartmentNew Sale | S$3,542,700 | 1,249 sqft | S$2,837 | 01-05 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,532,000 | 1,475 sqft | S$2,395 | 11-15 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | PARK EASTJALAN TUA KONG | Condominium | S$3,530,000 | 2,024 sqft | S$1,744 | 06-10 | Freehold | D15 |
| Jul 2025 | CORALISJOO CHIAT ROAD | Condominium | S$3,500,000 | 2,669 sqft | S$1,311 | 16-20 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,500,000 | 1,475 sqft | S$2,373 | 06-10 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,495,000 | 1,518 sqft | S$2,303 | 16-20 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,494,000 | 1,475 sqft | S$2,369 | 06-10 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,432,000 | 1,475 sqft | S$2,327 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | THE BELVEDEREMEYER ROAD | Condominium | S$3,430,000 | 1,302 sqft | S$2,634 | 16-20 | Freehold | D15 |
| Jul 2025 | GRAND DUNMANDUNMAN ROAD | ApartmentNew Sale | S$3,427,000 | 1,475 sqft | S$2,324 | 01-05 | 99-year95 yr 6 mo left | D15 |
| Jul 2025 | HAIG COURTHAIG ROAD | Condominium | S$3,420,000 | 1,550 sqft | S$2,206 | 11-15 | Freehold | D15 |
| Jul 2025 | THE MEYERISEMEYER ROAD | Condominium | S$3,380,000 | 1,313 sqft | S$2,574 | 06-10 | Freehold | D15 |
| Jul 2025 | THE CONTINUUMTHIAM SIEW AVENUE | ApartmentNew Sale | S$3,366,000 | 1,087 sqft | S$3,096 | 11-15 | Freehold | D15 |
| Jul 2025 | ARDOR RESIDENCEHAIG ROAD | ApartmentNew Sale | S$3,267,000 | 1,292 sqft | S$2,529 | 01-05 | Freehold | D15 |
| Jul 2025 | THE ESTAAMBER GARDENS | Condominium | S$3,187,800 | 1,313 sqft | S$2,428 | 01-05 | Freehold | D15 |
| Jul 2025 | PALM GALLERIALORONG K TELOK KURAU | Apartment | S$3,030,000 | 2,530 sqft | S$1,198 | 01-05 | Freehold | D15 |
| Jul 2025 | SEASIDE RESIDENCESSIGLAP LINK | Apartment | S$3,000,000 | 1,259 sqft | S$2,382 | 11-15 | 99-year89 yr 6 mo left | D15 |
| Jul 2025 | HAIG COURTHAIG ROAD | Condominium | S$3,000,000 | 1,442 sqft | S$2,080 | 11-15 | Freehold | D15 |
Property type