Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Oct 2026.
Matching transactions
50,496
Median price
S$580,000
Median PSF
S$552
Median size
883 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Jan 1999 | BLK 128 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$142,000 | 721 sqft | S$197 | 01 TO 03 | 99-year70 yrs left | D12 |
| Jan 1999 | BLK 17 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$142,000 | 721 sqft | S$197 | 07 TO 09 | 99-year71 yrs left | D12 |
| Jan 1999 | BLK 203 TOA PAYOH NTHTOA PAYOH NTH | 3 ROOM | S$142,000 | 700 sqft | S$203 | 07 TO 09 | 99-year82 yrs left | D12 |
| Jan 1999 | BLK 63 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$141,000 | 700 sqft | S$202 | 10 TO 12 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 9 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$141,000 | 710 sqft | S$198 | 01 TO 03 | 99-year70 yrs left | D12 |
| Jan 1999 | BLK 194 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$140,200 | 710 sqft | S$197 | 04 TO 06 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 3 ST. GEORGE'S RDST. GEORGE'S RD | 3 ROOM | S$140,000 | 635 sqft | S$220 | 07 TO 09 | 99-year76 yrs left | D12 |
| Jan 1999 | BLK 76 LOR LIMAULOR LIMAU | 3 ROOM | S$140,000 | 700 sqft | S$200 | 04 TO 06 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$140,000 | 700 sqft | S$200 | 07 TO 09 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 12 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$140,000 | 710 sqft | S$197 | 04 TO 06 | 99-year70 yrs left | D12 |
| Jan 1999 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$140,000 | 710 sqft | S$197 | 10 TO 12 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$139,000 | 700 sqft | S$199 | 07 TO 09 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 27 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$139,000 | 710 sqft | S$196 | 01 TO 03 | 99-year71 yrs left | D12 |
| Jan 1999 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$139,000 | 710 sqft | S$196 | 04 TO 06 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 98 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$138,500 | 700 sqft | S$198 | 16 TO 18 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 23 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$138,000 | 732 sqft | S$189 | 10 TO 12 | 99-year72 yrs left | D12 |
| Jan 1999 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$138,000 | 700 sqft | S$197 | 04 TO 06 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$138,000 | 700 sqft | S$197 | 04 TO 06 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 235 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$137,000 | 700 sqft | S$196 | 01 TO 03 | 99-year76 yrs left | D12 |
| Jan 1999 | BLK 45 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$136,000 | 710 sqft | S$191 | 04 TO 06 | 99-year72 yrs left | D12 |
| Jan 1999 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$136,000 | 710 sqft | S$191 | 07 TO 09 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 68 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$135,000 | 700 sqft | S$193 | 01 TO 03 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 68 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$135,000 | 700 sqft | S$193 | 04 TO 06 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 235 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$135,000 | 700 sqft | S$193 | 04 TO 06 | 99-year76 yrs left | D12 |
| Jan 1999 | BLK 17 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$135,000 | 721 sqft | S$187 | 01 TO 03 | 99-year71 yrs left | D12 |
| Jan 1999 | BLK 47 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$135,000 | 721 sqft | S$187 | 07 TO 09 | 99-year69 yrs left | D12 |
| Jan 1999 | BLK 59 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$135,000 | 657 sqft | S$206 | 07 TO 09 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 77 LOR LIMAULOR LIMAU | 3 ROOM | S$134,000 | 635 sqft | S$211 | 07 TO 09 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$134,000 | 710 sqft | S$189 | 01 TO 03 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 194 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$134,000 | 710 sqft | S$189 | 04 TO 06 | 99-year73 yrs left | D12 |
| Jan 1999 | BLK 75 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$133,000 | 700 sqft | S$190 | 10 TO 12 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$133,000 | 700 sqft | S$190 | 13 TO 15 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$133,000 | 700 sqft | S$190 | 13 TO 15 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 27 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$133,000 | 721 sqft | S$184 | 01 TO 03 | 99-year71 yrs left | D12 |
| Jan 1999 | BLK 51 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$133,000 | 678 sqft | S$196 | 01 TO 03 | 99-year83 yrs left | D12 |
| Jan 1999 | BLK 20 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$132,000 | 721 sqft | S$183 | 01 TO 03 | 99-year70 yrs left | D12 |
| Jan 1999 | BLK 66 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$132,000 | 689 sqft | S$192 | 10 TO 12 | 99-year69 yrs left | D12 |
| Jan 1999 | BLK 66 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$132,000 | 689 sqft | S$192 | 10 TO 12 | 99-year69 yrs left | D12 |
| Jan 1999 | BLK 44 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$131,000 | 807 sqft | S$162 | 07 TO 09 | 99-year81 yrs left | D12 |
| Jan 1999 | BLK 23 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$130,000 | 732 sqft | S$178 | 01 TO 03 | 99-year72 yrs left | D12 |
| Jan 1999 | BLK 47 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$130,000 | 624 sqft | S$208 | 01 TO 03 | 99-year69 yrs left | D12 |
| Jan 1999 | BLK 51 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$127,000 | 678 sqft | S$187 | 07 TO 09 | 99-year83 yrs left | D12 |
| Jan 1999 | BLK 44 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$125,000 | 678 sqft | S$184 | 10 TO 12 | 99-year81 yrs left | D12 |
| Jan 1999 | BLK 33 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$125,000 | 603 sqft | S$207 | 07 TO 09 | 99-year70 yrs left | D12 |
| Jan 1999 | BLK 51 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$123,200 | 678 sqft | S$182 | 07 TO 09 | 99-year83 yrs left | D12 |
| Jan 1999 | BLK 45 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$123,000 | 710 sqft | S$173 | 01 TO 03 | 99-year72 yrs left | D12 |
| Jan 1999 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$122,000 | 700 sqft | S$174 | 01 TO 03 | 99-year74 yrs left | D12 |
| Jan 1999 | BLK 33 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$121,000 | 603 sqft | S$201 | 10 TO 12 | 99-year70 yrs left | D12 |
| Jan 1999 | BLK 51 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$121,000 | 678 sqft | S$178 | 01 TO 03 | 99-year83 yrs left | D12 |
| Jan 1999 | BLK 43 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$120,000 | 678 sqft | S$177 | 10 TO 12 | 99-year81 yrs left | D12 |
Property type