Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Oct 2026.
Matching transactions
50,486
Median price
S$580,000
Median PSF
S$552
Median size
883 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Jan 2001 | BLK 1 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$161,000 | 721 sqft | S$223 | 07 TO 09 | 99-year67 yrs left | D12 |
| Jan 2001 | BLK 225 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$161,000 | 818 sqft | S$197 | 10 TO 12 | 99-year74 yrs left | D12 |
| Jan 2001 | BLK 93 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$160,000 | 732 sqft | S$219 | 04 TO 06 | 99-year77 yrs left | D12 |
| Jan 2001 | BLK 207 TOA PAYOH NTHTOA PAYOH NTH | 3 ROOM | S$160,000 | 700 sqft | S$229 | 04 TO 06 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 14 ST. GEORGE'S RDST. GEORGE'S RD | 3 ROOM | S$158,500 | 721 sqft | S$220 | 10 TO 12 | 99-year82 yrs left | D12 |
| Jan 2001 | BLK 9 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$158,000 | 710 sqft | S$222 | 10 TO 12 | 99-year68 yrs left | D12 |
| Jan 2001 | BLK 25 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$157,000 | 721 sqft | S$218 | 04 TO 06 | 99-year69 yrs left | D12 |
| Jan 2001 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$155,000 | 700 sqft | S$222 | 10 TO 12 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 9 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$155,000 | 710 sqft | S$218 | 04 TO 06 | 99-year68 yrs left | D12 |
| Jan 2001 | BLK 114 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$154,000 | 700 sqft | S$220 | 04 TO 06 | 99-year65 yrs left | D12 |
| Jan 2001 | BLK 34 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$153,000 | 721 sqft | S$212 | 04 TO 06 | 99-year68 yrs left | D12 |
| Jan 2001 | BLK 1 LOR 7 TOA PAYOHLOR 7 TOA PAYOH | 3 ROOM | S$152,000 | 721 sqft | S$211 | 01 TO 03 | 99-year67 yrs left | D12 |
| Jan 2001 | BLK 8 ST. GEORGE'S LANEST. GEORGE'S LANE | 3 ROOM | S$151,000 | 732 sqft | S$206 | 07 TO 09 | 99-year80 yrs left | D12 |
| Jan 2001 | BLK 199 TOA PAYOH NTHTOA PAYOH NTH | 3 ROOM | S$150,500 | 700 sqft | S$215 | 07 TO 09 | 99-year80 yrs left | D12 |
| Jan 2001 | BLK 73 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$150,000 | 753 sqft | S$199 | 01 TO 03 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 25 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$149,000 | 721 sqft | S$207 | 04 TO 06 | 99-year69 yrs left | D12 |
| Jan 2001 | BLK 95 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$145,000 | 646 sqft | S$225 | 04 TO 06 | 99-year65 yrs left | D12 |
| Jan 2001 | BLK 26 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$143,000 | 721 sqft | S$198 | 01 TO 03 | 99-year69 yrs left | D12 |
| Jan 2001 | BLK 73 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$140,000 | 635 sqft | S$220 | 13 TO 15 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$139,000 | 700 sqft | S$199 | 01 TO 03 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 98 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$138,000 | 700 sqft | S$197 | 07 TO 09 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 225 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$138,000 | 700 sqft | S$197 | 10 TO 12 | 99-year74 yrs left | D12 |
| Jan 2001 | BLK 232 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$138,000 | 700 sqft | S$197 | 07 TO 09 | 99-year74 yrs left | D12 |
| Jan 2001 | BLK 68 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$136,000 | 700 sqft | S$194 | 13 TO 15 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 194 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$136,000 | 710 sqft | S$191 | 10 TO 12 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 94 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$135,000 | 646 sqft | S$209 | 01 TO 03 | 99-year65 yrs left | D12 |
| Jan 2001 | BLK 74 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$134,001 | 710 sqft | S$189 | 13 TO 15 | 99-year79 yrs left | D12 |
| Jan 2001 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$134,000 | 710 sqft | S$189 | 04 TO 06 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$133,000 | 710 sqft | S$187 | 10 TO 12 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 231 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$133,000 | 700 sqft | S$190 | 04 TO 06 | 99-year74 yrs left | D12 |
| Jan 2001 | BLK 51 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$133,000 | 678 sqft | S$196 | 04 TO 06 | 99-year81 yrs left | D12 |
| Jan 2001 | BLK 73 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$132,000 | 635 sqft | S$208 | 07 TO 09 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 225 LOR 8 TOA PAYOHLOR 8 TOA PAYOH | 3 ROOM | S$132,000 | 700 sqft | S$189 | 01 TO 03 | 99-year74 yrs left | D12 |
| Jan 2001 | BLK 51 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$131,500 | 678 sqft | S$194 | 01 TO 03 | 99-year81 yrs left | D12 |
| Jan 2001 | BLK 68 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$131,000 | 700 sqft | S$187 | 07 TO 09 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 68 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$131,000 | 700 sqft | S$187 | 07 TO 09 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$131,000 | 710 sqft | S$184 | 07 TO 09 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 34 WHAMPOA WESTWHAMPOA WEST | 3 ROOM | S$130,000 | 732 sqft | S$178 | 01 TO 03 | 99-year70 yrs left | D12 |
| Jan 2001 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$130,000 | 710 sqft | S$183 | 04 TO 06 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 57 LOR 5 TOA PAYOHLOR 5 TOA PAYOH | 3 ROOM | S$130,000 | 657 sqft | S$198 | 04 TO 06 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 195 KIM KEAT AVEKIM KEAT AVE | 3 ROOM | S$128,500 | 710 sqft | S$181 | 04 TO 06 | 99-year71 yrs left | D12 |
| Jan 2001 | BLK 73 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$128,000 | 635 sqft | S$202 | 10 TO 12 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 3 ST. GEORGE'S RDST. GEORGE'S RD | 3 ROOM | S$128,000 | 635 sqft | S$202 | 04 TO 06 | 99-year74 yrs left | D12 |
| Jan 2001 | BLK 66 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$125,000 | 700 sqft | S$179 | 01 TO 03 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 27 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$125,000 | 603 sqft | S$207 | 10 TO 12 | 99-year68 yrs left | D12 |
| Jan 2001 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$124,000 | 700 sqft | S$177 | 01 TO 03 | 99-year72 yrs left | D12 |
| Jan 2001 | BLK 32 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$123,000 | 603 sqft | S$204 | 07 TO 09 | 99-year69 yrs left | D12 |
| Jan 2001 | BLK 34 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$119,000 | 603 sqft | S$197 | 07 TO 09 | 99-year68 yrs left | D12 |
| Jan 2001 | BLK 35 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$116,000 | 603 sqft | S$192 | 07 TO 09 | 99-year69 yrs left | D12 |
| Jan 2001 | BLK 27 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$116,000 | 603 sqft | S$192 | 01 TO 03 | 99-year68 yrs left | D12 |
Property type