Blk 94 Lor 4 Toa Payoh
LOR 4 TOA PAYOH · TOA PAYOH · Singapore 310094 · D12
Median PSF · 12m
S$534
Median price · 12m
S$345K
Latest sale
S$345K
Jan 2026
1-year change
+2.1%
Sales · 12m
1
63 all time
Gross yield
10.19%
2 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +46.8%
- Annualised
- +29.2%
- Transactions
- 6
- 1 year
- +2.1%
- 3 years p.a.
- -0.7%
- 5 years p.a.
- +7.5%
- Median size
- 646 sqft
Against the neighbourhood
How it compares within D12
Balestier, Toa Payoh, Serangoon. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 94 Lor 4 Toa Payoh | D12 median | Difference |
|---|---|---|---|
| Median PSF | S$534 | S$646 | -17.3% |
| Median price | S$345K | S$675K | -48.9% |
| Gross rental yield | 10.19% | 6.64% | +3.5 pts |
| 1-year price change | +2.1% | -4.1% | +6.1 pts |
This development trades about 17% below the D12 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$2,500
Contracts · 12m
2
Implied annual rent
S$30K
Gross yield
10.19%
| Unit type | Contracts | Median rent |
|---|---|---|
| 3 ROOM | 2 | S$2,500 |
Investment analysis
Investment score 61 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
61/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Rental yieldweight 20%99
Gross yield against every other development in its segment.
- Valuationweight 22%91
How its median price per square foot compares with its own district.
- Locationweight 15%66
Distance to the nearest rail station, plus schools within 1 km. Nearest is Braddell MRT at 380 m.
- Supply riskweight 10%65
Upcoming units recorded in the same district. Higher score means less competing supply.
- Liquidityweight 15%22
Transactions in the last 12 months — how easily it trades.
- Price momentumweight 18%7
Three-year annualised change in median PSF, or one year where three is unavailable.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Braddell MRT380 m
- Toa Payoh MRT730 m
- Caldecott MRT1.1 km
- Caldecott Interchange MRT1.1 km
Schools within 2 km
- Kheng Cheng Schoolprimary320 m
- Beatty Secondary Schoolsecondary (s1-s5)440 m
- Guangyang Secondary Schoolsecondary (s1-s5)620 m
- First Toa Payoh Primary Schoolprimary690 m
- Pei Chun Public Schoolprimary690 m
- Raffles Girls' School (Secondary)secondary (s1-s4)800 m
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 ROOM | S$345,000 | 646 sqft | S$534 | 01 TO 03 | 40 yr 6 mo |
| Feb 2025 | 3 ROOM | S$338,000 | 646 sqft | S$523 | 01 TO 03 | 41 yr 5 mo |
| Jul 2024 | 3 ROOM | S$310,000 | 646 sqft | S$480 | 01 TO 03 | 42 yrs |
| Nov 2022 | 3 ROOM | S$352,000 | 646 sqft | S$545 | 01 TO 03 | 43 yr 8 mo |
| May 2021 | 3 ROOM | S$246,000 | 646 sqft | S$381 | 04 TO 06 | 45 yr 1 mo |
| Feb 2021 | 3 ROOM | S$235,000 | 646 sqft | S$364 | 04 TO 06 | 45 yr 4 mo |
| Oct 2019 | 3 ROOM | S$228,000 | 646 sqft | S$353 | 04 TO 06 | 46 yr 8 mo |
| May 2018 | 3 ROOM | S$230,000 | 646 sqft | S$356 | 01 TO 03 | 48 yr 2 mo |
| Apr 2018 | 3 ROOM | S$222,000 | 646 sqft | S$344 | 04 TO 06 | 48 yr 2 mo |
| Nov 2017 | 3 ROOM | S$242,000 | 646 sqft | S$375 | 04 TO 06 | 48 yr 7 mo |
| Aug 2017 | 3 ROOM | S$230,000 | 646 sqft | S$356 | 01 TO 03 | 48 yr 10 mo |
| Aug 2016 | 3 ROOM | S$308,000 | 743 sqft | S$415 | 01 TO 03 | 49 yrs |
| Jan 2016 | 3 ROOM | S$315,000 | 646 sqft | S$488 | 01 TO 03 | 50 yrs |
| May 2015 | 3 ROOM | S$280,000 | 646 sqft | S$434 | 04 TO 06 | 51 yrs |
| Dec 2014 | 3 ROOM | S$285,000 | 646 sqft | S$441 | 04 TO 06 | 51 yr 1 mo |
| Nov 2012 | 3 ROOM | S$337,000 | 646 sqft | S$522 | 01 TO 03 | 53 yr 2 mo |
| Jul 2010 | 3 ROOM | S$275,000 | 646 sqft | S$426 | 04 TO 06 | 55 yr 6 mo |
| Jul 2010 | 3 ROOM | S$265,000 | 646 sqft | S$410 | 04 TO 06 | 55 yr 6 mo |
| Jan 2010 | 3 ROOM | S$247,000 | 646 sqft | S$382 | 01 TO 03 | 56 yrs |
| Apr 2009 | 3 ROOM | S$212,000 | 646 sqft | S$328 | 04 TO 06 | 56 yr 9 mo |
| Mar 2009 | 3 ROOM | S$224,000 | 646 sqft | S$347 | 01 TO 03 | 56 yr 10 mo |
| Jan 2009 | 3 ROOM | S$210,000 | 646 sqft | S$325 | 04 TO 06 | 57 yrs |
| Dec 2008 | 3 ROOM | S$250,000 | 743 sqft | S$337 | 01 TO 03 | 57 yr 1 mo |
| Aug 2008 | 3 ROOM | S$238,000 | 646 sqft | S$369 | 04 TO 06 | 57 yr 5 mo |
| Aug 2008 | 3 ROOM | S$181,000 | 646 sqft | S$280 | 01 TO 03 | 57 yr 5 mo |
| Dec 2007 | 3 ROOM | S$183,000 | 646 sqft | S$283 | 01 TO 03 | 58 yr 1 mo |
| Nov 2006 | 3 ROOM | S$154,800 | 743 sqft | S$208 | 01 TO 03 | 59 yr 2 mo |
| Jul 2006 | 3 ROOM | S$136,000 | 646 sqft | S$211 | 01 TO 03 | 59 yr 6 mo |
| Jun 2006 | 3 ROOM | S$149,000 | 646 sqft | S$231 | 01 TO 03 | 59 yr 7 mo |
| Feb 2006 | 3 ROOM | S$140,000 | 646 sqft | S$217 | 04 TO 06 | 59 yr 11 mo |
| Jan 2006 | 3 ROOM | S$150,000 | 646 sqft | S$232 | 01 TO 03 | 60 yrs |
| Aug 2005 | 3 ROOM | S$165,000 | 646 sqft | S$255 | 04 TO 06 | 60 yr 5 mo |
| Jun 2005 | 3 ROOM | S$158,000 | 646 sqft | S$245 | 04 TO 06 | 60 yr 7 mo |
| Apr 2005 | 3 ROOM | S$203,000 | 646 sqft | S$314 | 04 TO 06 | 60 yr 9 mo |
| Aug 2004 | 3 ROOM | S$199,000 | 646 sqft | S$308 | 01 TO 03 | 61 yr 5 mo |
| Mar 2004 | 3 ROOM | S$168,000 | 646 sqft | S$260 | 01 TO 03 | 61 yr 10 mo |
| Oct 2003 | 3 ROOM | S$180,000 | 646 sqft | S$279 | 01 TO 03 | 62 yr 3 mo |
| Nov 2002 | 3 ROOM | S$132,000 | 646 sqft | S$204 | 04 TO 06 | 63 yr 2 mo |
| Apr 2002 | 3 ROOM | S$122,000 | 646 sqft | S$189 | 04 TO 06 | 63 yr 9 mo |
| Aug 2001 | 3 ROOM | S$130,000 | 646 sqft | S$201 | 04 TO 06 | 64 yr 5 mo |
Showing the 40 most recent of 63 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 91 Lor 3 Toa Payoh
S$471
-9.2%7 sales10.3% yield
Blk 100 Lor 1 Toa Payoh
S$516
-2.6%4 sales8.8% yield
Blk 96 Lor 3 Toa Payoh
S$499
—5 sales9.9% yield
Blk 98 Lor 1 Toa Payoh
S$540
-2.3%2 sales9.0% yield
Blk 53 Lor 5 Toa Payoh
S$511
-1.6%5 sales8.9% yield
Blk 54 Lor 5 Toa Payoh
S$603
-0.4%2 sales9.9% yield
Blk 97 Lor 3 Toa Payoh
S$757
+6.2%3 sales4.2% yield
Blk 56 Lor 4 Toa Payoh
S$473
-20.3%3 sales11.0% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.