Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
18,386
Median price
S$706,500
Median PSF
S$705
Median size
797 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Oct 2021 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$3,833,000 | 1,356 sqft | S$2,826 | 01-05 | Freehold | D10 |
| Oct 2021 | SOMMERVILLE PARKFARRER DRIVE | Condominium | S$3,830,000 | 1,948 sqft | S$1,966 | 01-05 | Freehold | D10 |
| Oct 2021 | SLOANE RESIDENCESBALMORAL ROAD | ApartmentNew Sale | S$3,794,420 | 1,292 sqft | S$2,938 | 01-05 | Freehold | D10 |
| Oct 2021 | JERVOIS MANSIONJERVOIS CLOSE | ApartmentNew Sale | S$3,744,235 | 1,475 sqft | S$2,539 | 01-05 | Freehold | D10 |
| Oct 2021 | JERVOIS MANSIONJERVOIS CLOSE | ApartmentNew Sale | S$3,686,555 | 1,539 sqft | S$2,395 | 01-05 | Freehold | D10 |
| Oct 2021 | PETIT JERVOISJERVOIS ROAD | ApartmentNew Sale | S$3,685,000 | 1,292 sqft | S$2,853 | 01-05 | Freehold | D10 |
| Oct 2021 | JERVOIS MANSIONJERVOIS CLOSE | ApartmentNew Sale | S$3,681,000 | 1,539 sqft | S$2,391 | 01-05 | Freehold | D10 |
| Oct 2021 | FOURTH AVENUE RESIDENCESFOURTH AVENUE | ApartmentNew Sale | S$3,660,000 | 1,475 sqft | S$2,482 | 01-05 | 99-year95 yr 3 mo left | D10 |
| Oct 2021 | THE TRIZONRIDGEWOOD CLOSE | Condominium | S$3,650,000 | 2,067 sqft | S$1,766 | 06-10 | Freehold | D10 |
| Oct 2021 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$3,620,000 | 1,356 sqft | S$2,669 | 01-05 | Freehold | D10 |
| Oct 2021 | JERVOIS MANSIONJERVOIS CLOSE | ApartmentNew Sale | S$3,614,270 | 1,539 sqft | S$2,348 | 01-05 | Freehold | D10 |
| Oct 2021 | DYNASTY GARDENSIXTH AVENUE | Condominium | S$3,600,000 | 2,314 sqft | S$1,556 | - | Freehold | D10 |
| Oct 2021 | FOURTH AVENUE RESIDENCESFOURTH AVENUE | ApartmentNew Sale | S$3,590,800 | 1,475 sqft | S$2,435 | 01-05 | 99-year95 yr 3 mo left | D10 |
| Oct 2021 | JERVOIS MANSIONJERVOIS CLOSE | ApartmentNew Sale | S$3,582,753 | 1,475 sqft | S$2,430 | 01-05 | Freehold | D10 |
| Oct 2021 | THREE THREE ROBINROBIN ROAD | Apartment | S$3,580,000 | 1,636 sqft | S$2,188 | 06-10 | Freehold | D10 |
| Oct 2021 | SLOANE RESIDENCESBALMORAL ROAD | ApartmentNew Sale | S$3,570,000 | 1,249 sqft | S$2,859 | 06-10 | Freehold | D10 |
| Oct 2021 | JERVOIS MANSIONJERVOIS CLOSE | ApartmentNew Sale | S$3,499,613 | 1,475 sqft | S$2,373 | 01-05 | Freehold | D10 |
| Oct 2021 | ONE JERVOISJERVOIS CLOSE | Condominium | S$3,480,000 | 1,701 sqft | S$2,046 | 06-10 | Freehold | D10 |
| Oct 2021 | PARVISHOLLAND HILL | Condominium | S$3,450,000 | 1,701 sqft | S$2,029 | 01-05 | Freehold | D10 |
| Oct 2021 | JERVOIS MANSIONJERVOIS CLOSE | ApartmentNew Sale | S$3,438,852 | 1,475 sqft | S$2,332 | 01-05 | Freehold | D10 |
| Oct 2021 | 3 CUSCADENCUSCADEN WALK | ApartmentNew Sale | S$3,208,888 | 764 sqft | S$4,199 | 16-20 | Freehold | D10 |
| Oct 2021 | ONE HOLLAND VILLAGE RESIDENCESHOLLAND VILLAGE WAY | ApartmentNew Sale | S$3,200,240 | 1,087 sqft | S$2,944 | 01-05 | 99-year95 yr 3 mo left | D10 |
| Oct 2021 | ONE HOLLAND VILLAGE RESIDENCESHOLLAND VILLAGE WAY | ApartmentNew Sale | S$3,200,000 | 1,087 sqft | S$2,943 | 01-05 | 99-year95 yr 3 mo left | D10 |
| Oct 2021 | ONE HOLLAND VILLAGE RESIDENCESHOLLAND VILLAGE WAY | ApartmentNew Sale | S$3,173,360 | 1,098 sqft | S$2,890 | 26-30 | 99-year95 yr 3 mo left | D10 |
| Oct 2021 | JUNIPER HILLEWE BOON ROAD | ApartmentNew Sale | S$3,157,000 | 1,109 sqft | S$2,848 | 11-15 | Freehold | D10 |
| Oct 2021 | THE HYDEBALMORAL ROAD | CondominiumNew Sale | S$3,150,000 | 947 sqft | S$3,326 | 06-10 | Freehold | D10 |
| Oct 2021 | AVALONANDERSON ROAD | Condominium | S$3,150,000 | 1,582 sqft | S$1,991 | 01-05 | Freehold | D10 |
| Oct 2021 | THE TENERIFFELAUREL WOOD AVENUE | Strata Terrace | S$3,080,000 | 3,165 sqft | S$973 | - | 99-year73 yr 3 mo left | D10 |
| Oct 2021 | ROYALGREENANAMALAI AVENUE | CondominiumNew Sale | S$3,036,456 | 1,076 sqft | S$2,821 | 01-05 | Freehold | D10 |
| Oct 2021 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$3,023,000 | 1,044 sqft | S$2,895 | 01-05 | Freehold | D10 |
| Oct 2021 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$3,008,000 | 1,044 sqft | S$2,881 | 01-05 | Freehold | D10 |
| Oct 2021 | DUCHESS RESIDENCESDUCHESS AVENUE | Condominium | S$3,000,000 | 1,485 sqft | S$2,020 | 01-05 | 999-year | D10 |
| Oct 2021 | THE TENERIFFELAUREL WOOD AVENUE | Strata Terrace | S$3,000,000 | 3,358 sqft | S$893 | - | 99-year73 yr 3 mo left | D10 |
| Oct 2021 | D'LEEDONLEEDON HEIGHTS | Condominium | S$2,988,000 | 1,744 sqft | S$1,714 | 21-25 | 99-year87 yr 3 mo left | D10 |
| Oct 2021 | SIXTH AVENUE VILLESIXTH AVENUE | Condominium | S$2,980,000 | 1,711 sqft | S$1,741 | 01-05 | Freehold | D10 |
| Oct 2021 | ROYALGREENANAMALAI AVENUE | CondominiumNew Sale | S$2,964,780 | 1,076 sqft | S$2,754 | 01-05 | Freehold | D10 |
| Oct 2021 | BELLERIVEKENG CHIN ROAD | Apartment | S$2,960,000 | 1,539 sqft | S$1,923 | 06-10 | Freehold | D10 |
| Oct 2021 | HALLMARK RESIDENCESEWE BOON ROAD | Condominium | S$2,950,000 | 1,432 sqft | S$2,061 | 06-10 | Freehold | D10 |
| Oct 2021 | FOURTH AVENUE RESIDENCESFOURTH AVENUE | ApartmentNew Sale | S$2,942,000 | 1,109 sqft | S$2,654 | 06-10 | 99-year95 yr 3 mo left | D10 |
| Oct 2021 | 3 CUSCADENCUSCADEN WALK | ApartmentNew Sale | S$2,936,518 | 732 sqft | S$4,012 | 16-20 | Freehold | D10 |
| Oct 2021 | THE HYDEBALMORAL ROAD | CondominiumNew Sale | S$2,928,000 | 947 sqft | S$3,091 | 01-05 | Freehold | D10 |
| Oct 2021 | D'LEEDONLEEDON HEIGHTS | Condominium | S$2,900,000 | 1,744 sqft | S$1,663 | 21-25 | 99-year87 yr 3 mo left | D10 |
| Oct 2021 | MON JERVOISJERVOIS ROAD | Condominium | S$2,900,000 | 1,668 sqft | S$1,738 | 01-05 | 99-year89 yr 3 mo left | D10 |
| Oct 2021 | THE EQUATORIALSTEVENS ROAD | Condominium | S$2,885,000 | 1,507 sqft | S$1,914 | 06-10 | Freehold | D10 |
| Oct 2021 | ONE TREE HILL RESIDENCEONE TREE HILL | Apartment | S$2,850,000 | 1,227 sqft | S$2,323 | 01-05 | Freehold | D10 |
| Oct 2021 | ROBIN RESIDENCESROBIN DRIVE | Condominium | S$2,850,000 | 1,259 sqft | S$2,263 | 01-05 | Freehold | D10 |
| Oct 2021 | ROYALGREENANAMALAI AVENUE | CondominiumNew Sale | S$2,841,620 | 990 sqft | S$2,870 | 01-05 | Freehold | D10 |
| Oct 2021 | ROYALGREENANAMALAI AVENUE | CondominiumNew Sale | S$2,840,680 | 990 sqft | S$2,869 | 01-05 | Freehold | D10 |
| Oct 2021 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$2,812,000 | 1,044 sqft | S$2,693 | 01-05 | Freehold | D10 |
| Oct 2021 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$2,802,000 | 1,044 sqft | S$2,684 | 01-05 | Freehold | D10 |
Property type