Skip to content
SGPropertyIntel

Yishun

4 Room HDB flats in Yishun

Drawn from 1,580 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$550K

1,580 sales

Median price per sq ft

S$545

Median rent

S$3,100

741 contracts

Gross rental yield

6.8%

psf -2.5% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
852 Yishun St 81Oct 2026S$539,0001,119 sqftS$48101 TO 0360 yr 6 mo
873 Yishun St 81Oct 2026S$500,0001,119 sqftS$44701 TO 0360 yr 7 mo
851 Yishun St 81Oct 2026S$563,0001,119 sqftS$50304 TO 0660 yr 6 mo
760 Yishun St 72Oct 2026S$530,0001,173 sqftS$45201 TO 0359 yr 6 mo
717 Yishun St 71Oct 2026S$474,000958 sqftS$49501 TO 0360 yr 1 mo
639 Yishun St 61Oct 2026S$445,000904 sqftS$49201 TO 0359 yr 11 mo
646 Yishun St 61Oct 2026S$500,0001,119 sqftS$44704 TO 0659 yr 11 mo
511B Yishun St 51Oct 2026S$596,8881,001 sqftS$59607 TO 0989 yr 11 mo
502D Yishun St 51Oct 2026S$630,000990 sqftS$63613 TO 1590 yr 4 mo
511B Yishun St 51Oct 2026S$610,0001,001 sqftS$60907 TO 0989 yr 11 mo
505D Yishun St 51Oct 2026S$545,0001,001 sqftS$54404 TO 0688 yr 6 mo
505A Yishun St 51Oct 2026S$581,000990 sqftS$58704 TO 0688 yr 6 mo
478B Yishun St 44Oct 2026S$580,0001,001 sqftS$57904 TO 0693 yr 4 mo
479B Yishun St 42Oct 2026S$580,0001,001 sqftS$57907 TO 0993 yr 7 mo
279 Yishun St 22Oct 2026S$515,0001,119 sqftS$46001 TO 0358 yrs
276 Yishun St 22Oct 2026S$445,000904 sqftS$49201 TO 0358 yrs
274 Yishun St 22Oct 2026S$480,0001,119 sqftS$42901 TO 0358 yr 5 mo
278 Yishun St 22Oct 2026S$505,8881,119 sqftS$45207 TO 0958 yr 1 mo
276 Yishun St 22Oct 2026S$542,0001,119 sqftS$48407 TO 0958 yrs
228 Yishun St 21Oct 2026S$515,0001,033 sqftS$49804 TO 0658 yr 3 mo
132 Yishun St 11Oct 2026S$493,0001,119 sqftS$44004 TO 0657 yr 5 mo
126 Yishun St 11Oct 2026S$499,0001,001 sqftS$49807 TO 0957 yrs
127 Yishun St 11Oct 2026S$450,000980 sqftS$45901 TO 0357 yr 3 mo
161 Yishun St 11Oct 2026S$498,0001,066 sqftS$46704 TO 0657 yr 9 mo
125 Yishun St 11Oct 2026S$468,0001,033 sqftS$45301 TO 0357 yr 3 mo
124 Yishun St 11Oct 2026S$505,0001,033 sqftS$48907 TO 0957 yr 11 mo
132 Yishun St 11Oct 2026S$488,0001,119 sqftS$43604 TO 0657 yr 5 mo
330 Yishun Ring RdOct 2026S$580,0001,163 sqftS$49901 TO 0367 yr 5 mo
452 Yishun Ring RdOct 2026S$550,000990 sqftS$55507 TO 0984 yr 11 mo
329 Yishun Ring RdOct 2026S$500,0001,119 sqftS$44701 TO 0360 yr 4 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.