Skip to content
SGPropertyIntel

Punggol

5 Room HDB flats in Punggol

Drawn from 435 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$775K

435 sales

Median price per sq ft

S$639

Median rent

S$3,300

676 contracts

Gross rental yield

5.1%

psf +4.3% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
323D Sumang WalkSep 2026S$868,0001,216 sqftS$71416 TO 1892 yr 5 mo
226C Sumang LaneSep 2026S$772,8881,227 sqftS$63013 TO 1590 yr 7 mo
308C Punggol WalkSep 2026S$830,0001,206 sqftS$68801 TO 0388 yr 7 mo
288A Punggol PlSep 2026S$955,0001,206 sqftS$79207 TO 0985 yr 7 mo
173D Punggol FieldSep 2026S$635,0001,184 sqftS$53604 TO 0676 yr 2 mo
102D Punggol FieldSep 2026S$678,0001,184 sqftS$57316 TO 1875 yr 3 mo
110A Punggol FieldSep 2026S$650,0001,184 sqftS$54910 TO 1275 yr 10 mo
228B Punggol FieldSep 2026S$885,0001,249 sqftS$70916 TO 1894 yr 2 mo
658A Punggol EastSep 2026S$708,0001,216 sqftS$58201 TO 0391 yr 3 mo
678C Punggol DrSep 2026S$938,0001,216 sqftS$77110 TO 1289 yr 1 mo
663B Punggol DrSep 2026S$758,8881,184 sqftS$64104 TO 0688 yr 10 mo
297 Punggol CtrlSep 2026S$680,0001,184 sqftS$57410 TO 1276 yr 2 mo
161B Punggol CtrlSep 2026S$693,0001,227 sqftS$56504 TO 0676 yr 9 mo
409A Northshore DrSep 2026S$927,0001,206 sqftS$76910 TO 1293 yr 9 mo
420A Northshore DrSep 2026S$980,0001,238 sqftS$79204 TO 0694 yr 5 mo
415B Northshore DrSep 2026S$850,0001,206 sqftS$70501 TO 0394 yr 5 mo
409A Northshore DrSep 2026S$920,0001,206 sqftS$76322 TO 2493 yr 9 mo
105D Edgefield PlainsSep 2026S$600,0001,184 sqftS$50704 TO 0675 yr 9 mo
668B Edgefield PlainsSep 2026S$821,8881,216 sqftS$67601 TO 0388 yr 10 mo
109C Edgedale PlainsSep 2026S$646,0001,184 sqftS$54607 TO 0975 yr 9 mo
684B Edgedale PlainsSep 2026S$795,0001,216 sqftS$65401 TO 0391 yrs
217D Sumang WalkAug 2026S$780,0001,206 sqftS$64707 TO 0989 yr 11 mo
322A Sumang WalkAug 2026S$910,0001,302 sqftS$69901 TO 0391 yr 8 mo
233C Sumang LaneAug 2026S$766,0001,216 sqftS$63013 TO 1591 yr 3 mo
226A Sumang LaneAug 2026S$780,0001,227 sqftS$63604 TO 0690 yr 8 mo
316C Punggol WayAug 2026S$825,0001,216 sqftS$67801 TO 0390 yr 1 mo
316B Punggol WayAug 2026S$858,0001,216 sqftS$70504 TO 0690 yr 1 mo
316A Punggol WayAug 2026S$888,0001,216 sqftS$73007 TO 0990 yr 2 mo
260A Punggol WayAug 2026S$890,0001,216 sqftS$73216 TO 1888 yr 11 mo
213B Punggol WalkAug 2026S$795,0001,216 sqftS$65404 TO 0687 yr 8 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.