Skip to content
SGPropertyIntel

Punggol

5 Room HDB flats in Punggol

Drawn from 977 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$788K

977 sales

Median price per sq ft

S$648

Median rent

S$3,300

659 contracts

Gross rental yield

5.0%

psf +5.7% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
322D Sumang WalkOct 2026S$960,0001,249 sqftS$76904 TO 0691 yr 6 mo
323B Sumang WalkOct 2026S$835,0001,216 sqftS$68610 TO 1292 yr 4 mo
322D Sumang WalkOct 2026S$1,028,0001,249 sqftS$82319 TO 2191 yr 6 mo
229A Sumang LaneOct 2026S$870,0001,216 sqftS$71513 TO 1594 yr 1 mo
232A Sumang LaneOct 2026S$775,0001,216 sqftS$63716 TO 1891 yr 2 mo
233C Sumang LaneOct 2026S$760,0001,216 sqftS$62510 TO 1291 yr 2 mo
233B Sumang LaneOct 2026S$768,0001,216 sqftS$63116 TO 1891 yr 2 mo
234B Sumang LaneOct 2026S$775,9991,216 sqftS$63816 TO 1891 yr 2 mo
271B Punggol WalkOct 2026S$870,0001,249 sqftS$69701 TO 0386 yr 7 mo
310C Punggol WalkOct 2026S$828,0001,206 sqftS$68707 TO 0988 yr 9 mo
310A Punggol WalkOct 2026S$825,0001,206 sqftS$68404 TO 0688 yr 9 mo
305B Punggol RdOct 2026S$1,320,0001,582 sqftS$83416 TO 1884 yr 10 mo
128D Punggol Field WalkOct 2026S$638,0001,184 sqftS$53904 TO 0675 yr 10 mo
128B Punggol Field WalkOct 2026S$680,0001,184 sqftS$57413 TO 1575 yr 9 mo
128C Punggol Field WalkOct 2026S$620,0001,184 sqftS$52404 TO 0675 yr 9 mo
175A Punggol FieldOct 2026S$680,0001,184 sqftS$57407 TO 0976 yrs
228A Punggol FieldOct 2026S$850,0001,216 sqftS$69910 TO 1294 yr 1 mo
270B Punggol FieldOct 2026S$908,0001,238 sqftS$73404 TO 0685 yr 4 mo
196A Punggol FieldOct 2026S$580,0001,184 sqftS$49004 TO 0675 yr 8 mo
228B Punggol FieldOct 2026S$880,0001,249 sqftS$70510 TO 1294 yr 1 mo
201C Punggol FieldOct 2026S$688,0001,184 sqftS$58113 TO 1576 yr 10 mo
101B Punggol FieldOct 2026S$665,0001,173 sqftS$56710 TO 1275 yrs
201D Punggol FieldOct 2026S$685,0001,184 sqftS$57907 TO 0976 yr 10 mo
664A Punggol DrOct 2026S$858,0001,184 sqftS$72513 TO 1588 yr 9 mo
664B Punggol DrOct 2026S$730,0001,184 sqftS$61701 TO 0388 yr 9 mo
642B Punggol DrOct 2026S$670,0001,195 sqftS$56110 TO 1277 yr 4 mo
617C Punggol DrOct 2026S$903,8881,216 sqftS$74307 TO 0986 yr 1 mo
296 Punggol CtrlOct 2026S$695,0001,184 sqftS$58707 TO 0976 yr 1 mo
294 Punggol CtrlOct 2026S$697,9971,184 sqftS$59004 TO 0676 yr 2 mo
415A Northshore DrOct 2026S$980,0001,206 sqftS$81325 TO 2794 yr 4 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.