Skip to content
SGPropertyIntel

Pasir Ris

Executive HDB flats in Pasir Ris

Drawn from 397 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$925K

397 sales

Median price per sq ft

S$585

Median rent

S$3,900

197 contracts

Gross rental yield

5.1%

psf +1.3% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
717 Pasir Ris St 72Oct 2026S$865,0001,593 sqftS$54301 TO 0368 yr 9 mo
714 Pasir Ris St 72Oct 2026S$1,150,0001,647 sqftS$69801 TO 0368 yr 9 mo
582 Pasir Ris St 53Oct 2026S$950,0001,593 sqftS$59601 TO 0368 yr 1 mo
501 Pasir Ris St 52Oct 2026S$945,0001,572 sqftS$60107 TO 0966 yr 3 mo
249 Pasir Ris St 21Oct 2026S$920,0001,604 sqftS$57410 TO 1265 yr 10 mo
222 Pasir Ris St 21Oct 2026S$888,0001,615 sqftS$55004 TO 0665 yr 10 mo
247 Pasir Ris St 21Oct 2026S$901,0001,604 sqftS$56210 TO 1265 yr 10 mo
242 Pasir Ris St 21Oct 2026S$825,0001,604 sqftS$51401 TO 0365 yr 10 mo
243 Pasir Ris St 21Oct 2026S$945,0001,615 sqftS$58507 TO 0965 yr 10 mo
250 Pasir Ris St 21Oct 2026S$828,0001,615 sqftS$51304 TO 0665 yr 10 mo
204 Pasir Ris St 21Oct 2026S$895,0001,582 sqftS$56604 TO 0666 yrs
135 Pasir Ris St 11Oct 2026S$780,0001,582 sqftS$49304 TO 0667 yr 1 mo
456 Pasir Ris Dr 4Oct 2026S$880,0001,539 sqftS$57204 TO 0665 yr 3 mo
249 Pasir Ris St 21Oct 2026S$920,0001,604 sqftS$57410 TO 1265 yr 10 mo
222 Pasir Ris St 21Oct 2026S$888,0001,615 sqftS$55004 TO 0665 yr 10 mo
247 Pasir Ris St 21Oct 2026S$901,0001,604 sqftS$56210 TO 1265 yr 10 mo
242 Pasir Ris St 21Oct 2026S$825,0001,604 sqftS$51401 TO 0365 yr 10 mo
717 Pasir Ris St 72Oct 2026S$865,0001,593 sqftS$54301 TO 0368 yr 9 mo
501 Pasir Ris St 52Oct 2026S$945,0001,572 sqftS$60107 TO 0966 yr 3 mo
582 Pasir Ris St 53Oct 2026S$950,0001,593 sqftS$59601 TO 0368 yr 1 mo
243 Pasir Ris St 21Oct 2026S$945,0001,615 sqftS$58507 TO 0965 yr 10 mo
714 Pasir Ris St 72Oct 2026S$1,150,0001,647 sqftS$69801 TO 0368 yr 9 mo
135 Pasir Ris St 11Oct 2026S$780,0001,582 sqftS$49304 TO 0667 yr 1 mo
250 Pasir Ris St 21Oct 2026S$828,0001,615 sqftS$51304 TO 0665 yr 10 mo
204 Pasir Ris St 21Oct 2026S$895,0001,582 sqftS$56604 TO 0666 yrs
710 Pasir Ris St 72Sep 2026S$960,0001,593 sqftS$60313 TO 1568 yr 9 mo
716 Pasir Ris St 72Sep 2026S$938,0001,582 sqftS$59310 TO 1268 yr 9 mo
711 Pasir Ris St 72Sep 2026S$788,0001,593 sqftS$49501 TO 0368 yr 10 mo
579 Pasir Ris St 53Sep 2026S$1,030,0001,572 sqftS$65507 TO 0968 yr 1 mo
585 Pasir Ris St 53Sep 2026S$1,100,0001,572 sqftS$70007 TO 0968 yr 2 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.