Skip to content
SGPropertyIntel

Pasir Ris

Executive HDB flats in Pasir Ris

Drawn from 173 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$925K

173 sales

Median price per sq ft

S$585

Median rent

S$3,875

196 contracts

Gross rental yield

5.0%

psf +1.6% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
547 Pasir Ris St 51Sep 2026S$1,000,0001,582 sqftS$63213 TO 1565 yr 4 mo
245 Pasir Ris St 21Sep 2026S$888,0001,593 sqftS$55707 TO 0965 yr 11 mo
242 Pasir Ris St 21Sep 2026S$928,0001,615 sqftS$57513 TO 1565 yr 11 mo
210 Pasir Ris St 21Sep 2026S$830,0001,582 sqftS$52507 TO 0966 yr 1 mo
101 Pasir Ris St 12Sep 2026S$925,0001,604 sqftS$57704 TO 0661 yr 3 mo
422 Pasir Ris Dr 6Sep 2026S$950,0001,561 sqftS$60904 TO 0662 yr 2 mo
534 Pasir Ris Dr 1Sep 2026S$1,245,0001,658 sqftS$75110 TO 1265 yr 4 mo
603 Elias RdSep 2026S$940,0001,604 sqftS$58610 TO 1267 yr 7 mo
712 Pasir Ris St 72Aug 2026S$870,0001,572 sqftS$55413 TO 1568 yr 11 mo
710 Pasir Ris St 72Aug 2026S$1,020,0001,647 sqftS$61910 TO 1268 yr 11 mo
581 Pasir Ris St 53Aug 2026S$1,160,0001,582 sqftS$73310 TO 1268 yr 2 mo
505 Pasir Ris St 52Aug 2026S$905,0001,572 sqftS$57604 TO 0666 yr 1 mo
509 Pasir Ris St 52Aug 2026S$885,0001,572 sqftS$56301 TO 0366 yr 2 mo
500 Pasir Ris St 52Aug 2026S$1,000,0001,561 sqftS$64113 TO 1566 yr 5 mo
537 Pasir Ris St 51Aug 2026S$980,0001,593 sqftS$61504 TO 0665 yr 4 mo
543 Pasir Ris St 51Aug 2026S$950,0001,550 sqftS$61301 TO 0365 yr 4 mo
543 Pasir Ris St 51Aug 2026S$1,040,0001,539 sqftS$67610 TO 1265 yr 5 mo
466 Pasir Ris St 41Aug 2026S$925,8881,593 sqftS$58101 TO 0365 yr 5 mo
210 Pasir Ris St 21Aug 2026S$795,0001,582 sqftS$50201 TO 0366 yr 1 mo
217 Pasir Ris St 21Aug 2026S$880,0001,604 sqftS$54910 TO 1266 yrs
223 Pasir Ris St 21Aug 2026S$838,0001,593 sqftS$52604 TO 0665 yr 11 mo
101 Pasir Ris St 12Aug 2026S$955,0001,572 sqftS$60807 TO 0961 yr 3 mo
135 Pasir Ris St 11Aug 2026S$850,0001,582 sqftS$53701 TO 0367 yr 4 mo
408 Pasir Ris Dr 6Aug 2026S$905,0001,582 sqftS$57204 TO 0662 yr 8 mo
448 Pasir Ris Dr 6Aug 2026S$970,0001,572 sqftS$61704 TO 0662 yr 5 mo
422 Pasir Ris Dr 6Aug 2026S$1,000,0001,561 sqftS$64107 TO 0962 yr 3 mo
448 Pasir Ris Dr 6Aug 2026S$1,030,0001,572 sqftS$65507 TO 0962 yr 5 mo
647 Pasir Ris Dr 10Aug 2026S$1,010,8881,615 sqftS$62607 TO 0968 yrs
531 Pasir Ris Dr 1Aug 2026S$1,050,0001,593 sqftS$65904 TO 0665 yr 4 mo
531 Pasir Ris Dr 1Aug 2026S$995,0001,582 sqftS$62901 TO 0365 yr 5 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.