Skip to content
SGPropertyIntel

Bishan

4 Room HDB flats in Bishan

Drawn from 176 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$788K

176 sales

Median price per sq ft

S$727

Median rent

S$3,650

356 contracts

Gross rental yield

5.6%

psf -0.8% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
290 Bishan St 24Sep 2026S$960,8881,076 sqftS$89304 TO 0670 yr 10 mo
262 Bishan St 22Sep 2026S$760,0001,119 sqftS$67904 TO 0665 yrs
235 Bishan St 22Sep 2026S$880,0001,130 sqftS$77907 TO 0964 yr 8 mo
153 Bishan St 13Sep 2026S$628,138904 sqftS$69507 TO 0960 yr 2 mo
181 Bishan St 13Sep 2026S$708,000926 sqftS$76507 TO 0959 yr 6 mo
153 Bishan St 13Sep 2026S$658,000904 sqftS$72807 TO 0960 yr 2 mo
109 Bishan St 12Sep 2026S$890,0001,130 sqftS$78713 TO 1558 yr 4 mo
144 Bishan St 12Sep 2026S$742,0001,119 sqftS$66307 TO 0961 yrs
455 Sin Ming AveAug 2026S$815,8881,109 sqftS$73604 TO 0662 yr 7 mo
311 Shunfu RdAug 2026S$710,0001,076 sqftS$66001 TO 0357 yr 3 mo
267 Bishan St 24Aug 2026S$765,0001,163 sqftS$65804 TO 0665 yrs
264 Bishan St 24Aug 2026S$675,0001,119 sqftS$60301 TO 0365 yrs
273A Bishan St 24Aug 2026S$1,300,0001,023 sqftS$1,27134 TO 3684 yr 1 mo
204 Bishan St 23Aug 2026S$848,8881,206 sqftS$70401 TO 0364 yr 9 mo
203 Bishan St 23Aug 2026S$815,0001,109 sqftS$73504 TO 0664 yr 10 mo
225 Bishan St 23Aug 2026S$738,0001,130 sqftS$65301 TO 0364 yr 11 mo
203 Bishan St 23Aug 2026S$818,0001,109 sqftS$73807 TO 0964 yr 10 mo
254 Bishan St 22Aug 2026S$850,0001,130 sqftS$75210 TO 1265 yrs
292 Bishan St 22Aug 2026S$850,0001,098 sqftS$77410 TO 1270 yr 10 mo
293 Bishan St 22Aug 2026S$910,0001,098 sqftS$82922 TO 2470 yr 11 mo
236 Bishan St 22Aug 2026S$835,0001,281 sqftS$65201 TO 0364 yr 9 mo
241 Bishan St 22Aug 2026S$871,0001,227 sqftS$71004 TO 0665 yrs
235 Bishan St 22Aug 2026S$860,1681,216 sqftS$70704 TO 0664 yr 9 mo
185 Bishan St 13Aug 2026S$740,000915 sqftS$80907 TO 0960 yr 9 mo
177 Bishan St 13Aug 2026S$700,0001,109 sqftS$63104 TO 0660 yr 1 mo
124 Bishan St 12Aug 2026S$710,000904 sqftS$78510 TO 1259 yr 10 mo
123 Bishan St 12Aug 2026S$620,000904 sqftS$68601 TO 0358 yr 7 mo
115 Bishan St 12Aug 2026S$836,0001,119 sqftS$74704 TO 0658 yr 6 mo
130 Bishan St 12Aug 2026S$650,000904 sqftS$71910 TO 1258 yr 7 mo
113 Bishan St 12Aug 2026S$730,0001,119 sqftS$65201 TO 0358 yr 6 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.