Bedok
5 Room HDB flats in Bedok
Drawn from 453 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.
Median price
S$800K
453 sales
Median price per sq ft
S$615
Median rent
S$3,700
262 contracts
Gross rental yield
5.5%
psf +4.3% over 1 year
Median price by month
Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.
Most recent sales
| Block and street | Sold | Price | Area | psf | Storey | Lease left |
|---|---|---|---|---|---|---|
| 110 Lengkong Tiga | Oct 2026 | S$1,055,000 | 1,302 sqft | S$810 | 07 TO 09 | 61 yr 3 mo |
| 652 Jln Tenaga | Oct 2026 | S$885,000 | 1,356 sqft | S$653 | 10 TO 12 | 69 yr 1 mo |
| 645 Jln Tenaga | Oct 2026 | S$880,000 | 1,302 sqft | S$676 | 07 TO 09 | 65 yr 8 mo |
| 656 Jln Tenaga | Oct 2026 | S$838,000 | 1,345 sqft | S$623 | 01 TO 03 | 69 yr 2 mo |
| 646 Jln Tenaga | Oct 2026 | S$855,000 | 1,313 sqft | S$651 | 04 TO 06 | 65 yr 8 mo |
| 653 Jln Tenaga | Oct 2026 | S$890,000 | 1,367 sqft | S$651 | 04 TO 06 | 69 yr 2 mo |
| 62 Chai Chee Rd | Oct 2026 | S$748,000 | 1,432 sqft | S$522 | 07 TO 09 | 56 yr 1 mo |
| 19 Bedok Sth Rd | Oct 2026 | S$860,000 | 1,259 sqft | S$683 | 25 TO 27 | 48 yr 4 mo |
| 20 Bedok Sth Rd | Oct 2026 | S$718,000 | 1,259 sqft | S$570 | 10 TO 12 | 48 yr 4 mo |
| 152C Bedok Sth Rd | Oct 2026 | S$1,392,888 | 1,216 sqft | S$1,145 | 10 TO 12 | 94 yr 7 mo |
| 152C Bedok Sth Rd | Oct 2026 | S$1,455,888 | 1,216 sqft | S$1,197 | 13 TO 15 | 94 yr 7 mo |
| 152A Bedok Sth Rd | Oct 2026 | S$1,370,000 | 1,216 sqft | S$1,126 | 04 TO 06 | 94 yr 7 mo |
| 152B Bedok Sth Rd | Oct 2026 | S$1,540,000 | 1,216 sqft | S$1,266 | 13 TO 15 | 94 yr 7 mo |
| 152B Bedok Sth Rd | Oct 2026 | S$1,480,000 | 1,216 sqft | S$1,217 | 13 TO 15 | 94 yr 7 mo |
| 153B Bedok Sth Rd | Oct 2026 | S$1,300,000 | 1,216 sqft | S$1,069 | 04 TO 06 | 94 yr 7 mo |
| 19 Bedok Sth Rd | Oct 2026 | S$758,000 | 1,227 sqft | S$618 | 07 TO 09 | 48 yr 4 mo |
| 772 Bedok Reservoir View | Oct 2026 | S$893,000 | 1,238 sqft | S$721 | 07 TO 09 | 73 yr 2 mo |
| 769 Bedok Reservoir View | Oct 2026 | S$790,000 | 1,238 sqft | S$638 | 10 TO 12 | 73 yr 3 mo |
| 621 Bedok Reservoir Rd | Oct 2026 | S$710,000 | 1,302 sqft | S$545 | 10 TO 12 | 55 yr 4 mo |
| 603 Bedok Reservoir Rd | Oct 2026 | S$628,888 | 1,292 sqft | S$487 | 07 TO 09 | 54 yr 8 mo |
| 131 Bedok Reservoir Rd | Oct 2026 | S$750,000 | 1,313 sqft | S$571 | 13 TO 15 | 59 yr 4 mo |
| 607 Bedok Reservoir Rd | Oct 2026 | S$650,000 | 1,302 sqft | S$499 | 04 TO 06 | 55 yr 4 mo |
| 140 Bedok Reservoir Rd | Oct 2026 | S$732,500 | 1,313 sqft | S$558 | 13 TO 15 | 59 yrs |
| 748A Bedok Reservoir Cres | Oct 2026 | S$1,080,000 | 1,130 sqft | S$956 | 10 TO 12 | 87 yrs |
| 120 Bedok Nth St 2 | Oct 2026 | S$630,000 | 1,259 sqft | S$500 | 10 TO 12 | 50 yr 6 mo |
| 219C Bedok Ctrl | Oct 2026 | S$1,150,000 | 1,206 sqft | S$954 | 04 TO 06 | 82 yr 8 mo |
| 20 Bedok Sth Rd | Oct 2026 | S$718,000 | 1,259 sqft | S$570 | 10 TO 12 | 48 yr 4 mo |
| 152C Bedok Sth Rd | Oct 2026 | S$1,392,888 | 1,216 sqft | S$1,145 | 10 TO 12 | 94 yr 7 mo |
| 621 Bedok Reservoir Rd | Oct 2026 | S$710,000 | 1,302 sqft | S$545 | 10 TO 12 | 55 yr 4 mo |
| 120 Bedok Nth St 2 | Oct 2026 | S$630,000 | 1,259 sqft | S$500 | 10 TO 12 | 50 yr 6 mo |
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.