Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Nov 2026.
Matching transactions
73,557
Median price
S$838,000
Median PSF
S$755
Median size
1,012 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | ALANASUNRISE TERRACE | Strata Terrace | S$4,000,000 | 3,563 sqft | S$1,123 | - | 103-year89 yr 3 mo left | D28 |
| Oct 2026 | LANDED HOUSING DEVELOPMENTTOH CRESCENT | Detached | S$4,000,000 | 4,872 sqft | S$821 | - | Freehold | D17 |
| Oct 2026 | LANDED HOUSING DEVELOPMENTTOH CRESCENT | Detached | S$4,000,000 | 4,872 sqft | S$821 | - | Freehold | D17 |
| Oct 2026 | SCOTTS SQUARESCOTTS ROAD | Apartment | S$4,000,000 | 1,249 sqft | S$3,204 | 21-25 | Freehold | D09 |
| Oct 2026 | LANDED HOUSING DEVELOPMENTLORONG 28 GEYLANG | Terrace | S$4,000,000 | 2,235 sqft | S$1,790 | - | Freehold | D14 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,993,000 | 1,238 sqft | S$3,226 | 21-25 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,989,000 | 1,367 sqft | S$2,918 | 06-10 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,982,000 | 1,367 sqft | S$2,913 | 11-15 | 99-year | D20 |
| Oct 2026 | NIM COLLECTIONNIM RISE | Terrace | S$3,980,000 | 1,687 sqft | S$2,360 | - | 99-year88 yr 3 mo left | D28 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,979,000 | 1,238 sqft | S$3,214 | 21-25 | 99-year | D20 |
| Oct 2026 | PARKTOWN RESIDENCETAMPINES STREET 62 | ApartmentNew Sale | S$3,975,000 | 1,679 sqft | S$2,367 | 06-10 | 99-year95 yr 3 mo left | D18 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,973,000 | 1,367 sqft | S$2,906 | 06-10 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,968,000 | 1,367 sqft | S$2,903 | 06-10 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,958,000 | 1,367 sqft | S$2,895 | 01-05 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,953,000 | 1,367 sqft | S$2,892 | 06-10 | 99-year | D20 |
| Oct 2026 | LANDED HOUSING DEVELOPMENTKOVAN ROAD | Terrace | S$3,950,000 | 1,480 sqft | S$2,669 | - | Freehold | D19 |
| Oct 2026 | LANDED HOUSING DEVELOPMENTKOVAN ROAD | Terrace | S$3,950,000 | 1,480 sqft | S$2,669 | - | Freehold | D19 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,937,000 | 1,238 sqft | S$3,181 | 21-25 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,937,000 | 1,367 sqft | S$2,880 | 06-10 | 99-year | D20 |
| Oct 2026 | COSTA RHURHU CROSS | Condominium | S$3,928,008 | 1,970 sqft | S$1,994 | 11-15 | 99-year66 yr 3 mo left | D15 |
| Oct 2026 | THE RIVERINE BY THE PARKKALLANG ROAD | Apartment | S$3,928,000 | 1,776 sqft | S$2,212 | 11-15 | Freehold | D12 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,923,000 | 1,238 sqft | S$3,169 | 16-20 | 99-year | D20 |
| Oct 2026 | DUNEARN HOUSEDUNEARN ROAD | ApartmentNew Sale | S$3,916,000 | 1,184 sqft | S$3,307 | 16-20 | 99-year97 yr 3 mo left | D11 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,910,000 | 1,238 sqft | S$3,159 | 16-20 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,899,000 | 1,367 sqft | S$2,852 | 01-05 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,896,000 | 1,238 sqft | S$3,147 | 16-20 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,884,000 | 1,367 sqft | S$2,841 | 01-05 | 99-year | D20 |
| Oct 2026 | THE BEVERLYTOH TUCK ROAD | Apartment | S$3,880,000 | 1,884 sqft | S$2,060 | 01-05 | Freehold | D21 |
| Oct 2026 | ARINA EAST RESIDENCESTANJONG RHU ROAD | ApartmentNew Sale | S$3,880,000 | 1,389 sqft | S$2,794 | 16-20 | Freehold | D15 |
| Oct 2026 | VELA BAYBAYSHORE WALK | ApartmentNew Sale | S$3,863,000 | 1,378 sqft | S$2,804 | 06-10 | 99-year97 yr 3 mo left | D16 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,863,000 | 1,367 sqft | S$2,826 | 06-10 | 99-year | D20 |
| Oct 2026 | TERRA HILLYEW SIANG ROAD | ApartmentNew Sale | S$3,862,000 | 1,862 sqft | S$2,074 | 01-05 | Freehold | D05 |
| Oct 2026 | NIM COLLECTIONNIM RISE | Terrace | S$3,860,000 | 1,716 sqft | S$2,250 | - | 99-year88 yr 3 mo left | D28 |
| Oct 2026 | CHANGI HEIGHTSJALAN SINAR BINTANG | Terrace | S$3,850,000 | 1,733 sqft | S$2,222 | - | Freehold | D17 |
| Oct 2026 | ARINA EAST RESIDENCESTANJONG RHU ROAD | ApartmentNew Sale | S$3,850,000 | 1,389 sqft | S$2,773 | 16-20 | Freehold | D15 |
| Oct 2026 | RIVIEREJIAK KIM STREET | Apartment | S$3,850,000 | 1,216 sqft | S$3,165 | 21-25 | 99-year90 yr 3 mo left | D03 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,848,000 | 1,367 sqft | S$2,815 | 01-05 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,840,000 | 1,238 sqft | S$3,102 | 16-20 | 99-year | D20 |
| Oct 2026 | TERRA HILLYEW SIANG ROAD | ApartmentNew Sale | S$3,838,000 | 1,851 sqft | S$2,073 | 01-05 | Freehold | D05 |
| Oct 2026 | TERRA HILLYEW SIANG ROAD | ApartmentNew Sale | S$3,838,000 | 1,851 sqft | S$2,073 | 01-05 | Freehold | D05 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,835,000 | 1,367 sqft | S$2,805 | 06-10 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,826,000 | 1,238 sqft | S$3,091 | 16-20 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,822,000 | 1,238 sqft | S$3,088 | 16-20 | 99-year | D20 |
| Oct 2026 | THE LUMOSLEONIE HILL | Apartment | S$3,820,000 | 1,755 sqft | S$2,177 | 01-05 | Freehold | D09 |
| Oct 2026 | THE HILLSHOREPASIR PANJANG ROAD | ApartmentNew Sale | S$3,818,000 | 1,668 sqft | S$2,288 | 01-05 | Freehold | D05 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,811,000 | 1,238 sqft | S$3,079 | 11-15 | 99-year | D20 |
| Oct 2026 | MEDALLIONBRADDELL ROAD | Strata Detached | S$3,808,888 | 3,423 sqft | S$1,113 | - | Freehold | D13 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,808,000 | 1,238 sqft | S$3,076 | 21-25 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,808,000 | 1,238 sqft | S$3,076 | 21-25 | 99-year | D20 |
| Oct 2026 | THOMSON RESERVEBRIGHT HILL DRIVE | ApartmentNew Sale | S$3,808,000 | 1,238 sqft | S$3,076 | 16-20 | 99-year | D20 |
Property type