Skip to content
SGPropertyIntel

Toa Payoh

5 Room HDB flats in Toa Payoh

Drawn from 297 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$1.05M

297 sales

Median price per sq ft

S$784

Median rent

S$4,000

192 contracts

Gross rental yield

4.6%

psf -0.2% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
79C Toa Payoh CtrlOct 2026S$1,285,0001,184 sqftS$1,08504 TO 0681 yr 7 mo
224 Lor 8 Toa PayohOct 2026S$585,0001,259 sqftS$46504 TO 0648 yr 6 mo
14A Lor 7 Toa PayohOct 2026S$975,0001,302 sqftS$74910 TO 1270 yr 11 mo
49 Lor 5 Toa PayohOct 2026S$1,168,8881,464 sqftS$79816 TO 1865 yr 6 mo
44 Lor 5 Toa PayohOct 2026S$898,0001,324 sqftS$67804 TO 0665 yr 7 mo
82B Lor 4 Toa PayohOct 2026S$1,080,0001,302 sqftS$82907 TO 0969 yrs
142 Lor 2 Toa PayohOct 2026S$1,270,0001,238 sqftS$1,02610 TO 1273 yr 4 mo
139B Lor 1a Toa PayohOct 2026S$1,278,0001,184 sqftS$1,07904 TO 0684 yr 7 mo
138A Lor 1a Toa PayohOct 2026S$1,588,0001,259 sqftS$1,26131 TO 3384 yr 8 mo
171 Lor 1 Toa PayohOct 2026S$1,078,0001,324 sqftS$81410 TO 1267 yr 7 mo
108B Bidadari Pk DrOct 2026S$1,480,0001,216 sqftS$1,21710 TO 1294 yr 3 mo
49 Lor 5 Toa PayohOct 2026S$1,168,8881,464 sqftS$79816 TO 1865 yr 6 mo
139B Lor 1a Toa PayohOct 2026S$1,278,0001,184 sqftS$1,07904 TO 0684 yr 7 mo
224 Lor 8 Toa PayohOct 2026S$585,0001,259 sqftS$46504 TO 0648 yr 6 mo
171 Lor 1 Toa PayohOct 2026S$1,078,0001,324 sqftS$81410 TO 1267 yr 7 mo
82B Lor 4 Toa PayohOct 2026S$1,080,0001,302 sqftS$82907 TO 0969 yrs
142 Lor 2 Toa PayohOct 2026S$1,270,0001,238 sqftS$1,02610 TO 1273 yr 4 mo
108B Bidadari Pk DrOct 2026S$1,480,0001,216 sqftS$1,21710 TO 1294 yr 3 mo
79C Toa Payoh CtrlOct 2026S$1,285,0001,184 sqftS$1,08504 TO 0681 yr 7 mo
44 Lor 5 Toa PayohOct 2026S$898,0001,324 sqftS$67804 TO 0665 yr 7 mo
138A Lor 1a Toa PayohOct 2026S$1,588,0001,259 sqftS$1,26131 TO 3384 yr 8 mo
121 Potong Pasir Ave 1Sep 2026S$1,050,0001,442 sqftS$72807 TO 0956 yr 8 mo
223 Lor 8 Toa PayohSep 2026S$648,0001,259 sqftS$51501 TO 0348 yr 7 mo
218 Lor 8 Toa PayohSep 2026S$660,0001,259 sqftS$52425 TO 2750 yr 5 mo
230 Lor 8 Toa PayohSep 2026S$553,0001,259 sqftS$43901 TO 0349 yr 1 mo
7 Lor 7 Toa PayohSep 2026S$930,0001,292 sqftS$72013 TO 1571 yrs
7 Lor 7 Toa PayohSep 2026S$980,0001,292 sqftS$75916 TO 1871 yrs
62 Lor 4 Toa PayohSep 2026S$1,000,0001,292 sqftS$77413 TO 1572 yr 2 mo
82A Lor 4 Toa PayohSep 2026S$1,250,0001,313 sqftS$95210 TO 1269 yr 1 mo
143 Lor 2 Toa PayohSep 2026S$1,230,0001,184 sqftS$1,03925 TO 2775 yr 1 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.