Skip to content
SGPropertyIntel

Toa Payoh

5 Room HDB flats in Toa Payoh

Drawn from 133 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$1.05M

133 sales

Median price per sq ft

S$766

Median rent

S$4,000

197 contracts

Gross rental yield

4.6%

psf -3.5% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
7 Lor 7 Toa PayohSep 2026S$930,0001,292 sqftS$72013 TO 1571 yrs
7 Lor 7 Toa PayohSep 2026S$980,0001,292 sqftS$75916 TO 1871 yrs
143 Lor 2 Toa PayohSep 2026S$1,230,0001,184 sqftS$1,03925 TO 2775 yr 1 mo
138C Lor 1a Toa PayohSep 2026S$1,225,0001,184 sqftS$1,03504 TO 0684 yr 9 mo
138B Lor 1a Toa PayohSep 2026S$1,385,0001,259 sqftS$1,10031 TO 3384 yr 9 mo
238 Lor 1 Toa PayohSep 2026S$910,8001,292 sqftS$70519 TO 2158 yr 11 mo
171 Lor 1 Toa PayohSep 2026S$950,0001,324 sqftS$71801 TO 0367 yr 8 mo
244 Kim Keat LinkSep 2026S$810,0001,313 sqftS$61704 TO 0661 yr 6 mo
256 Kim Keat AveSep 2026S$875,0001,313 sqftS$66607 TO 0961 yr 4 mo
110B Bidadari Pk DrSep 2026S$1,480,0001,216 sqftS$1,21716 TO 1894 yr 4 mo
230 Lor 8 Toa PayohAug 2026S$695,0001,259 sqftS$55216 TO 1849 yr 1 mo
215 Lor 8 Toa PayohAug 2026S$688,0001,259 sqftS$54616 TO 1848 yr 1 mo
44 Lor 5 Toa PayohAug 2026S$900,0001,302 sqftS$69110 TO 1265 yr 8 mo
81B Lor 4 Toa PayohAug 2026S$1,088,0001,302 sqftS$83504 TO 0669 yr 8 mo
81 Lor 4 Toa PayohAug 2026S$1,180,0001,313 sqftS$89916 TO 1869 yr 8 mo
138C Lor 1a Toa PayohAug 2026S$1,450,0001,259 sqftS$1,15128 TO 3084 yr 9 mo
139B Lor 1a Toa PayohAug 2026S$1,490,0001,227 sqftS$1,21422 TO 2484 yr 9 mo
238 Lor 1 Toa PayohAug 2026S$820,0001,292 sqftS$63519 TO 2158 yr 11 mo
239 Lor 1 Toa PayohAug 2026S$892,0001,324 sqftS$67407 TO 0959 yr 2 mo
249 Kim Keat LinkAug 2026S$815,0001,302 sqftS$62607 TO 0961 yr 4 mo
258 Kim Keat AveAug 2026S$870,0001,367 sqftS$63601 TO 0361 yr 5 mo
107B Bidadari Pk DrAug 2026S$1,400,0001,216 sqftS$1,15104 TO 0694 yr 5 mo
105A Bidadari Pk DrAug 2026S$1,450,0001,216 sqftS$1,19213 TO 1593 yr 1 mo
107B Bidadari Pk DrAug 2026S$1,380,0001,216 sqftS$1,13504 TO 0694 yr 5 mo
110B Bidadari Pk DrAug 2026S$1,450,0001,216 sqftS$1,19207 TO 0994 yr 5 mo
218 Lor 8 Toa PayohJul 2026S$608,0001,227 sqftS$49507 TO 0950 yr 7 mo
7 Lor 7 Toa PayohJul 2026S$925,0001,292 sqftS$71616 TO 1871 yr 1 mo
50 Lor 5 Toa PayohJul 2026S$905,0001,356 sqftS$66704 TO 0665 yr 9 mo
49 Lor 5 Toa PayohJul 2026S$815,0001,324 sqftS$61601 TO 0365 yr 10 mo
97 Lor 3 Toa PayohJul 2026S$1,078,0001,313 sqftS$82110 TO 1265 yr 10 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.