Skip to content
SGPropertyIntel

Sengkang

4 Room HDB flats in Sengkang

Drawn from 797 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$640K

797 sales

Median price per sq ft

S$639

Median rent

S$3,200

957 contracts

Gross rental yield

6.0%

psf -1.6% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
469C Sengkang West WaySep 2026S$620,0001,001 sqftS$61910 TO 1289 yrs
456A Sengkang West RdSep 2026S$658,0001,001 sqftS$65707 TO 0993 yr 1 mo
438A Sengkang West AveSep 2026S$685,0001,012 sqftS$67707 TO 0983 yr 6 mo
325B Sengkang East WaySep 2026S$598,000969 sqftS$61707 TO 0975 yr 8 mo
281B Sengkang East AveSep 2026S$770,000990 sqftS$77801 TO 0388 yrs
271B Sengkang CtrlSep 2026S$755,0001,001 sqftS$75410 TO 1282 yr 9 mo
271B Sengkang CtrlSep 2026S$815,0001,001 sqftS$81410 TO 1282 yr 9 mo
163A Rivervale CresSep 2026S$625,0001,001 sqftS$62413 TO 1589 yr 9 mo
178C Rivervale CresSep 2026S$600,0001,001 sqftS$59913 TO 1587 yr 8 mo
471B Fernvale StSep 2026S$658,0001,001 sqftS$65725 TO 2789 yr 1 mo
453D Fernvale RdSep 2026S$600,000990 sqftS$60601 TO 0387 yr 11 mo
410C Fernvale RdSep 2026S$660,0001,023 sqftS$64513 TO 1585 yr 3 mo
436B Fernvale RdSep 2026S$658,0001,033 sqftS$63719 TO 2182 yr 7 mo
430A Fernvale LinkSep 2026S$570,000990 sqftS$57601 TO 0387 yr 9 mo
415A Fernvale LinkSep 2026S$650,0001,001 sqftS$64913 TO 1588 yr 5 mo
299A Compassvale StSep 2026S$550,0001,012 sqftS$54401 TO 0374 yrs
265A Compassvale LinkSep 2026S$780,000990 sqftS$78807 TO 0980 yr 9 mo
267B Compassvale LinkSep 2026S$650,000980 sqftS$66407 TO 0978 yr 6 mo
296B Compassvale CresSep 2026S$568,888969 sqftS$58710 TO 1274 yr 5 mo
286C Compassvale CresSep 2026S$588,0001,001 sqftS$58701 TO 0390 yr 3 mo
331A Anchorvale StSep 2026S$625,0001,001 sqftS$62401 TO 0388 yrs
326B Anchorvale RdSep 2026S$685,000990 sqftS$69210 TO 1287 yr 8 mo
308C Anchorvale RdSep 2026S$542,000969 sqftS$55910 TO 1274 yr 6 mo
327C Anchorvale RdSep 2026S$715,000990 sqftS$72210 TO 1287 yr 8 mo
309C Anchorvale RdSep 2026S$550,000958 sqftS$57401 TO 0375 yr 3 mo
311B Anchorvale LaneSep 2026S$575,000969 sqftS$59413 TO 1575 yr 1 mo
320B Anchorvale DrSep 2026S$568,000969 sqftS$58604 TO 0675 yr 1 mo
335B Anchorvale CresSep 2026S$685,000990 sqftS$69204 TO 0688 yr 4 mo
338C Anchorvale CresSep 2026S$670,0001,001 sqftS$66907 TO 0990 yr 10 mo
338A Anchorvale CresSep 2026S$738,8881,001 sqftS$73813 TO 1590 yr 9 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.