Skip to content
SGPropertyIntel

Queenstown

3 Room HDB flats in Queenstown

Drawn from 720 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$467K

720 sales

Median price per sq ft

S$667

Median rent

S$3,000

868 contracts

Gross rental yield

7.7%

psf +7.8% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
61C Strathmore AveOct 2026S$690,000743 sqftS$92901 TO 0383 yr 11 mo
160 Mei Ling StOct 2026S$400,000775 sqftS$51607 TO 0942 yr 10 mo
32 Margaret DrOct 2026S$860,000667 sqftS$1,28940 TO 4294 yr 4 mo
41A Margaret DrOct 2026S$790,000678 sqftS$1,16510 TO 1294 yr 4 mo
40B Margaret DrOct 2026S$868,000710 sqftS$1,22222 TO 2494 yr 4 mo
30 Margaret DrOct 2026S$893,000667 sqftS$1,33840 TO 4294 yr 4 mo
30 Margaret DrOct 2026S$830,000667 sqftS$1,24422 TO 2494 yr 4 mo
33 Margaret DrOct 2026S$818,000667 sqftS$1,22610 TO 1294 yr 4 mo
30 Margaret DrOct 2026S$812,000667 sqftS$1,21728 TO 3094 yr 4 mo
13 Holland DrOct 2026S$488,000700 sqftS$69707 TO 0947 yr 4 mo
4 Holland ClOct 2026S$465,000700 sqftS$66504 TO 0646 yr 8 mo
32 Holland ClOct 2026S$435,000721 sqftS$60307 TO 0946 yr 8 mo
9 Holland AveOct 2026S$535,000700 sqftS$76519 TO 2146 yr 7 mo
9 Holland AveOct 2026S$518,888700 sqftS$74216 TO 1846 yr 8 mo
9 Holland AveOct 2026S$508,000700 sqftS$72604 TO 0646 yr 8 mo
2 Holland AveOct 2026S$420,000700 sqftS$60013 TO 1546 yr 8 mo
28B Dover CresOct 2026S$690,000743 sqftS$92916 TO 1884 yr 6 mo
20 Dover CresOct 2026S$390,000700 sqftS$55704 TO 0650 yr 4 mo
91 Dawson RdOct 2026S$855,000700 sqftS$1,22222 TO 2488 yr 7 mo
87 Dawson RdOct 2026S$720,000700 sqftS$1,02904 TO 0688 yr 11 mo
94 Dawson RdOct 2026S$918,000678 sqftS$1,35434 TO 3694 yr 1 mo
94 Dawson RdOct 2026S$845,000678 sqftS$1,24625 TO 2794 yr 1 mo
94 Dawson RdOct 2026S$850,000678 sqftS$1,25325 TO 2794 yr 1 mo
94 Dawson RdOct 2026S$862,888678 sqftS$1,27225 TO 2794 yr 1 mo
50 C'Wealth DrOct 2026S$730,000678 sqftS$1,07610 TO 1287 yr 5 mo
109 C'Wealth CresOct 2026S$322,000721 sqftS$44604 TO 0641 yr 4 mo
97 C'Wealth CresOct 2026S$362,000732 sqftS$49504 TO 0642 yr 8 mo
112 C'Wealth CresOct 2026S$332,000646 sqftS$51410 TO 1241 yr 4 mo
81 C'Wealth ClOct 2026S$300,000646 sqftS$46504 TO 0639 yr 3 mo
85 C'Wealth ClOct 2026S$300,000624 sqftS$48104 TO 0639 yr 4 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.