Skip to content
SGPropertyIntel

Jurong West

Executive HDB flats in Jurong West

Drawn from 112 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$786K

112 sales

Median price per sq ft

S$522

Median rent

S$4,000

236 contracts

Gross rental yield

6.1%

psf -0.1% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
369 Yung An RdSep 2026S$830,0001,593 sqftS$52107 TO 0968 yrs
333 Kang Ching RdSep 2026S$880,0001,496 sqftS$58807 TO 0969 yr 5 mo
912 Jurong West St 91Sep 2026S$700,0001,528 sqftS$45801 TO 0361 yr 2 mo
405 Jurong West St 42Sep 2026S$720,8881,690 sqftS$42710 TO 1258 yr 1 mo
469 Jurong West St 41Sep 2026S$805,0001,604 sqftS$50201 TO 0357 yr 9 mo
162 Yung Ping RdAug 2026S$826,0001,572 sqftS$52607 TO 0969 yr 5 mo
335 Kang Ching RdAug 2026S$858,0001,507 sqftS$56901 TO 0369 yr 7 mo
906 Jurong West St 91Aug 2026S$700,0001,561 sqftS$44804 TO 0661 yr 6 mo
918 Jurong West St 91Aug 2026S$728,0001,572 sqftS$46301 TO 0361 yr 6 mo
842 Jurong West St 81Aug 2026S$720,0001,582 sqftS$45513 TO 1565 yr 11 mo
753 Jurong West St 74Aug 2026S$770,0001,582 sqftS$48710 TO 1268 yr 1 mo
752 Jurong West St 74Aug 2026S$800,0001,539 sqftS$52010 TO 1268 yr 1 mo
714 Jurong West St 71Aug 2026S$715,0001,572 sqftS$45507 TO 0963 yr 5 mo
627 Jurong West St 65Aug 2026S$765,8881,399 sqftS$54713 TO 1574 yr 1 mo
656C Jurong West St 61Aug 2026S$700,0001,421 sqftS$49310 TO 1273 yr 11 mo
656D Jurong West St 61Aug 2026S$763,0001,421 sqftS$53710 TO 1274 yr 8 mo
409 Jurong West St 42Aug 2026S$688,0001,539 sqftS$44707 TO 0958 yr 1 mo
681A Jurong West Ctrl 1Aug 2026S$780,0001,442 sqftS$54104 TO 0672 yr 10 mo
719 Jurong West Ave 5Aug 2026S$728,0001,572 sqftS$46301 TO 0365 yr 2 mo
829 Jurong West St 81Jul 2026S$760,0001,561 sqftS$48710 TO 1266 yrs
752 Jurong West St 74Jul 2026S$725,0001,593 sqftS$45501 TO 0368 yr 2 mo
752 Jurong West St 74Jul 2026S$735,0001,539 sqftS$47807 TO 0968 yr 3 mo
753 Jurong West St 74Jul 2026S$748,0001,658 sqftS$45101 TO 0368 yr 4 mo
714 Jurong West St 71Jul 2026S$725,0001,593 sqftS$45501 TO 0363 yr 6 mo
671A Jurong West St 65Jul 2026S$756,8881,345 sqftS$56316 TO 1875 yrs
608 Jurong West St 65Jul 2026S$743,0001,432 sqftS$51901 TO 0373 yr 11 mo
601 Jurong West St 62Jul 2026S$800,0001,442 sqftS$55504 TO 0673 yr 7 mo
556 Jurong West St 42Jul 2026S$745,0001,615 sqftS$46104 TO 0658 yr 11 mo
558 Jurong West St 42Jul 2026S$717,0001,615 sqftS$44404 TO 0658 yrs
549 Jurong West St 42Jul 2026S$700,0001,604 sqftS$43604 TO 0658 yr 10 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.