Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Nov 2026.
Matching transactions
73,880
Median price
S$840,000
Median PSF
S$759
Median size
1,012 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | BLK 213 BOON LAY PLBOON LAY PL | 3 ROOM | S$310,000 | 710 sqft | S$436 | 07 TO 09 | 99-year47 yr 2 mo left | D22 |
| Sep 2026 | BLK 213 BOON LAY PLBOON LAY PL | 3 ROOM | S$310,000 | 710 sqft | S$436 | 07 TO 09 | 99-year47 yr 2 mo left | D22 |
| Sep 2026 | BLK 4 JLN BATUJLN BATU | 3 ROOM | S$308,000 | 646 sqft | S$477 | 04 TO 06 | 99-year41 yr 5 mo left | D15 |
| Sep 2026 | BLK 213 BOON LAY PLBOON LAY PL | 3 ROOM | S$308,000 | 807 sqft | S$382 | 01 TO 03 | 99-year47 yr 1 mo left | D22 |
| Sep 2026 | BLK 213 BOON LAY PLBOON LAY PL | 3 ROOM | S$308,000 | 807 sqft | S$382 | 01 TO 03 | 99-year47 yr 1 mo left | D22 |
| Sep 2026 | BLK 4 JLN BATUJLN BATU | 3 ROOM | S$308,000 | 646 sqft | S$477 | 04 TO 06 | 99-year41 yr 5 mo left | D15 |
| Sep 2026 | BLK 185 BOON LAY AVEBOON LAY AVE | 3 ROOM | S$306,000 | 732 sqft | S$418 | 01 TO 03 | 99-year48 yr 2 mo left | D22 |
| Sep 2026 | BLK 185 BOON LAY AVEBOON LAY AVE | 3 ROOM | S$306,000 | 732 sqft | S$418 | 01 TO 03 | 99-year48 yr 2 mo left | D22 |
| Sep 2026 | BLK 47 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$305,888 | 624 sqft | S$490 | 01 TO 03 | 99-year41 yr 5 mo left | D12 |
| Sep 2026 | BLK 47 LOR 6 TOA PAYOHLOR 6 TOA PAYOH | 3 ROOM | S$305,888 | 624 sqft | S$490 | 01 TO 03 | 99-year41 yr 5 mo left | D12 |
| Sep 2026 | BLK 20 BALAM RDBALAM RD | 3 ROOM | S$305,000 | 649 sqft | S$470 | 04 TO 06 | 99-year39 yr 5 mo left | D13 |
| Sep 2026 | BLK 98 C'WEALTH CRESC'WEALTH CRES | 3 ROOM | S$305,000 | 635 sqft | S$480 | 04 TO 06 | 99-year42 yr 10 mo left | D03 |
| Sep 2026 | BLK 20 BALAM RDBALAM RD | 3 ROOM | S$305,000 | 649 sqft | S$470 | 04 TO 06 | 99-year39 yr 5 mo left | D13 |
| Sep 2026 | BLK 98 C'WEALTH CRESC'WEALTH CRES | 3 ROOM | S$305,000 | 635 sqft | S$480 | 04 TO 06 | 99-year42 yr 10 mo left | D03 |
| Sep 2026 | BLK 116 ANG MO KIO AVE 4ANG MO KIO AVE 4 | 2 ROOM | S$303,000 | 474 sqft | S$640 | 07 TO 09 | 99-year50 yr 9 mo left | D20 |
| Sep 2026 | BLK 4 UPP ALJUNIED LANEUPP ALJUNIED LANE | 3 ROOM | S$303,000 | 614 sqft | S$494 | 07 TO 09 | 99-year40 yr 9 mo left | D13 |
| Sep 2026 | BLK 116 ANG MO KIO AVE 4ANG MO KIO AVE 4 | 2 ROOM | S$303,000 | 474 sqft | S$640 | 07 TO 09 | 99-year50 yr 9 mo left | D20 |
| Sep 2026 | BLK 4 UPP ALJUNIED LANEUPP ALJUNIED LANE | 3 ROOM | S$303,000 | 614 sqft | S$494 | 07 TO 09 | 99-year40 yr 9 mo left | D13 |
| Sep 2026 | BLK 81 C'WEALTH CLC'WEALTH CL | 2 ROOM | S$297,000 | 495 sqft | S$600 | 13 TO 15 | 99-year39 yr 5 mo left | D03 |
| Sep 2026 | BLK 81 C'WEALTH CLC'WEALTH CL | 2 ROOM | S$297,000 | 495 sqft | S$600 | 13 TO 15 | 99-year39 yr 5 mo left | D03 |
| Sep 2026 | BLK 45 TELOK BLANGAH DRTELOK BLANGAH DR | 2 ROOM | S$288,889 | 484 sqft | S$596 | 07 TO 09 | 99-year48 yr 4 mo left | D04 |
| Sep 2026 | BLK 45 TELOK BLANGAH DRTELOK BLANGAH DR | 2 ROOM | S$288,889 | 484 sqft | S$596 | 07 TO 09 | 99-year48 yr 4 mo left | D04 |
| Sep 2026 | BLK 323 ANG MO KIO AVE 3ANG MO KIO AVE 3 | 2 ROOM | S$285,000 | 474 sqft | S$602 | 10 TO 12 | 99-year49 yr 10 mo left | D20 |
| Sep 2026 | BLK 33 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$285,000 | 603 sqft | S$473 | 01 TO 03 | 99-year42 yr 10 mo left | D12 |
| Sep 2026 | BLK 323 ANG MO KIO AVE 3ANG MO KIO AVE 3 | 2 ROOM | S$285,000 | 474 sqft | S$602 | 10 TO 12 | 99-year49 yr 10 mo left | D20 |
| Sep 2026 | BLK 33 JLN BAHAGIAJLN BAHAGIA | 3 ROOM | S$285,000 | 603 sqft | S$473 | 01 TO 03 | 99-year42 yr 10 mo left | D12 |
| Sep 2026 | BLK 111 HO CHING RDHO CHING RD | 3 ROOM | S$282,000 | 732 sqft | S$385 | 10 TO 12 | 99-year42 yr 7 mo left | D22 |
| Sep 2026 | BLK 111 HO CHING RDHO CHING RD | 3 ROOM | S$282,000 | 732 sqft | S$385 | 10 TO 12 | 99-year42 yr 7 mo left | D22 |
| Sep 2026 | BLK 72 CIRCUIT RDCIRCUIT RD | 2 ROOM | S$280,000 | 484 sqft | S$578 | 07 TO 09 | 99-year41 yr 4 mo left | D13 |
| Sep 2026 | BLK 56 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 2 ROOM | S$280,000 | 463 sqft | S$605 | 04 TO 06 | 99-year39 yr 9 mo left | D12 |
| Sep 2026 | BLK 72 CIRCUIT RDCIRCUIT RD | 2 ROOM | S$280,000 | 484 sqft | S$578 | 07 TO 09 | 99-year41 yr 4 mo left | D13 |
| Sep 2026 | BLK 56 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 2 ROOM | S$280,000 | 463 sqft | S$605 | 04 TO 06 | 99-year39 yr 9 mo left | D12 |
| Sep 2026 | BLK 406 ANG MO KIO AVE 10ANG MO KIO AVE 10 | 2 ROOM | S$277,000 | 474 sqft | S$585 | 01 TO 03 | 99-year51 yr 8 mo left | D20 |
| Sep 2026 | BLK 406 ANG MO KIO AVE 10ANG MO KIO AVE 10 | 2 ROOM | S$277,000 | 474 sqft | S$585 | 01 TO 03 | 99-year51 yr 8 mo left | D20 |
| Sep 2026 | BLK 56 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 2 ROOM | S$260,000 | 474 sqft | S$549 | 07 TO 09 | 99-year39 yr 10 mo left | D12 |
| Sep 2026 | BLK 56 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 2 ROOM | S$260,000 | 474 sqft | S$549 | 07 TO 09 | 99-year39 yr 10 mo left | D12 |
| Sep 2026 | BLK 12 TAMAN HO SWEETAMAN HO SWEE | 2 ROOM | S$243,000 | 463 sqft | S$525 | 01 TO 03 | 99-year42 yr 5 mo left | D03 |
| Sep 2026 | BLK 12 TAMAN HO SWEETAMAN HO SWEE | 2 ROOM | S$243,000 | 463 sqft | S$525 | 01 TO 03 | 99-year42 yr 5 mo left | D03 |
| Aug 2026 | CHIP HOCK GARDENSFARRER ROAD | Detached | S$24,280,000 | 9,270 sqft | S$2,619 | - | Freehold | D10 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTGENTLE ROAD | Detached | S$20,380,000 | 8,762 sqft | S$2,326 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTGENTLE ROAD | Detached | S$20,380,000 | 8,762 sqft | S$2,326 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTLINDEN DRIVE | Detached | S$19,800,000 | 8,849 sqft | S$2,238 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTGENTLE ROAD | Detached | S$18,500,000 | 7,661 sqft | S$2,415 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTGENTLE ROAD | Detached | S$18,500,000 | 7,661 sqft | S$2,415 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTHILLCREST ROAD | Detached | S$16,500,000 | 7,068 sqft | S$2,335 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTHILLCREST ROAD | Detached | S$16,500,000 | 7,068 sqft | S$2,335 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTHILLCREST ROAD | Detached | S$16,500,000 | 7,068 sqft | S$2,335 | - | Freehold | D11 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTBOURNEMOUTH ROAD | Detached | S$16,200,000 | 6,462 sqft | S$2,507 | - | Freehold | D15 |
| Aug 2026 | LANDED HOUSING DEVELOPMENTBOURNEMOUTH ROAD | Detached | S$16,200,000 | 6,462 sqft | S$2,507 | - | Freehold | D15 |
| Aug 2026 | DUNEARN ESTATEBERRIMA ROAD | Detached | S$14,880,000 | 5,304 sqft | S$2,805 | - | Freehold | D11 |
Property type