Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
24,235
Median price
S$1,455,000
Median PSF
S$1,506
Median size
980 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Oct 2021 | LANDED HOUSING DEVELOPMENTLANGSAT ROAD | Terrace | S$3,500,000 | 2,549 sqft | S$1,373 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTLANGSAT ROAD | Terrace | S$3,500,000 | 2,549 sqft | S$1,373 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTLANGSAT ROAD | Terrace | S$3,500,000 | 2,549 sqft | S$1,373 | - | Freehold | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,497,580 | 1,572 sqft | S$2,226 | 01-05 | Freehold | D15 |
| Oct 2021 | THE SEA VIEWAMBER ROAD | Condominium | S$3,400,000 | 1,647 sqft | S$2,065 | 11-15 | Freehold | D15 |
| Oct 2021 | PEBBLE BAYTANJONG RHU ROAD | Condominium | S$3,325,000 | 1,894 sqft | S$1,755 | 11-15 | 99-year71 yr 3 mo left | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,316,950 | 1,302 sqft | S$2,547 | 11-15 | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTLORONG H TELOK KURAU | Terrace | S$3,288,000 | 1,776 sqft | S$1,851 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTLORONG H TELOK KURAU | Terrace | S$3,288,000 | 1,776 sqft | S$1,851 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTLORONG H TELOK KURAU | Terrace | S$3,288,000 | 1,776 sqft | S$1,851 | - | Freehold | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,283,740 | 1,302 sqft | S$2,521 | 11-15 | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTJOO CHIAT TERRACE | Terrace | S$3,280,000 | 1,661 sqft | S$1,975 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTJOO CHIAT TERRACE | Terrace | S$3,280,000 | 1,661 sqft | S$1,975 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTJOO CHIAT TERRACE | Terrace | S$3,280,000 | 1,661 sqft | S$1,975 | - | Freehold | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,260,250 | 1,302 sqft | S$2,503 | 16-20 | Freehold | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,251,340 | 1,302 sqft | S$2,496 | 21-25 | Freehold | D15 |
| Oct 2021 | PEBBLE BAYTANJONG RHU ROAD | Condominium | S$3,220,000 | 1,894 sqft | S$1,700 | 06-10 | 99-year71 yr 3 mo left | D15 |
| Oct 2021 | KALEIDOLORONG K TELOK KURAU | Strata Terrace | S$3,200,000 | 3,208 sqft | S$998 | - | Freehold | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,171,150 | 1,302 sqft | S$2,435 | 06-10 | Freehold | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,163,050 | 1,302 sqft | S$2,429 | 06-10 | Freehold | D15 |
| Oct 2021 | NYONAMBER ROAD | ApartmentNew Sale | S$3,133,000 | 1,582 sqft | S$1,980 | 01-05 | Freehold | D15 |
| Oct 2021 | THE SEAFRONT ON MEYERMEYER ROAD | Condominium | S$3,088,000 | 2,067 sqft | S$1,494 | 01-05 | Freehold | D15 |
| Oct 2021 | PALACIOLORONG M TELOK KURAU | Strata Terrace | S$3,080,000 | 3,918 sqft | S$786 | - | Freehold | D15 |
| Oct 2021 | THE SEAFRONT ON MEYERMEYER ROAD | Condominium | S$3,000,000 | 1,604 sqft | S$1,871 | 01-05 | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTKOON SENG ROAD | Terrace | S$3,000,000 | 1,749 sqft | S$1,715 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTKOON SENG ROAD | Terrace | S$3,000,000 | 1,749 sqft | S$1,715 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTKOON SENG ROAD | Terrace | S$3,000,000 | 1,749 sqft | S$1,715 | - | Freehold | D15 |
| Oct 2021 | AALTOMEYER ROAD | Condominium | S$2,980,000 | 1,442 sqft | S$2,066 | 06-10 | Freehold | D15 |
| Oct 2021 | AMBER SKYEAMBER ROAD | Apartment | S$2,975,000 | 1,335 sqft | S$2,229 | 06-10 | Freehold | D15 |
| Oct 2021 | THE VERTELORONG H TELOK KURAU | Apartment | S$2,950,000 | 2,594 sqft | S$1,137 | 01-05 | Freehold | D15 |
| Oct 2021 | THE LINE @ TANJONG RHUTANJONG RHU ROAD | Condominium | S$2,858,888 | 1,184 sqft | S$2,415 | 16-20 | Freehold | D15 |
| Oct 2021 | THE MAKENAMEYER ROAD | Condominium | S$2,850,000 | 1,582 sqft | S$1,801 | 11-15 | Freehold | D15 |
| Oct 2021 | COASTLINE RESIDENCESAMBER ROAD | ApartmentNew Sale | S$2,846,000 | 1,109 sqft | S$2,567 | 16-20 | Freehold | D15 |
| Oct 2021 | CRESCENDO PARKJALAN TUA KONG | Condominium | S$2,752,000 | 2,088 sqft | S$1,318 | 01-05 | Freehold | D15 |
| Oct 2021 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$2,747,300 | 1,109 sqft | S$2,478 | 01-05 | Freehold | D15 |
| Oct 2021 | COASTLINE RESIDENCESAMBER ROAD | ApartmentNew Sale | S$2,721,000 | 1,109 sqft | S$2,454 | 11-15 | Freehold | D15 |
| Oct 2021 | NYONAMBER ROAD | ApartmentNew Sale | S$2,714,000 | 1,216 sqft | S$2,231 | 06-10 | Freehold | D15 |
| Oct 2021 | SILVERSEAMARINE PARADE ROAD | Condominium | S$2,710,000 | 1,572 sqft | S$1,724 | 06-10 | 99-year84 yr 3 mo left | D15 |
| Oct 2021 | COASTLINE RESIDENCESAMBER ROAD | ApartmentNew Sale | S$2,700,000 | 1,109 sqft | S$2,435 | 11-15 | Freehold | D15 |
| Oct 2021 | OLA RESIDENCESMOUNTBATTEN ROAD | Condominium | S$2,700,000 | 1,636 sqft | S$1,650 | 01-05 | Freehold | D15 |
| Oct 2021 | SILVERSEAMARINE PARADE ROAD | Condominium | S$2,700,000 | 1,507 sqft | S$1,792 | 01-05 | 99-year84 yr 3 mo left | D15 |
| Oct 2021 | COASTLINE RESIDENCESAMBER ROAD | ApartmentNew Sale | S$2,669,000 | 1,130 sqft | S$2,362 | 01-05 | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCARPMAEL ROAD | Terrace | S$2,660,000 | 1,586 sqft | S$1,678 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCARPMAEL ROAD | Terrace | S$2,660,000 | 1,586 sqft | S$1,678 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTCARPMAEL ROAD | Terrace | S$2,660,000 | 1,586 sqft | S$1,678 | - | Freehold | D15 |
| Oct 2021 | COASTLINE RESIDENCESAMBER ROAD | ApartmentNew Sale | S$2,659,000 | 1,130 sqft | S$2,353 | 01-05 | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTTEMBELING ROAD | Terrace | S$2,650,000 | 1,413 sqft | S$1,875 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTTEMBELING ROAD | Terrace | S$2,650,000 | 1,413 sqft | S$1,875 | - | Freehold | D15 |
| Oct 2021 | LANDED HOUSING DEVELOPMENTTEMBELING ROAD | Terrace | S$2,650,000 | 1,413 sqft | S$1,875 | - | Freehold | D15 |
| Oct 2021 | KATONG REGENCYTANJONG KATONG ROAD | Apartment | S$2,600,000 | 1,389 sqft | S$1,872 | 06-10 | Freehold | D15 |
Property type