Skip to content
SGPropertyIntel

Bishan

Executive HDB flats in Bishan

Drawn from 101 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$1.29M

101 sales

Median price per sq ft

S$797

Median rent

S$4,500

26 contracts

Gross rental yield

4.2%

psf +0.6% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
401 Sin Ming AveOct 2026S$1,420,8881,668 sqftS$85201 TO 0358 yr 2 mo
448 Bright Hill DrOct 2026S$1,350,0002,013 sqftS$67110 TO 1262 yr 7 mo
222 Bishan St 23Oct 2026S$1,150,0001,572 sqftS$73201 TO 0364 yr 11 mo
231 Bishan St 23Oct 2026S$1,280,0001,572 sqftS$81404 TO 0664 yr 7 mo
231 Bishan St 23Oct 2026S$1,362,8881,593 sqftS$85613 TO 1564 yr 8 mo
448 Bright Hill DrOct 2026S$1,350,0002,013 sqftS$67110 TO 1262 yr 7 mo
222 Bishan St 23Oct 2026S$1,150,0001,572 sqftS$73201 TO 0364 yr 11 mo
231 Bishan St 23Oct 2026S$1,280,0001,572 sqftS$81404 TO 0664 yr 7 mo
231 Bishan St 23Oct 2026S$1,362,8881,593 sqftS$85613 TO 1564 yr 8 mo
218 Bishan St 23Sep 2026S$1,160,0001,593 sqftS$72801 TO 0364 yr 8 mo
261 Bishan St 22Sep 2026S$1,300,0001,572 sqftS$82704 TO 0664 yr 11 mo
186 Bishan St 13Sep 2026S$1,480,0001,572 sqftS$94204 TO 0659 yr 11 mo
186 Bishan St 13Sep 2026S$1,180,0001,572 sqftS$75101 TO 0359 yr 11 mo
169 Bishan St 13Sep 2026S$1,160,0001,572 sqftS$73801 TO 0359 yr 3 mo
119 Bishan St 12Sep 2026S$1,400,0001,625 sqftS$86104 TO 0659 yr 9 mo
134 Bishan St 12Sep 2026S$1,295,0001,625 sqftS$79707 TO 0959 yr 3 mo
218 Bishan St 23Sep 2026S$1,160,0001,593 sqftS$72801 TO 0364 yr 8 mo
261 Bishan St 22Sep 2026S$1,300,0001,572 sqftS$82704 TO 0664 yr 11 mo
186 Bishan St 13Sep 2026S$1,480,0001,572 sqftS$94204 TO 0659 yr 11 mo
186 Bishan St 13Sep 2026S$1,180,0001,572 sqftS$75101 TO 0359 yr 11 mo
119 Bishan St 12Sep 2026S$1,400,0001,625 sqftS$86104 TO 0659 yr 9 mo
169 Bishan St 13Sep 2026S$1,160,0001,572 sqftS$73801 TO 0359 yr 3 mo
134 Bishan St 12Sep 2026S$1,295,0001,625 sqftS$79707 TO 0959 yr 3 mo
442 Sin Ming AveAug 2026S$1,550,0001,722 sqftS$90019 TO 2162 yr 6 mo
301 Shunfu RdAug 2026S$1,218,0001,572 sqftS$77504 TO 0658 yrs
219 Bishan St 23Aug 2026S$1,248,8801,572 sqftS$79504 TO 0664 yr 9 mo
212 Bishan St 23Aug 2026S$1,438,0001,679 sqftS$85610 TO 1264 yr 9 mo
231 Bishan St 23Aug 2026S$1,200,0001,572 sqftS$76401 TO 0364 yr 9 mo
257 Bishan St 22Aug 2026S$1,260,0001,625 sqftS$77504 TO 0665 yrs
238 Bishan St 22Aug 2026S$1,330,0001,604 sqftS$82904 TO 0665 yrs

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.