Bishan
Executive HDB flats in Bishan
Drawn from 101 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.
Median price
S$1.29M
101 sales
Median price per sq ft
S$797
Median rent
S$4,500
26 contracts
Gross rental yield
4.2%
psf +0.6% over 1 year
Median price by month
Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.
Most recent sales
| Block and street | Sold | Price | Area | psf | Storey | Lease left |
|---|---|---|---|---|---|---|
| 401 Sin Ming Ave | Oct 2026 | S$1,420,888 | 1,668 sqft | S$852 | 01 TO 03 | 58 yr 2 mo |
| 448 Bright Hill Dr | Oct 2026 | S$1,350,000 | 2,013 sqft | S$671 | 10 TO 12 | 62 yr 7 mo |
| 222 Bishan St 23 | Oct 2026 | S$1,150,000 | 1,572 sqft | S$732 | 01 TO 03 | 64 yr 11 mo |
| 231 Bishan St 23 | Oct 2026 | S$1,280,000 | 1,572 sqft | S$814 | 04 TO 06 | 64 yr 7 mo |
| 231 Bishan St 23 | Oct 2026 | S$1,362,888 | 1,593 sqft | S$856 | 13 TO 15 | 64 yr 8 mo |
| 448 Bright Hill Dr | Oct 2026 | S$1,350,000 | 2,013 sqft | S$671 | 10 TO 12 | 62 yr 7 mo |
| 222 Bishan St 23 | Oct 2026 | S$1,150,000 | 1,572 sqft | S$732 | 01 TO 03 | 64 yr 11 mo |
| 231 Bishan St 23 | Oct 2026 | S$1,280,000 | 1,572 sqft | S$814 | 04 TO 06 | 64 yr 7 mo |
| 231 Bishan St 23 | Oct 2026 | S$1,362,888 | 1,593 sqft | S$856 | 13 TO 15 | 64 yr 8 mo |
| 218 Bishan St 23 | Sep 2026 | S$1,160,000 | 1,593 sqft | S$728 | 01 TO 03 | 64 yr 8 mo |
| 261 Bishan St 22 | Sep 2026 | S$1,300,000 | 1,572 sqft | S$827 | 04 TO 06 | 64 yr 11 mo |
| 186 Bishan St 13 | Sep 2026 | S$1,480,000 | 1,572 sqft | S$942 | 04 TO 06 | 59 yr 11 mo |
| 186 Bishan St 13 | Sep 2026 | S$1,180,000 | 1,572 sqft | S$751 | 01 TO 03 | 59 yr 11 mo |
| 169 Bishan St 13 | Sep 2026 | S$1,160,000 | 1,572 sqft | S$738 | 01 TO 03 | 59 yr 3 mo |
| 119 Bishan St 12 | Sep 2026 | S$1,400,000 | 1,625 sqft | S$861 | 04 TO 06 | 59 yr 9 mo |
| 134 Bishan St 12 | Sep 2026 | S$1,295,000 | 1,625 sqft | S$797 | 07 TO 09 | 59 yr 3 mo |
| 218 Bishan St 23 | Sep 2026 | S$1,160,000 | 1,593 sqft | S$728 | 01 TO 03 | 64 yr 8 mo |
| 261 Bishan St 22 | Sep 2026 | S$1,300,000 | 1,572 sqft | S$827 | 04 TO 06 | 64 yr 11 mo |
| 186 Bishan St 13 | Sep 2026 | S$1,480,000 | 1,572 sqft | S$942 | 04 TO 06 | 59 yr 11 mo |
| 186 Bishan St 13 | Sep 2026 | S$1,180,000 | 1,572 sqft | S$751 | 01 TO 03 | 59 yr 11 mo |
| 119 Bishan St 12 | Sep 2026 | S$1,400,000 | 1,625 sqft | S$861 | 04 TO 06 | 59 yr 9 mo |
| 169 Bishan St 13 | Sep 2026 | S$1,160,000 | 1,572 sqft | S$738 | 01 TO 03 | 59 yr 3 mo |
| 134 Bishan St 12 | Sep 2026 | S$1,295,000 | 1,625 sqft | S$797 | 07 TO 09 | 59 yr 3 mo |
| 442 Sin Ming Ave | Aug 2026 | S$1,550,000 | 1,722 sqft | S$900 | 19 TO 21 | 62 yr 6 mo |
| 301 Shunfu Rd | Aug 2026 | S$1,218,000 | 1,572 sqft | S$775 | 04 TO 06 | 58 yrs |
| 219 Bishan St 23 | Aug 2026 | S$1,248,880 | 1,572 sqft | S$795 | 04 TO 06 | 64 yr 9 mo |
| 212 Bishan St 23 | Aug 2026 | S$1,438,000 | 1,679 sqft | S$856 | 10 TO 12 | 64 yr 9 mo |
| 231 Bishan St 23 | Aug 2026 | S$1,200,000 | 1,572 sqft | S$764 | 01 TO 03 | 64 yr 9 mo |
| 257 Bishan St 22 | Aug 2026 | S$1,260,000 | 1,625 sqft | S$775 | 04 TO 06 | 65 yrs |
| 238 Bishan St 22 | Aug 2026 | S$1,330,000 | 1,604 sqft | S$829 | 04 TO 06 | 65 yrs |
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.