Skip to content
SGPropertyIntel

Bishan

Executive HDB flats in Bishan

Drawn from 41 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$1.29M

41 sales

Median price per sq ft

S$806

Median rent

S$4,500

27 contracts

Gross rental yield

4.2%

psf +2.4% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
442 Sin Ming AveAug 2026S$1,550,0001,722 sqftS$90019 TO 2162 yr 6 mo
301 Shunfu RdAug 2026S$1,218,0001,572 sqftS$77504 TO 0658 yrs
219 Bishan St 23Aug 2026S$1,248,8801,572 sqftS$79504 TO 0664 yr 9 mo
212 Bishan St 23Aug 2026S$1,438,0001,679 sqftS$85610 TO 1264 yr 9 mo
231 Bishan St 23Aug 2026S$1,200,0001,572 sqftS$76401 TO 0364 yr 9 mo
257 Bishan St 22Aug 2026S$1,260,0001,625 sqftS$77504 TO 0665 yrs
238 Bishan St 22Aug 2026S$1,330,0001,604 sqftS$82904 TO 0665 yrs
192 Bishan St 13Aug 2026S$1,650,0001,744 sqftS$94622 TO 2460 yr 1 mo
231 Bishan St 23Jul 2026S$1,088,8881,572 sqftS$69301 TO 0364 yr 11 mo
208 Bishan St 23Jul 2026S$1,190,0001,572 sqftS$75701 TO 0364 yr 11 mo
119 Bishan St 12Jul 2026S$1,410,0001,625 sqftS$86813 TO 1559 yr 10 mo
222 Bishan St 23Jun 2026S$1,320,0001,658 sqftS$79610 TO 1265 yr 3 mo
245 Bishan St 22Jun 2026S$1,350,0001,658 sqftS$81413 TO 1565 yr 3 mo
257 Bishan St 22Jun 2026S$1,290,0001,572 sqftS$82107 TO 0965 yr 3 mo
401 Sin Ming AveMay 2026S$1,140,0001,668 sqftS$68301 TO 0358 yr 7 mo
286 Bishan St 24May 2026S$1,580,0001,604 sqftS$98522 TO 2465 yr 3 mo
231 Bishan St 23May 2026S$1,240,0001,572 sqftS$78907 TO 0964 yr 11 mo
208 Bishan St 23Apr 2026S$1,240,0001,572 sqftS$78901 TO 0365 yr 2 mo
261 Bishan St 22Apr 2026S$1,268,0001,572 sqftS$80704 TO 0665 yr 4 mo
257 Bishan St 22Apr 2026S$1,350,0001,625 sqftS$83107 TO 0965 yr 5 mo
301 Shunfu RdMar 2026S$1,420,0001,582 sqftS$89710 TO 1258 yr 4 mo
231 Bishan St 23Mar 2026S$935,0001,572 sqftS$59501 TO 0365 yr 2 mo
257 Bishan St 22Mar 2026S$1,080,0001,593 sqftS$67804 TO 0665 yr 5 mo
257 Bishan St 22Feb 2026S$1,168,0001,572 sqftS$74301 TO 0365 yr 7 mo
202 Bishan St 23Jan 2026S$1,088,0001,593 sqftS$68301 TO 0365 yr 4 mo
190 Bishan St 13Jan 2026S$1,320,0001,615 sqftS$81819 TO 2160 yr 1 mo
187 Bishan St 13Jan 2026S$1,398,8881,572 sqftS$89007 TO 0960 yr 2 mo
160 Bishan St 13Jan 2026S$1,350,0001,636 sqftS$82501 TO 0360 yr 8 mo
301 Shunfu RdDec 2025S$1,300,0001,701 sqftS$76404 TO 0658 yr 7 mo
212 Bishan St 23Dec 2025S$1,298,0001,604 sqftS$80907 TO 0965 yr 5 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.