Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
24,209
Median price
S$1,450,000
Median PSF
S$1,504
Median size
980 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Jun 2022 | LIV @ MBARTHUR ROAD | CondominiumNew Sale | S$4,211,000 | 1,668 sqft | S$2,524 | 16-20 | 99-year97 yr 7 mo left | D15 |
| Jun 2022 | FRANKEL ESTATEBOWMONT GARDENS | Semi-detached | S$4,200,000 | 3,237 sqft | S$1,298 | - | Freehold | D15 |
| Jun 2022 | THE WATERSIDETANJONG RHU ROAD | Condominium | S$4,200,000 | 2,400 sqft | S$1,750 | 06-10 | Freehold | D15 |
| Jun 2022 | OPERA ESTATEAIDA STREET | Terrace | S$4,100,000 | 1,727 sqft | S$2,375 | - | Freehold | D15 |
| Jun 2022 | LIV @ MBARTHUR ROAD | CondominiumNew Sale | S$4,082,000 | 1,668 sqft | S$2,447 | 16-20 | 99-year97 yr 7 mo left | D15 |
| Jun 2022 | FRANKEL ESTATEBOWMONT GARDENS | Terrace | S$3,880,000 | 3,791 sqft | S$1,023 | - | Freehold | D15 |
| Jun 2022 | THE WATERSIDETANJONG RHU ROAD | Condominium | S$3,850,000 | 2,142 sqft | S$1,797 | 06-10 | Freehold | D15 |
| Jun 2022 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,848,000 | 1,572 sqft | S$2,449 | 01-05 | Freehold | D15 |
| Jun 2022 | MEYER MANSIONMEYER ROAD | ApartmentNew Sale | S$3,732,000 | 1,496 sqft | S$2,494 | 01-05 | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTLORONG J TELOK KURAU | Terrace | S$3,700,000 | 2,145 sqft | S$1,725 | - | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTLORONG J TELOK KURAU | Terrace | S$3,700,000 | 2,145 sqft | S$1,725 | - | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTLORONG J TELOK KURAU | Terrace | S$3,700,000 | 2,145 sqft | S$1,725 | - | Freehold | D15 |
| Jun 2022 | PALACIOLORONG M TELOK KURAU | Strata Terrace | S$3,680,000 | 3,907 sqft | S$942 | - | Freehold | D15 |
| Jun 2022 | THE WATERSIDETANJONG RHU ROAD | Condominium | S$3,670,000 | 2,142 sqft | S$1,713 | 01-05 | Freehold | D15 |
| Jun 2022 | SILVERSEAMARINE PARADE ROAD | Condominium | S$3,580,000 | 1,668 sqft | S$2,146 | 11-15 | 99-year83 yr 7 mo left | D15 |
| Jun 2022 | SILVERSEAMARINE PARADE ROAD | Condominium | S$3,541,000 | 1,647 sqft | S$2,150 | 16-20 | 99-year83 yr 7 mo left | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTJOO CHIAT AVENUE | Terrace | S$3,500,000 | 1,805 sqft | S$1,939 | - | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTJOO CHIAT AVENUE | Terrace | S$3,500,000 | 1,805 sqft | S$1,939 | - | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTLANGSAT ROAD | Terrace | S$3,480,000 | 2,215 sqft | S$1,571 | - | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTLANGSAT ROAD | Terrace | S$3,480,000 | 2,215 sqft | S$1,571 | - | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTLANGSAT ROAD | Terrace | S$3,480,000 | 2,215 sqft | S$1,571 | - | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTJOO CHIAT WALK | Terrace | S$3,400,000 | 1,762 sqft | S$1,930 | - | Freehold | D15 |
| Jun 2022 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,327,000 | 1,302 sqft | S$2,554 | 16-20 | Freehold | D15 |
| Jun 2022 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,304,000 | 1,302 sqft | S$2,537 | 16-20 | Freehold | D15 |
| Jun 2022 | AMBER PARKAMBER GARDENS | CondominiumNew Sale | S$3,302,000 | 1,302 sqft | S$2,535 | 11-15 | Freehold | D15 |
| Jun 2022 | THE ESTAAMBER GARDENS | Condominium | S$3,165,000 | 1,593 sqft | S$1,987 | 01-05 | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTJALAN SEMPADAN | Terrace | S$3,100,000 | 1,716 sqft | S$1,807 | - | Freehold | D15 |
| Jun 2022 | SOUTH UNION PARKELITE PARK AVENUE | Terrace | S$3,080,000 | 1,709 sqft | S$1,802 | - | Freehold | D15 |
| Jun 2022 | THE ESTAAMBER GARDENS | Condominium | S$3,050,000 | 1,561 sqft | S$1,954 | 11-15 | Freehold | D15 |
| Jun 2022 | LANDED HOUSING DEVELOPMENTEVERITT ROAD NORTH | Terrace | S$3,010,000 | 2,096 sqft | S$1,436 | - | Freehold | D15 |
| Jun 2022 | PARKSHORETANJONG RHU ROAD | Condominium | S$3,000,000 | 1,668 sqft | S$1,798 | 01-05 | Freehold | D15 |
| Jun 2022 | MEYER MANSIONMEYER ROAD | ApartmentNew Sale | S$2,912,800 | 1,109 sqft | S$2,627 | 06-10 | Freehold | D15 |
| Jun 2022 | MEYER MANSIONMEYER ROAD | ApartmentNew Sale | S$2,871,200 | 1,109 sqft | S$2,590 | 01-05 | Freehold | D15 |
| Jun 2022 | AMBER RESIDENCESAMBER ROAD | Condominium | S$2,800,000 | 1,518 sqft | S$1,845 | 01-05 | Freehold | D15 |
| Jun 2022 | LIV @ MBARTHUR ROAD | CondominiumNew Sale | S$2,799,000 | 1,119 sqft | S$2,500 | 11-15 | 99-year97 yr 7 mo left | D15 |
| Jun 2022 | HAIG COURTHAIG ROAD | Condominium | S$2,770,000 | 1,550 sqft | S$1,787 | 11-15 | Freehold | D15 |
| Jun 2022 | GRAND DUCHESS AT ST PATRICK'SST. PATRICK'S ROAD | Condominium | S$2,688,000 | 1,389 sqft | S$1,936 | 01-05 | Freehold | D15 |
| Jun 2022 | BAYWIND RESIDENCESLORONG N TELOK KURAU | ApartmentNew Sale | S$2,661,000 | 1,313 sqft | S$2,026 | 01-05 | Freehold | D15 |
| Jun 2022 | THE ESTAAMBER GARDENS | Condominium | S$2,658,888 | 1,399 sqft | S$1,900 | 11-15 | Freehold | D15 |
| Jun 2022 | BAYWIND RESIDENCESLORONG N TELOK KURAU | ApartmentNew Sale | S$2,654,000 | 1,313 sqft | S$2,021 | 01-05 | Freehold | D15 |
| Jun 2022 | BAYWIND RESIDENCESLORONG N TELOK KURAU | ApartmentNew Sale | S$2,568,000 | 1,270 sqft | S$2,022 | 01-05 | Freehold | D15 |
| Jun 2022 | BAYWIND RESIDENCESLORONG N TELOK KURAU | ApartmentNew Sale | S$2,568,000 | 1,270 sqft | S$2,022 | 01-05 | Freehold | D15 |
| Jun 2022 | ONE MEYERMEYER PLACE | ApartmentNew Sale | S$2,553,000 | 1,033 sqft | S$2,471 | 06-10 | Freehold | D15 |
| Jun 2022 | EAST COURTKOON SENG ROAD | Apartment | S$2,550,000 | 1,658 sqft | S$1,538 | 01-05 | Freehold | D15 |
| Jun 2022 | ONE MEYERMEYER PLACE | ApartmentNew Sale | S$2,545,000 | 1,033 sqft | S$2,463 | 01-05 | Freehold | D15 |
| Jun 2022 | ONE MEYERMEYER PLACE | ApartmentNew Sale | S$2,537,000 | 1,033 sqft | S$2,455 | 01-05 | Freehold | D15 |
| Jun 2022 | ONE MEYERMEYER PLACE | ApartmentNew Sale | S$2,529,000 | 1,033 sqft | S$2,447 | 01-05 | Freehold | D15 |
| Jun 2022 | COSTA RHURHU CROSS | Condominium | S$2,480,000 | 1,776 sqft | S$1,396 | 06-10 | 99-year70 yr 7 mo left | D15 |
| Jun 2022 | EAST COURTKOON SENG ROAD | Apartment | S$2,475,000 | 1,658 sqft | S$1,493 | 01-05 | Freehold | D15 |
| Jun 2022 | EAST COURTKOON SENG ROAD | Apartment | S$2,475,000 | 1,658 sqft | S$1,493 | 01-05 | Freehold | D15 |
Property type