Skip to content
SGPropertyIntel

Bukit Panjang

5 Room HDB flats in Bukit Panjang

Drawn from 452 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$697K

452 sales

Median price per sq ft

S$563

Median rent

S$3,300

261 contracts

Gross rental yield

5.7%

psf -3.1% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
627 Senja RdOct 2026S$662,0001,184 sqftS$55907 TO 0977 yr 1 mo
654 Senja RdOct 2026S$610,0001,184 sqftS$51504 TO 0674 yrs
608 Senja RdOct 2026S$760,0001,184 sqftS$64207 TO 0974 yr 3 mo
635A Senja RdOct 2026S$830,0001,206 sqftS$68822 TO 2488 yr 1 mo
546C Segar RdOct 2026S$730,0001,206 sqftS$60613 TO 1587 yr 10 mo
550B Segar RdOct 2026S$665,0001,216 sqftS$54701 TO 0388 yr 3 mo
484 Segar RdOct 2026S$500,0001,184 sqftS$42201 TO 0375 yr 2 mo
415 Saujana RdOct 2026S$690,0001,378 sqftS$50110 TO 1261 yr 4 mo
215 Petir RdOct 2026S$608,0001,378 sqftS$44104 TO 0661 yr 8 mo
204 Petir RdOct 2026S$638,8881,313 sqftS$48707 TO 0961 yr 1 mo
121 Pending RdOct 2026S$640,0001,302 sqftS$49107 TO 0960 yr 3 mo
177 Lompang RdOct 2026S$830,0001,184 sqftS$70107 TO 0974 yr 3 mo
511 Jelapang RdOct 2026S$650,0001,292 sqftS$50304 TO 0670 yr 8 mo
519 Jelapang RdOct 2026S$668,8881,324 sqftS$50510 TO 1271 yr 2 mo
170 Gangsa RdOct 2026S$828,0001,324 sqftS$62507 TO 0970 yr 3 mo
154 Gangsa RdOct 2026S$782,0001,302 sqftS$60013 TO 1571 yr 2 mo
165 Gangsa RdOct 2026S$927,8881,313 sqftS$70716 TO 1870 yr 8 mo
443D Fajar RdOct 2026S$715,0001,216 sqftS$58804 TO 0689 yr 3 mo
405 Fajar RdOct 2026S$565,8881,313 sqftS$43101 TO 0360 yr 11 mo
425 Fajar RdOct 2026S$810,0001,421 sqftS$57010 TO 1261 yr 6 mo
535 Bt Panjang Ring RdOct 2026S$760,0001,302 sqftS$58407 TO 0971 yr 8 mo
654 Senja RdOct 2026S$610,0001,184 sqftS$51504 TO 0674 yrs
627 Senja RdOct 2026S$662,0001,184 sqftS$55907 TO 0977 yr 1 mo
121 Pending RdOct 2026S$640,0001,302 sqftS$49107 TO 0960 yr 3 mo
546C Segar RdOct 2026S$730,0001,206 sqftS$60613 TO 1587 yr 10 mo
215 Petir RdOct 2026S$608,0001,378 sqftS$44104 TO 0661 yr 8 mo
608 Senja RdOct 2026S$760,0001,184 sqftS$64207 TO 0974 yr 3 mo
511 Jelapang RdOct 2026S$650,0001,292 sqftS$50304 TO 0670 yr 8 mo
170 Gangsa RdOct 2026S$828,0001,324 sqftS$62507 TO 0970 yr 3 mo
443D Fajar RdOct 2026S$715,0001,216 sqftS$58804 TO 0689 yr 3 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.