Skip to content
SGPropertyIntel

Bishan

5 Room HDB flats in Bishan

Drawn from 243 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$970K

243 sales

Median price per sq ft

S$743

Median rent

S$4,000

156 contracts

Gross rental yield

4.9%

psf -2.5% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
449 Sin Ming AveOct 2026S$850,0001,324 sqftS$64201 TO 0362 yr 6 mo
303 Shunfu RdOct 2026S$952,0001,356 sqftS$70204 TO 0657 yr 6 mo
273B Bishan St 24Oct 2026S$1,688,0001,292 sqftS$1,30731 TO 3383 yr 11 mo
273A Bishan St 24Oct 2026S$1,588,0001,292 sqftS$1,22931 TO 3383 yr 11 mo
291 Bishan St 24Oct 2026S$1,140,0001,324 sqftS$86107 TO 0970 yr 9 mo
273A Bishan St 24Oct 2026S$1,711,0001,292 sqftS$1,32537 TO 3984 yrs
292 Bishan St 22Oct 2026S$1,168,0001,324 sqftS$88219 TO 2170 yr 9 mo
292 Bishan St 22Oct 2026S$1,120,0001,302 sqftS$86007 TO 0970 yr 9 mo
154 Bishan St 13Oct 2026S$930,0001,302 sqftS$71404 TO 0660 yr 3 mo
172 Bishan St 13Oct 2026S$875,0001,302 sqftS$67201 TO 0360 yr 3 mo
155 Bishan St 13Oct 2026S$950,0001,399 sqftS$67904 TO 0660 yr 2 mo
157 Bishan St 13Oct 2026S$1,188,0001,302 sqftS$91216 TO 1860 yr 4 mo
156 Bishan St 13Oct 2026S$946,0001,302 sqftS$72613 TO 1561 yrs
191 Bishan St 13Oct 2026S$900,0001,302 sqftS$69101 TO 0359 yr 8 mo
161 Bishan St 13Oct 2026S$1,113,1481,410 sqftS$78913 TO 1560 yr 10 mo
179 Bishan St 13Oct 2026S$1,020,0001,302 sqftS$78307 TO 0959 yr 11 mo
128 Bishan St 12Oct 2026S$900,0001,302 sqftS$69104 TO 0659 yr 5 mo
103 Bishan St 12Oct 2026S$918,8891,302 sqftS$70607 TO 0959 yr 2 mo
135 Bishan St 12Oct 2026S$930,0001,302 sqftS$71413 TO 1559 yr 9 mo
273B Bishan St 24Oct 2026S$1,688,0001,292 sqftS$1,30731 TO 3383 yr 11 mo
273A Bishan St 24Oct 2026S$1,588,0001,292 sqftS$1,22931 TO 3383 yr 11 mo
292 Bishan St 22Oct 2026S$1,168,0001,324 sqftS$88219 TO 2170 yr 9 mo
154 Bishan St 13Oct 2026S$930,0001,302 sqftS$71404 TO 0660 yr 3 mo
172 Bishan St 13Oct 2026S$875,0001,302 sqftS$67201 TO 0360 yr 3 mo
292 Bishan St 22Oct 2026S$1,120,0001,302 sqftS$86007 TO 0970 yr 9 mo
157 Bishan St 13Oct 2026S$1,188,0001,302 sqftS$91216 TO 1860 yr 4 mo
155 Bishan St 13Oct 2026S$950,0001,399 sqftS$67904 TO 0660 yr 2 mo
103 Bishan St 12Oct 2026S$918,8891,302 sqftS$70607 TO 0959 yr 2 mo
291 Bishan St 24Oct 2026S$1,140,0001,324 sqftS$86107 TO 0970 yr 9 mo
156 Bishan St 13Oct 2026S$946,0001,302 sqftS$72613 TO 1561 yrs

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.