Skip to content
SGPropertyIntel

Bishan

5 Room HDB flats in Bishan

Drawn from 98 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$973K

98 sales

Median price per sq ft

S$744

Median rent

S$4,000

157 contracts

Gross rental yield

4.9%

psf -2.1% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
216 Bishan St 23Sep 2026S$1,148,0001,475 sqftS$77807 TO 0964 yr 9 mo
157 Bishan St 13Sep 2026S$990,0001,302 sqftS$76019 TO 2160 yr 5 mo
155 Bishan St 13Sep 2026S$955,0001,302 sqftS$73310 TO 1260 yr 3 mo
170 Bishan St 13Sep 2026S$925,0001,302 sqftS$71004 TO 0660 yr 1 mo
128 Bishan St 12Sep 2026S$928,8881,302 sqftS$71307 TO 0959 yr 6 mo
304 Shunfu RdAug 2026S$915,0001,442 sqftS$63401 TO 0357 yr 7 mo
312 Shunfu RdAug 2026S$950,0001,302 sqftS$72910 TO 1257 yr 11 mo
446 Bright Hill DrAug 2026S$1,158,0001,313 sqftS$88204 TO 0662 yr 9 mo
273B Bishan St 24Aug 2026S$1,620,0001,292 sqftS$1,25431 TO 3384 yrs
290 Bishan St 24Aug 2026S$1,128,0001,324 sqftS$85225 TO 2770 yr 10 mo
207 Bishan St 23Aug 2026S$1,160,0001,475 sqftS$78704 TO 0664 yr 10 mo
158 Bishan St 13Aug 2026S$1,100,0001,367 sqftS$80507 TO 0960 yr 6 mo
194 Bishan St 13Aug 2026S$1,038,0001,302 sqftS$79707 TO 0959 yr 9 mo
175 Bishan St 13Aug 2026S$800,0001,302 sqftS$61401 TO 0360 yr 2 mo
128 Bishan St 12Aug 2026S$880,0001,302 sqftS$67616 TO 1859 yr 7 mo
128 Bishan St 12Aug 2026S$985,0001,302 sqftS$75604 TO 0659 yr 7 mo
145 Bishan St 11Aug 2026S$840,8881,313 sqftS$64004 TO 0660 yr 3 mo
405 Sin Ming AveJul 2026S$780,0001,292 sqftS$60407 TO 0959 yrs
310 Shunfu RdJul 2026S$905,0001,302 sqftS$69504 TO 0657 yr 6 mo
273B Bishan St 24Jul 2026S$1,580,0001,292 sqftS$1,22328 TO 3084 yr 2 mo
290 Bishan St 24Jul 2026S$1,100,0001,324 sqftS$83107 TO 0970 yr 11 mo
221 Bishan St 23Jul 2026S$970,0001,302 sqftS$74501 TO 0364 yr 11 mo
249 Bishan St 22Jul 2026S$1,080,0001,421 sqftS$76007 TO 0965 yr 1 mo
153 Bishan St 13Jul 2026S$930,0001,399 sqftS$66504 TO 0660 yr 3 mo
161 Bishan St 13Jul 2026S$908,8881,302 sqftS$69804 TO 0661 yr 1 mo
167 Bishan St 13Jul 2026S$970,0001,313 sqftS$73904 TO 0661 yr 4 mo
144 Bishan St 12Jul 2026S$899,9991,324 sqftS$68004 TO 0661 yr 2 mo
442 Sin Ming AveJun 2026S$1,000,0001,292 sqftS$77407 TO 0962 yr 9 mo
453 Sin Ming AveJun 2026S$988,0001,292 sqftS$76513 TO 1562 yr 9 mo
249 Bishan St 22Jun 2026S$1,100,0001,421 sqftS$77410 TO 1265 yr 3 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.