Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Nov 2026.
Matching transactions
56,805
Median price
S$695,000
Median PSF
S$650
Median size
904 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Sep 2024 | BLK 45 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$405,000 | 710 sqft | S$570 | 01 TO 03 | 99-year46 yr 5 mo left | D12 |
| Sep 2024 | BLK 183 TOA PAYOH CTRLTOA PAYOH CTRL | 3 ROOM | S$405,000 | 689 sqft | S$588 | 04 TO 06 | 99-year46 yr 11 mo left | D12 |
| Sep 2024 | BLK 63 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$403,888 | 700 sqft | S$577 | 10 TO 12 | 99-year48 yr 5 mo left | D12 |
| Sep 2024 | BLK 63 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$403,888 | 700 sqft | S$577 | 10 TO 12 | 99-year48 yr 5 mo left | D12 |
| Sep 2024 | BLK 124 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$398,000 | 721 sqft | S$552 | 07 TO 09 | 99-year44 yr 6 mo left | D12 |
| Sep 2024 | BLK 124 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$398,000 | 721 sqft | S$552 | 07 TO 09 | 99-year44 yr 6 mo left | D12 |
| Sep 2024 | BLK 73 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$393,000 | 635 sqft | S$619 | 10 TO 12 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 73 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$393,000 | 635 sqft | S$619 | 10 TO 12 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 68 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$392,800 | 700 sqft | S$561 | 16 TO 18 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 68 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$392,800 | 700 sqft | S$561 | 16 TO 18 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 63 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$390,000 | 700 sqft | S$557 | 10 TO 12 | 99-year48 yr 5 mo left | D12 |
| Sep 2024 | BLK 63 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$390,000 | 700 sqft | S$557 | 10 TO 12 | 99-year48 yr 5 mo left | D12 |
| Sep 2024 | BLK 128 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$387,000 | 721 sqft | S$537 | 10 TO 12 | 99-year44 yr 5 mo left | D12 |
| Sep 2024 | BLK 128 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$387,000 | 721 sqft | S$537 | 10 TO 12 | 99-year44 yr 5 mo left | D12 |
| Sep 2024 | BLK 72 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$386,000 | 635 sqft | S$608 | 07 TO 09 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 72 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$386,000 | 635 sqft | S$608 | 07 TO 09 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 98 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$385,000 | 700 sqft | S$550 | 10 TO 12 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 163 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$385,000 | 700 sqft | S$550 | 01 TO 03 | 99-year46 yr 11 mo left | D12 |
| Sep 2024 | BLK 98 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$385,000 | 700 sqft | S$550 | 10 TO 12 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 163 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$385,000 | 700 sqft | S$550 | 01 TO 03 | 99-year46 yr 11 mo left | D12 |
| Sep 2024 | BLK 65 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$382,000 | 700 sqft | S$546 | 01 TO 03 | 99-year55 yr 5 mo left | D12 |
| Sep 2024 | BLK 65 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$382,000 | 700 sqft | S$546 | 01 TO 03 | 99-year55 yr 5 mo left | D12 |
| Sep 2024 | BLK 82 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$380,000 | 829 sqft | S$458 | 01 TO 03 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 97 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$380,000 | 710 sqft | S$535 | 10 TO 12 | 99-year54 yr 11 mo left | D12 |
| Sep 2024 | BLK 72 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$380,000 | 635 sqft | S$598 | 01 TO 03 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 82 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$380,000 | 829 sqft | S$458 | 01 TO 03 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 97 WHAMPOA DRWHAMPOA DR | 3 ROOM | S$380,000 | 710 sqft | S$535 | 10 TO 12 | 99-year54 yr 11 mo left | D12 |
| Sep 2024 | BLK 72 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$380,000 | 635 sqft | S$598 | 01 TO 03 | 99-year48 yr 7 mo left | D12 |
| Sep 2024 | BLK 96 LOR 3 TOA PAYOHLOR 3 TOA PAYOH | 3 ROOM | S$378,000 | 732 sqft | S$516 | 13 TO 15 | 99-year44 yr 5 mo left | D12 |
| Sep 2024 | BLK 96 LOR 3 TOA PAYOHLOR 3 TOA PAYOH | 3 ROOM | S$378,000 | 732 sqft | S$516 | 13 TO 15 | 99-year44 yr 5 mo left | D12 |
| Sep 2024 | BLK 45 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$375,000 | 710 sqft | S$528 | 04 TO 06 | 99-year46 yr 5 mo left | D12 |
| Sep 2024 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$375,000 | 700 sqft | S$536 | 04 TO 06 | 99-year48 yr 5 mo left | D12 |
| Sep 2024 | BLK 66 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$375,000 | 689 sqft | S$544 | 07 TO 09 | 99-year43 yr 5 mo left | D12 |
| Sep 2024 | BLK 27 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$375,000 | 721 sqft | S$520 | 10 TO 12 | 99-year45 yr 5 mo left | D12 |
| Sep 2024 | BLK 45 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$375,000 | 710 sqft | S$528 | 04 TO 06 | 99-year46 yr 5 mo left | D12 |
| Sep 2024 | BLK 64 KALLANG BAHRUKALLANG BAHRU | 3 ROOM | S$375,000 | 700 sqft | S$536 | 04 TO 06 | 99-year48 yr 5 mo left | D12 |
| Sep 2024 | BLK 66 LOR 4 TOA PAYOHLOR 4 TOA PAYOH | 3 ROOM | S$375,000 | 689 sqft | S$544 | 07 TO 09 | 99-year43 yr 5 mo left | D12 |
| Sep 2024 | BLK 27 TOA PAYOH EASTTOA PAYOH EAST | 3 ROOM | S$375,000 | 721 sqft | S$520 | 10 TO 12 | 99-year45 yr 5 mo left | D12 |
| Sep 2024 | BLK 44 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$370,000 | 678 sqft | S$546 | 01 TO 03 | 99-year55 yr 5 mo left | D12 |
| Sep 2024 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$370,000 | 700 sqft | S$529 | 07 TO 09 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 34 WHAMPOA WESTWHAMPOA WEST | 3 ROOM | S$370,000 | 732 sqft | S$506 | 01 TO 03 | 99-year46 yr 5 mo left | D12 |
| Sep 2024 | BLK 173 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$370,000 | 710 sqft | S$521 | 07 TO 09 | 99-year46 yr 11 mo left | D12 |
| Sep 2024 | BLK 44 BENDEMEER RDBENDEMEER RD | 3 ROOM | S$370,000 | 678 sqft | S$546 | 01 TO 03 | 99-year55 yr 5 mo left | D12 |
| Sep 2024 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$370,000 | 700 sqft | S$529 | 07 TO 09 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 34 WHAMPOA WESTWHAMPOA WEST | 3 ROOM | S$370,000 | 732 sqft | S$506 | 01 TO 03 | 99-year46 yr 5 mo left | D12 |
| Sep 2024 | BLK 173 LOR 1 TOA PAYOHLOR 1 TOA PAYOH | 3 ROOM | S$370,000 | 710 sqft | S$521 | 07 TO 09 | 99-year46 yr 11 mo left | D12 |
| Sep 2024 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$365,000 | 700 sqft | S$522 | 04 TO 06 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 2 ST. GEORGE'S RDST. GEORGE'S RD | 3 ROOM | S$365,000 | 635 sqft | S$575 | 01 TO 03 | 99-year50 yr 9 mo left | D12 |
| Sep 2024 | BLK 57 GEYLANG BAHRUGEYLANG BAHRU | 3 ROOM | S$365,000 | 700 sqft | S$522 | 04 TO 06 | 99-year48 yr 11 mo left | D12 |
| Sep 2024 | BLK 2 ST. GEORGE'S RDST. GEORGE'S RD | 3 ROOM | S$365,000 | 635 sqft | S$575 | 01 TO 03 | 99-year50 yr 9 mo left | D12 |
Property type