Bukit Batok
Executive HDB flats in Bukit Batok
Drawn from 63 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.
Median price
S$868K
63 sales
Median price per sq ft
S$555
Median rent
S$3,800
62 contracts
Gross rental yield
5.3%
psf +1.2% over 1 year
Median price by month
Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.
Most recent sales
| Block and street | Sold | Price | Area | psf | Storey | Lease left |
|---|---|---|---|---|---|---|
| 354 Bt Batok St 31 | Sep 2026 | S$810,000 | 1,582 sqft | S$512 | 10 TO 12 | 59 yr 9 mo |
| 524 Bt Batok St 52 | Aug 2026 | S$810,000 | 1,572 sqft | S$515 | 01 TO 03 | 59 yr 6 mo |
| 526 Bt Batok St 51 | Aug 2026 | S$798,000 | 1,572 sqft | S$508 | 04 TO 06 | 59 yr 1 mo |
| 354 Bt Batok St 31 | Aug 2026 | S$840,000 | 1,507 sqft | S$557 | 10 TO 12 | 59 yr 9 mo |
| 357 Bt Batok St 31 | Aug 2026 | S$775,000 | 1,658 sqft | S$468 | 01 TO 03 | 58 yr 10 mo |
| 354 Bt Batok St 31 | Aug 2026 | S$800,000 | 1,507 sqft | S$531 | 01 TO 03 | 59 yr 10 mo |
| 290C Bt Batok East Ave 3 | Aug 2026 | S$883,000 | 1,518 sqft | S$582 | 10 TO 12 | 70 yr 3 mo |
| 627 Bt Batok Ctrl | Aug 2026 | S$980,000 | 1,507 sqft | S$650 | 04 TO 06 | 70 yr 1 mo |
| 121 Bt Batok Ctrl | Aug 2026 | S$860,000 | 1,561 sqft | S$551 | 01 TO 03 | 57 yr 9 mo |
| 405 Bt Batok West Ave 7 | Jul 2026 | S$798,888 | 1,615 sqft | S$495 | 01 TO 03 | 65 yr 10 mo |
| 344 Bt Batok St 34 | Jul 2026 | S$850,000 | 1,604 sqft | S$530 | 01 TO 03 | 59 yr 2 mo |
| 354 Bt Batok St 31 | Jul 2026 | S$810,000 | 1,658 sqft | S$489 | 01 TO 03 | 59 yr 10 mo |
| 222 Bt Batok East Ave 3 | Jul 2026 | S$680,000 | 1,518 sqft | S$448 | 04 TO 06 | 57 yr 7 mo |
| 121 Bt Batok Ctrl | Jul 2026 | S$900,000 | 1,615 sqft | S$557 | 07 TO 09 | 57 yr 10 mo |
| 125 Bt Batok Ctrl | Jul 2026 | S$920,000 | 1,615 sqft | S$570 | 04 TO 06 | 58 yr 1 mo |
| 330 Bt Batok St 33 | Jun 2026 | S$835,000 | 1,582 sqft | S$528 | 07 TO 09 | 59 yr 4 mo |
| 288B Bt Batok St 25 | Jun 2026 | S$860,000 | 1,550 sqft | S$555 | 01 TO 03 | 70 yr 7 mo |
| 223 Bt Batok East Ave 3 | Jun 2026 | S$945,000 | 1,572 sqft | S$601 | 13 TO 15 | 58 yr 1 mo |
| 125 Bt Batok Ctrl | Jun 2026 | S$930,000 | 1,572 sqft | S$592 | 07 TO 09 | 58 yr 2 mo |
| 542 Bt Batok St 52 | May 2026 | S$825,000 | 1,582 sqft | S$521 | 04 TO 06 | 59 yr 7 mo |
| 542 Bt Batok St 52 | May 2026 | S$775,000 | 1,572 sqft | S$493 | 01 TO 03 | 59 yr 7 mo |
| 289A Bt Batok St 25 | May 2026 | S$940,000 | 1,550 sqft | S$606 | 10 TO 12 | 70 yr 8 mo |
| 125 Bt Batok Ctrl | May 2026 | S$805,000 | 1,507 sqft | S$534 | 04 TO 06 | 58 yr 2 mo |
| 121 Bt Batok Ctrl | May 2026 | S$955,000 | 1,615 sqft | S$591 | 16 TO 18 | 58 yrs |
| 121 Bt Batok Ctrl | May 2026 | S$968,000 | 1,615 sqft | S$600 | 10 TO 12 | 58 yrs |
| 366 Bt Batok St 31 | Apr 2026 | S$880,000 | 1,572 sqft | S$560 | 07 TO 09 | 59 yrs |
| 299 Bt Batok St 22 | Apr 2026 | S$868,000 | 1,518 sqft | S$572 | 07 TO 09 | 70 yr 3 mo |
| 299 Bt Batok St 22 | Apr 2026 | S$958,000 | 1,518 sqft | S$631 | 16 TO 18 | 70 yr 3 mo |
| 299 Bt Batok St 22 | Apr 2026 | S$978,000 | 1,496 sqft | S$654 | 19 TO 21 | 70 yr 4 mo |
| 542 Bt Batok St 52 | Mar 2026 | S$875,000 | 1,572 sqft | S$557 | 07 TO 09 | 59 yr 10 mo |
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.