Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
18,371
Median price
S$702,000
Median PSF
S$702
Median size
797 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Sep 2022 | PERFECT TENBUKIT TIMAH ROAD | ApartmentNew Sale | S$2,151,510 | 753 sqft | S$2,855 | 01-05 | Freehold | D10 |
| Sep 2022 | PERFECT TENBUKIT TIMAH ROAD | ApartmentNew Sale | S$2,140,160 | 786 sqft | S$2,724 | 06-10 | Freehold | D10 |
| Sep 2022 | ONE HOLLAND VILLAGE RESIDENCESHOLLAND VILLAGE WAY | ApartmentNew Sale | S$2,129,130 | 797 sqft | S$2,673 | 16-20 | 99-year94 yr 4 mo left | D10 |
| Sep 2022 | PERFECT TENBUKIT TIMAH ROAD | ApartmentNew Sale | S$2,081,200 | 786 sqft | S$2,649 | 01-05 | Freehold | D10 |
| Sep 2022 | D'LEEDONLEEDON HEIGHTS | Condominium | S$2,050,000 | 1,076 sqft | S$1,905 | 21-25 | 99-year86 yr 4 mo left | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$2,050,000 | 775 sqft | S$2,645 | 01-05 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$2,050,000 | 775 sqft | S$2,645 | 01-05 | Freehold | D10 |
| Sep 2022 | THE HYDEBALMORAL ROAD | CondominiumNew Sale | S$2,040,000 | 678 sqft | S$3,008 | 06-10 | Freehold | D10 |
| Sep 2022 | JERVOIS REGENCYJERVOIS ROAD | Apartment | S$2,020,000 | 1,894 sqft | S$1,066 | 01-05 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,990,000 | 710 sqft | S$2,801 | 06-10 | Freehold | D10 |
| Sep 2022 | ORANGE GROVE RESIDENCESORANGE GROVE ROAD | Condominium | S$1,980,000 | 1,023 sqft | S$1,936 | 01-05 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,976,000 | 775 sqft | S$2,550 | 01-05 | Freehold | D10 |
| Sep 2022 | WILSHIRE RESIDENCESFARRER ROAD | ApartmentNew Sale | S$1,973,000 | 732 sqft | S$2,696 | 01-05 | Freehold | D10 |
| Sep 2022 | HYLL ON HOLLANDHOLLAND ROAD | CondominiumNew Sale | S$1,966,100 | 721 sqft | S$2,726 | 11-15 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,940,000 | 710 sqft | S$2,731 | 01-05 | Freehold | D10 |
| Sep 2022 | HYLL ON HOLLANDHOLLAND ROAD | CondominiumNew Sale | S$1,938,000 | 700 sqft | S$2,770 | 06-10 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,916,000 | 710 sqft | S$2,697 | 01-05 | Freehold | D10 |
| Sep 2022 | FOURTH AVENUE RESIDENCESFOURTH AVENUE | ApartmentSub Sale | S$1,860,000 | 710 sqft | S$2,618 | 01-05 | 99-year94 yr 4 mo left | D10 |
| Sep 2022 | JUNIPER HILLEWE BOON ROAD | Apartment | S$1,852,850 | 635 sqft | S$2,918 | 11-15 | Freehold | D10 |
| Sep 2022 | HYLL ON HOLLANDHOLLAND ROAD | CondominiumNew Sale | S$1,844,300 | 657 sqft | S$2,809 | 11-15 | Freehold | D10 |
| Sep 2022 | JUNIPER HILLEWE BOON ROAD | Apartment | S$1,843,350 | 635 sqft | S$2,903 | 06-10 | Freehold | D10 |
| Sep 2022 | HYLL ON HOLLANDHOLLAND ROAD | CondominiumNew Sale | S$1,837,600 | 700 sqft | S$2,626 | 01-05 | Freehold | D10 |
| Sep 2022 | HYLL ON HOLLANDHOLLAND ROAD | CondominiumNew Sale | S$1,820,300 | 657 sqft | S$2,772 | 06-10 | Freehold | D10 |
| Sep 2022 | JUNIPER HILLEWE BOON ROAD | Apartment | S$1,805,000 | 635 sqft | S$2,842 | 06-10 | Freehold | D10 |
| Sep 2022 | NATHAN RESIDENCESNATHAN ROAD | Apartment | S$1,800,000 | 1,238 sqft | S$1,454 | 11-15 | Freehold | D10 |
| Sep 2022 | ROYALGREENANAMALAI AVENUE | Condominium | S$1,798,000 | 635 sqft | S$2,831 | 01-05 | Freehold | D10 |
| Sep 2022 | HYLL ON HOLLANDHOLLAND ROAD | CondominiumNew Sale | S$1,784,600 | 657 sqft | S$2,718 | 06-10 | Freehold | D10 |
| Sep 2022 | JUNIPER HILLEWE BOON ROAD | Apartment | S$1,776,850 | 624 sqft | S$2,846 | 01-05 | Freehold | D10 |
| Sep 2022 | D'LEEDONLEEDON HEIGHTS | Condominium | S$1,768,000 | 1,076 sqft | S$1,643 | 26-30 | 99-year86 yr 4 mo left | D10 |
| Sep 2022 | SPRING GROVEGRANGE ROAD | Condominium | S$1,760,000 | 1,012 sqft | S$1,739 | 01-05 | 99-year67 yr 4 mo left | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,751,000 | 667 sqft | S$2,624 | 06-10 | Freehold | D10 |
| Sep 2022 | THE HERMITAGESARKIES ROAD | Apartment | S$1,750,000 | 850 sqft | S$2,058 | 01-05 | Freehold | D10 |
| Sep 2022 | JUNIPER HILLEWE BOON ROAD | Apartment | S$1,742,000 | 581 sqft | S$2,997 | 11-15 | Freehold | D10 |
| Sep 2022 | JUNIPER HILLEWE BOON ROAD | Apartment | S$1,736,000 | 592 sqft | S$2,932 | 06-10 | Freehold | D10 |
| Sep 2022 | HYLL ON HOLLANDHOLLAND ROAD | CondominiumNew Sale | S$1,725,400 | 614 sqft | S$2,812 | 11-15 | Freehold | D10 |
| Sep 2022 | TANGLIN REGENCYTANGLIN ROAD | Condominium | S$1,710,000 | 1,044 sqft | S$1,638 | 06-10 | 99-year70 yr 4 mo left | D10 |
| Sep 2022 | POLLEN & BLEUFARRER DRIVE | Condominium | S$1,700,000 | 893 sqft | S$1,903 | 06-10 | 99-year88 yr 4 mo left | D10 |
| Sep 2022 | SHANGHAI ONESHANGHAI ROAD | Apartment | S$1,660,000 | 883 sqft | S$1,881 | 11-15 | Freehold | D10 |
| Sep 2022 | D'LEEDONLEEDON HEIGHTS | Condominium | S$1,630,000 | 1,033 sqft | S$1,577 | 16-20 | 99-year86 yr 4 mo left | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,608,000 | 538 sqft | S$2,988 | 06-10 | Freehold | D10 |
| Sep 2022 | SPRING GROVEGRANGE ROAD | Condominium | S$1,600,000 | 1,012 sqft | S$1,581 | 01-05 | 99-year67 yr 4 mo left | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,585,000 | 538 sqft | S$2,945 | 06-10 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,555,000 | 538 sqft | S$2,889 | 01-05 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,548,000 | 538 sqft | S$2,876 | 01-05 | Freehold | D10 |
| Sep 2022 | PARKSUITESHOLLAND GROVE ROAD | ApartmentNew Sale | S$1,545,560 | 657 sqft | S$2,354 | 01-05 | 110-year104 yr 4 mo left | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,543,000 | 581 sqft | S$2,655 | 11-15 | Freehold | D10 |
| Sep 2022 | THE HYDEBALMORAL ROAD | CondominiumNew Sale | S$1,541,000 | 495 sqft | S$3,112 | 06-10 | Freehold | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,528,000 | 581 sqft | S$2,629 | 06-10 | Freehold | D10 |
| Sep 2022 | RV RESIDENCESRIVER VALLEY ROAD | Condominium | S$1,481,000 | 678 sqft | S$2,184 | 01-05 | 999-year | D10 |
| Sep 2022 | LEEDON GREENLEEDON HEIGHTS | CondominiumNew Sale | S$1,467,000 | 581 sqft | S$2,524 | 01-05 | Freehold | D10 |
Property type