Skip to content
SGPropertyIntel

Punggol

4 Room HDB flats in Punggol

Drawn from 1,723 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$680K

1,723 sales

Median price per sq ft

S$681

Median rent

S$3,250

648 contracts

Gross rental yield

5.7%

psf +0.5% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
322B Sumang WalkOct 2026S$668,0001,001 sqftS$66707 TO 0991 yr 6 mo
217A Sumang WalkOct 2026S$635,000990 sqftS$64107 TO 0989 yr 11 mo
232B Sumang LaneOct 2026S$675,0001,001 sqftS$67416 TO 1891 yr 2 mo
221A Sumang LaneOct 2026S$628,0001,001 sqftS$62704 TO 0691 yr 4 mo
316A Punggol WayOct 2026S$720,0001,001 sqftS$71904 TO 0690 yrs
316D Punggol WayOct 2026S$620,0001,001 sqftS$61904 TO 0690 yrs
260B Punggol WayOct 2026S$693,0001,001 sqftS$69207 TO 0988 yr 9 mo
271A Punggol WalkOct 2026S$800,8881,001 sqftS$80010 TO 1286 yr 7 mo
308A Punggol WalkOct 2026S$750,000990 sqftS$75713 TO 1588 yr 6 mo
271D Punggol WalkOct 2026S$795,888990 sqftS$80413 TO 1586 yr 7 mo
310B Punggol WalkOct 2026S$683,000990 sqftS$69007 TO 0988 yr 9 mo
195D Punggol RdOct 2026S$635,188969 sqftS$65607 TO 0979 yr 11 mo
195E Punggol RdOct 2026S$630,000969 sqftS$65010 TO 1279 yr 11 mo
195D Punggol RdOct 2026S$645,000969 sqftS$66616 TO 1879 yr 11 mo
289A Punggol PlOct 2026S$805,0001,033 sqftS$77910 TO 1285 yr 6 mo
209A Punggol PlOct 2026S$658,000990 sqftS$66413 TO 1587 yr 3 mo
273C Punggol PlOct 2026S$770,0001,001 sqftS$76913 TO 1585 yr 10 mo
173C Punggol FieldOct 2026S$580,000969 sqftS$59910 TO 1276 yr 3 mo
169C Punggol FieldOct 2026S$650,000990 sqftS$65607 TO 0986 yr 7 mo
169C Punggol FieldOct 2026S$585,000990 sqftS$59104 TO 0686 yr 7 mo
173C Punggol FieldOct 2026S$570,000969 sqftS$58804 TO 0676 yr 3 mo
202B Punggol FieldOct 2026S$565,000915 sqftS$61804 TO 0677 yrs
228A Punggol FieldOct 2026S$665,0001,033 sqftS$64404 TO 0694 yr 1 mo
269B Punggol FieldOct 2026S$715,0001,001 sqftS$71407 TO 0985 yr 4 mo
169A Punggol FieldOct 2026S$620,0001,001 sqftS$61907 TO 0986 yr 7 mo
613C Punggol DrOct 2026S$690,0001,001 sqftS$68916 TO 1885 yr 3 mo
613D Punggol DrOct 2026S$643,0001,001 sqftS$64204 TO 0685 yr 3 mo
612D Punggol DrOct 2026S$665,0001,001 sqftS$66413 TO 1585 yr 3 mo
665B Punggol DrOct 2026S$728,0001,001 sqftS$72713 TO 1588 yr 5 mo
612D Punggol DrOct 2026S$590,0001,001 sqftS$58904 TO 0685 yr 3 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.