Skip to content
SGPropertyIntel

Punggol

4 Room HDB flats in Punggol

Drawn from 797 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$680K

797 sales

Median price per sq ft

S$683

Median rent

S$3,250

649 contracts

Gross rental yield

5.7%

psf +1.3% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
322B Sumang WalkSep 2026S$658,0001,001 sqftS$65710 TO 1291 yr 7 mo
305A Punggol RdSep 2026S$740,000990 sqftS$74707 TO 0984 yr 11 mo
288A Punggol PlSep 2026S$805,0001,033 sqftS$77916 TO 1885 yr 7 mo
302B Punggol PlSep 2026S$700,0001,001 sqftS$69904 TO 0683 yr 7 mo
169C Punggol FieldSep 2026S$655,000990 sqftS$66107 TO 0986 yr 8 mo
106B Punggol FieldSep 2026S$580,000969 sqftS$59904 TO 0675 yr 6 mo
270C Punggol FieldSep 2026S$775,0001,044 sqftS$74207 TO 0985 yr 5 mo
269B Punggol FieldSep 2026S$738,8881,001 sqftS$73810 TO 1285 yr 5 mo
613B Punggol DrSep 2026S$620,0001,001 sqftS$61907 TO 0985 yr 4 mo
677A Punggol DrSep 2026S$690,0001,001 sqftS$68904 TO 0689 yr 1 mo
642D Punggol DrSep 2026S$558,888990 sqftS$56404 TO 0677 yr 5 mo
162B Punggol CtrlSep 2026S$628,0001,023 sqftS$61413 TO 1576 yr 9 mo
409C Northshore DrSep 2026S$660,8881,012 sqftS$65304 TO 0693 yr 9 mo
420A Northshore DrSep 2026S$860,0001,012 sqftS$85016 TO 1894 yr 5 mo
138 Edgedale PlainsSep 2026S$560,000980 sqftS$57210 TO 1276 yr 3 mo
122A Edgedale PlainsSep 2026S$588,0001,001 sqftS$58707 TO 0989 yr 9 mo
682B Edgedale PlainsSep 2026S$688,8881,001 sqftS$68813 TO 1591 yrs
256A Sumang WalkAug 2026S$725,0001,001 sqftS$72413 TO 1589 yr 4 mo
323D Sumang WalkAug 2026S$700,0001,001 sqftS$69916 TO 1892 yr 5 mo
217B Sumang WalkAug 2026S$690,000990 sqftS$69713 TO 1590 yrs
256A Sumang WalkAug 2026S$630,0001,001 sqftS$62901 TO 0389 yr 5 mo
217C Sumang WalkAug 2026S$641,888990 sqftS$64807 TO 0990 yrs
313C Sumang LinkAug 2026S$708,000990 sqftS$71510 TO 1287 yr 11 mo
233C Sumang LaneAug 2026S$598,0001,001 sqftS$59704 TO 0691 yr 3 mo
232B Sumang LaneAug 2026S$620,0001,001 sqftS$61904 TO 0691 yr 3 mo
226A Sumang LaneAug 2026S$630,000990 sqftS$63604 TO 0690 yr 7 mo
224B Sumang LaneAug 2026S$597,0001,001 sqftS$59604 TO 0691 yr 4 mo
224C Sumang LaneAug 2026S$638,0001,001 sqftS$63707 TO 0991 yr 4 mo
220A Sumang LaneAug 2026S$666,0001,001 sqftS$66513 TO 1591 yr 5 mo
224B Sumang LaneAug 2026S$652,8881,001 sqftS$65213 TO 1591 yr 5 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.