Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
3,497
Median price
S$2,720,000
Median PSF
S$2,162
Median size
1,238 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Aug 2022 | GOLDHILL GARDENSGOLDHILL AVENUE | Terrace | S$8,380,000 | 3,739 sqft | S$2,241 | - | Freehold | D11 |
| Aug 2022 | CAPITOL PARKCHEE HOON AVENUE | Terrace | S$5,000,000 | 1,824 sqft | S$2,741 | - | Freehold | D11 |
| Aug 2022 | WATTEN HILLWATTEN ESTATE ROAD | Condominium | S$4,900,000 | 2,669 sqft | S$1,836 | - | Freehold | D11 |
| Aug 2022 | THE ARCADIAARCADIA ROAD | Condominium | S$4,600,000 | 3,714 sqft | S$1,239 | 06-10 | 99-year55 yr 5 mo left | D11 |
| Aug 2022 | TRILIGHTNEWTON ROAD | Condominium | S$4,288,000 | 2,099 sqft | S$2,043 | 11-15 | Freehold | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$4,233,530 | 1,378 sqft | S$3,073 | 21-25 | Freehold | D11 |
| Aug 2022 | AMARYLLIS VILLENEWTON ROAD | Condominium | S$3,950,000 | 2,594 sqft | S$1,523 | 26-30 | 99-year73 yr 5 mo left | D11 |
| Aug 2022 | THE TREVOSETREVOSE CRESCENT | Condominium | S$3,950,000 | 3,627 sqft | S$1,089 | 01-05 | 99-year72 yr 5 mo left | D11 |
| Aug 2022 | 18 SHELFORDSHELFORD ROAD | Apartment | S$3,820,000 | 2,088 sqft | S$1,829 | 01-05 | Freehold | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$3,722,000 | 1,281 sqft | S$2,906 | 11-15 | Freehold | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$3,675,000 | 1,281 sqft | S$2,869 | 11-15 | Freehold | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$3,675,000 | 1,281 sqft | S$2,869 | 06-10 | Freehold | D11 |
| Aug 2022 | HILLCREST VILLAHILLCREST ROAD | Strata Terrace | S$3,438,000 | 3,089 sqft | S$1,113 | - | 99-year82 yr 5 mo left | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$3,344,000 | 1,163 sqft | S$2,877 | 11-15 | Freehold | D11 |
| Aug 2022 | VIVASUFFOLK WALK | Condominium | S$3,310,000 | 1,324 sqft | S$2,500 | 06-10 | Freehold | D11 |
| Aug 2022 | HILLCREST ARCADIAARCADIA ROAD | Condominium | S$3,100,000 | 2,530 sqft | S$1,226 | 11-15 | 99-year51 yr 5 mo left | D11 |
| Aug 2022 | THOMSON 800THOMSON ROAD | Condominium | S$2,950,000 | 1,625 sqft | S$1,815 | 16-20 | Freehold | D11 |
| Aug 2022 | THOMSON 800THOMSON ROAD | Condominium | S$2,850,000 | 1,625 sqft | S$1,753 | 11-15 | Freehold | D11 |
| Aug 2022 | GILSTEAD COURTGILSTEAD ROAD | Condominium | S$2,800,000 | 1,464 sqft | S$1,913 | - | Freehold | D11 |
| Aug 2022 | THE TREVOSETREVOSE CRESCENT | Condominium | S$2,660,000 | 1,733 sqft | S$1,535 | 01-05 | 99-year72 yr 5 mo left | D11 |
| Aug 2022 | CUBE 8THOMSON ROAD | Condominium | S$2,580,000 | 1,475 sqft | S$1,750 | 26-30 | Freehold | D11 |
| Aug 2022 | 368 THOMSONTHOMSON ROAD | Condominium | S$2,500,000 | 1,302 sqft | S$1,919 | 31-35 | Freehold | D11 |
| Aug 2022 | AMARYLLIS VILLENEWTON ROAD | Condominium | S$2,308,000 | 1,259 sqft | S$1,833 | 21-25 | 99-year73 yr 5 mo left | D11 |
| Aug 2022 | SOLEIL @ SINARANSINARAN DRIVE | Condominium | S$2,290,000 | 1,098 sqft | S$2,086 | 31-35 | 99-year82 yr 5 mo left | D11 |
| Aug 2022 | PARK INFINIA AT WEE NAMLINCOLN ROAD | Condominium | S$2,218,000 | 893 sqft | S$2,483 | 01-05 | Freehold | D11 |
| Aug 2022 | 10 EVELYNEVELYN ROAD | ApartmentNew Sale | S$2,185,000 | 797 sqft | S$2,743 | 01-05 | Freehold | D11 |
| Aug 2022 | PEAK RESIDENCETHOMSON ROAD | CondominiumNew Sale | S$2,136,950 | 829 sqft | S$2,578 | 01-05 | Freehold | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$2,075,000 | 667 sqft | S$3,109 | 21-25 | Freehold | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$2,009,000 | 667 sqft | S$3,010 | 16-20 | Freehold | D11 |
| Aug 2022 | SUITES @ NEWTONSURREY ROAD | Apartment | S$2,000,000 | 1,324 sqft | S$1,511 | 16-20 | Freehold | D11 |
| Aug 2022 | PULLMAN RESIDENCES NEWTONDUNEARN ROAD | ApartmentNew Sale | S$1,958,180 | 667 sqft | S$2,934 | 11-15 | Freehold | D11 |
| Aug 2022 | PEAK RESIDENCETHOMSON ROAD | CondominiumNew Sale | S$1,924,500 | 775 sqft | S$2,483 | 01-05 | Freehold | D11 |
| Aug 2022 | NEWTON 18NEWTON ROAD | Apartment | S$1,900,000 | 926 sqft | S$2,053 | 16-20 | Freehold | D11 |
| Aug 2022 | FYVE DERBYSHIREDERBYSHIRE ROAD | ApartmentNew Sale | S$1,770,000 | 657 sqft | S$2,696 | 16-20 | Freehold | D11 |
| Aug 2022 | NEU AT NOVENAMOULMEIN RISE | ApartmentNew Sale | S$1,750,000 | 646 sqft | S$2,710 | 01-05 | Freehold | D11 |
| Aug 2022 | 35 GILSTEADGILSTEAD ROAD | ApartmentNew Sale | S$1,738,000 | 678 sqft | S$2,563 | 01-05 | Freehold | D11 |
| Aug 2022 | SOLEIL @ SINARANSINARAN DRIVE | Condominium | S$1,725,000 | 958 sqft | S$1,801 | 11-15 | 99-year82 yr 5 mo left | D11 |
| Aug 2022 | DUNEARN 386DUNEARN ROAD | ApartmentNew Sale | S$1,653,000 | 646 sqft | S$2,559 | 01-05 | Freehold | D11 |
| Aug 2022 | 6 DERBYSHIREDERBYSHIRE ROAD | Condominium | S$1,650,000 | 732 sqft | S$2,254 | 16-20 | Freehold | D11 |
| Aug 2022 | NOVENA SUITESMOULMEIN ROAD | Apartment | S$1,650,000 | 797 sqft | S$2,071 | 06-10 | Freehold | D11 |
| Aug 2022 | 28 SHELFORDSHELFORD ROAD | Apartment | S$1,530,000 | 818 sqft | S$1,870 | 01-05 | Freehold | D11 |
| Aug 2022 | MONTEBLEUMINBU ROAD | Condominium | S$1,500,000 | 807 sqft | S$1,858 | 21-25 | Freehold | D11 |
| Aug 2022 | L'VIVNEWTON ROAD | Apartment | S$1,280,000 | 614 sqft | S$2,086 | 16-20 | Freehold | D11 |
| Aug 2022 | NOVENA COURTJALAN NOVENA BARAT | Apartment | S$1,280,000 | 861 sqft | S$1,486 | 01-05 | Freehold | D11 |
| Aug 2022 | D' IXORASMINBU ROAD | Apartment | S$1,190,000 | 840 sqft | S$1,417 | 11-15 | Freehold | D11 |
| Aug 2022 | DUNEARN SUITESDUNEARN ROAD | Apartment | S$1,050,000 | 527 sqft | S$1,991 | 01-05 | Freehold | D11 |
| Aug 2022 | SOLEIL @ SINARANSINARAN DRIVE | Condominium | S$1,043,888 | 581 sqft | S$1,796 | 11-15 | 99-year82 yr 5 mo left | D11 |
| Jul 2022 | SWISS CLUB PARKSWISS CLUB ROAD | Detached | S$27,280,000 | 13,482 sqft | S$2,023 | - | Freehold | D11 |
| Jul 2022 | LANDED HOUSING DEVELOPMENTBUCKLEY ROAD | Semi-detached | S$14,400,000 | 6,240 sqft | S$2,308 | - | Freehold | D11 |
| Jul 2022 | LANDED HOUSING DEVELOPMENTMERRYN ROAD | Detached | S$11,380,000 | 4,522 sqft | S$2,517 | - | Freehold | D11 |
Property type