Blk 861 Jurong West St 81
JURONG WEST ST 81 · JURONG WEST · Singapore 640861 · D22
Median PSF · 12m
—
Median price · 12m
—
Latest sale
S$745K
Mar 2025
1-year change
—
Sales · 12m
0
63 all time
Gross yield
6.04%
2 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +34.2%
- Annualised
- +48.1%
- Transactions
- 3
- 1 year
- —
- 3 years p.a.
- —
- 5 years p.a.
- —
- Median size
- 1,550 sqft
Against the neighbourhood
How it compares within D22
Jurong, Boon Lay, Tuas. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 861 Jurong West St 81 | D22 median | Difference |
|---|---|---|---|
| Median PSF | — | S$524 | — |
| Median price | — | S$550K | — |
| Gross rental yield | 6.04% | 7.47% | -1.4 pts |
| 1-year price change | — | +0.3% | — |
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,750
Contracts · 12m
2
Implied annual rent
S$45K
Gross yield
6.04%
| Unit type | Contracts | Median rent |
|---|---|---|
| EXECUTIVE | 2 | S$3,750 |
Investment analysis
Investment score 40 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
40/100
60% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Locationweight 15%70
Distance to the nearest rail station, plus schools within 1 km. Nearest is Gek Poh MRT at 190 m.
- Supply riskweight 10%50
Upcoming units recorded in the same district. Higher score means less competing supply.
- Rental yieldweight 20%43
Gross yield against every other development in its segment.
- Liquidityweight 15%0
Transactions in the last 12 months — how easily it trades.
- Valuationweight 22%not measurable
How its median price per square foot compares with its own district.
- Price momentumweight 18%not measurable
Three-year annualised change in median PSF, or one year where three is unavailable.
Not enough data to score valuation, price momentum.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Gek Poh MRT190 m
- Tawas MRT540 m
- Bahar Junction MRT790 m
- Nanyang Gateway MRT1.2 km
Schools within 2 km
- Westwood Primary Schoolprimary500 m
- West Grove Primary Schoolprimary590 m
- Westwood Secondary Schoolsecondary (s1-s5)730 m
- Boon Lay Secondary Schoolsecondary (s1-s5)1.0 km
- Jurong West Primary Schoolprimary1.2 km
- Corporation Primary Schoolprimary1.2 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Mar 2025 | EXECUTIVE | S$745,000 | 1,528 sqft | S$487 | 04 TO 06 | 70 yr 9 mo |
| Nov 2021 | EXECUTIVE | S$615,000 | 1,572 sqft | S$391 | 04 TO 06 | 74 yr 1 mo |
| Jan 2021 | EXECUTIVE | S$555,000 | 1,528 sqft | S$363 | 07 TO 09 | 74 yr 11 mo |
| Mar 2019 | EXECUTIVE | S$565,000 | 1,539 sqft | S$367 | 10 TO 12 | 76 yr 8 mo |
| Jan 2019 | EXECUTIVE | S$535,000 | 1,593 sqft | S$336 | 04 TO 06 | 76 yr 10 mo |
| Mar 2018 | EXECUTIVE | S$520,000 | 1,528 sqft | S$340 | 04 TO 06 | 77 yr 8 mo |
| Aug 2017 | EXECUTIVE | S$580,000 | 1,593 sqft | S$364 | 10 TO 12 | 78 yr 3 mo |
| Jun 2017 | EXECUTIVE | S$535,000 | 1,539 sqft | S$348 | 13 TO 15 | 78 yr 5 mo |
| Aug 2016 | EXECUTIVE | S$580,000 | 1,572 sqft | S$369 | 04 TO 06 | 79 yrs |
| May 2015 | EXECUTIVE | S$545,000 | 1,572 sqft | S$347 | 10 TO 12 | 80 yrs |
| Oct 2013 | EXECUTIVE | S$553,888 | 1,539 sqft | S$360 | 01 TO 03 | 81 yr 3 mo |
| Jun 2011 | EXECUTIVE | S$488,000 | 1,572 sqft | S$311 | 01 TO 03 | 83 yr 7 mo |
| Nov 2010 | EXECUTIVE | S$453,000 | 1,561 sqft | S$290 | 01 TO 03 | 84 yr 2 mo |
| Oct 2010 | EXECUTIVE | S$485,000 | 1,539 sqft | S$315 | 10 TO 12 | 84 yr 3 mo |
| Jul 2010 | EXECUTIVE | S$475,000 | 1,539 sqft | S$309 | 07 TO 09 | 84 yr 6 mo |
| Jul 2010 | EXECUTIVE | S$475,000 | 1,593 sqft | S$298 | 04 TO 06 | 84 yr 6 mo |
| May 2010 | EXECUTIVE | S$473,000 | 1,528 sqft | S$309 | 13 TO 15 | 84 yr 8 mo |
| Dec 2009 | EXECUTIVE | S$430,000 | 1,518 sqft | S$283 | 04 TO 06 | 85 yr 1 mo |
| Dec 2009 | EXECUTIVE | S$423,000 | 1,518 sqft | S$279 | 04 TO 06 | 85 yr 1 mo |
| Mar 2009 | EXECUTIVE | S$400,000 | 1,518 sqft | S$264 | 07 TO 09 | 85 yr 10 mo |
| Nov 2007 | EXECUTIVE | S$360,000 | 1,572 sqft | S$229 | 04 TO 06 | 87 yr 2 mo |
| Apr 2005 | EXECUTIVE | S$312,000 | 1,539 sqft | S$203 | 04 TO 06 | 89 yr 9 mo |
| Jan 2005 | EXECUTIVE | S$345,000 | 1,528 sqft | S$226 | 07 TO 09 | 90 yrs |
| Jun 2004 | EXECUTIVE | S$381,500 | 1,593 sqft | S$239 | 10 TO 12 | 90 yr 7 mo |
| Oct 2002 | EXECUTIVE | S$365,000 | 1,539 sqft | S$237 | 13 TO 15 | 92 yr 3 mo |
| Jul 2002 | EXECUTIVE | S$376,000 | 1,550 sqft | S$243 | 01 TO 03 | 92 yr 6 mo |
| Jul 2002 | EXECUTIVE | S$359,000 | 1,539 sqft | S$233 | 01 TO 03 | 92 yr 6 mo |
| Jun 2002 | EXECUTIVE | S$390,000 | 1,593 sqft | S$245 | 04 TO 06 | 92 yr 7 mo |
| Mar 2002 | EXECUTIVE | S$378,000 | 1,528 sqft | S$247 | 13 TO 15 | 92 yr 10 mo |
| Mar 2002 | EXECUTIVE | S$355,000 | 1,550 sqft | S$229 | 01 TO 03 | 92 yr 10 mo |
| Jan 2002 | EXECUTIVE | S$380,000 | 1,518 sqft | S$250 | 10 TO 12 | 93 yrs |
| Dec 2001 | EXECUTIVE | S$406,000 | 1,572 sqft | S$258 | 10 TO 12 | 93 yr 1 mo |
| Oct 2001 | EXECUTIVE | S$355,000 | 1,561 sqft | S$227 | 01 TO 03 | 93 yr 3 mo |
| Sep 2001 | EXECUTIVE | S$352,000 | 1,572 sqft | S$224 | 01 TO 03 | 93 yr 4 mo |
| Aug 2001 | EXECUTIVE | S$410,000 | 1,518 sqft | S$270 | 10 TO 12 | 93 yr 5 mo |
| Aug 2001 | EXECUTIVE | S$397,000 | 1,528 sqft | S$260 | 10 TO 12 | 93 yr 5 mo |
| Aug 2001 | EXECUTIVE | S$375,000 | 1,572 sqft | S$239 | 01 TO 03 | 93 yr 5 mo |
| Jun 2001 | EXECUTIVE | S$370,000 | 1,528 sqft | S$242 | 04 TO 06 | 93 yr 7 mo |
| Jun 2001 | EXECUTIVE | S$345,000 | 1,572 sqft | S$220 | 04 TO 06 | 93 yr 7 mo |
| May 2001 | EXECUTIVE | S$393,000 | 1,539 sqft | S$255 | 04 TO 06 | 93 yr 8 mo |
Showing the 40 most recent of 63 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 862 Jurong West St 81
S$468
+11.4%1 sales
Blk 766 Jurong West St 74
S$494
—3 sales7.8% yield
Blk 865 Jurong West St 81
S$431
+1.1%2 sales
Blk 858 Jurong West St 81
S$460
-1.4%1 sales6.5% yield
Blk 863 Jurong West St 81
S$443
+5.5%2 sales
Blk 857 Jurong West St 81
S$454
—1 sales9.6% yield
Blk 866 Jurong West St 81
S$420
-4.3%2 sales6.8% yield
Blk 764 Jurong West St 74
S$461
-3.6%1 sales6.9% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.