Blk 815 Jurong West St 81
JURONG WEST ST 81 · JURONG WEST · Singapore 640815 · D22
Median PSF · 12m
S$424
Median price · 12m
S$511K
Latest sale
S$523K
Aug 2026
1-year change
-1.1%
Sales · 12m
2
130 all time
Gross yield
7.09%
1 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +7.0%
- Annualised
- +4.6%
- Transactions
- 9
- 1 year
- -1.1%
- 3 years p.a.
- —
- 5 years p.a.
- +6.9%
- Median size
- 1,302 sqft
Against the neighbourhood
How it compares within D22
Jurong, Boon Lay, Tuas. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 815 Jurong West St 81 | D22 median | Difference |
|---|---|---|---|
| Median PSF | S$424 | S$524 | -19.1% |
| Median price | S$511K | S$550K | -7.0% |
| Gross rental yield | 7.09% | 7.47% | -0.4 pts |
| 1-year price change | -1.1% | +0.3% | -1.4 pts |
This development trades about 19% below the D22 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,500
Contracts · 12m
1
Implied annual rent
S$42K
Gross yield
7.09%
| Unit type | Contracts | Median rent |
|---|---|---|
| 5 ROOM | 1 | S$3,500 |
Investment analysis
Investment score 56 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
56/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Valuationweight 22%93
How its median price per square foot compares with its own district.
- Rental yieldweight 20%74
Gross yield against every other development in its segment.
- Locationweight 15%53
Distance to the nearest rail station, plus schools within 1 km. Nearest is Gek Poh MRT at 420 m.
- Supply riskweight 10%50
Upcoming units recorded in the same district. Higher score means less competing supply.
- Liquidityweight 15%45
Transactions in the last 12 months — how easily it trades.
- Price momentumweight 18%6
Three-year annualised change in median PSF, or one year where three is unavailable.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Gek Poh MRT420 m
- Tawas MRT730 m
- Bahar Junction MRT800 m
- Pioneer MRT870 m
Schools within 2 km
- West Grove Primary Schoolprimary390 m
- Westwood Primary Schoolprimary560 m
- Boon Lay Secondary Schoolsecondary (s1-s5)730 m
- Jurong West Primary Schoolprimary760 m
- Xingnan Primary Schoolprimary930 m
- Frontier Primary Schoolprimary1.1 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 ROOM | S$522,888 | 1,302 sqft | S$401 | 10 TO 12 | 62 yr 6 mo |
| Oct 2025 | 4 ROOM | S$500,000 | 1,119 sqft | S$447 | 01 TO 03 | 63 yr 4 mo |
| Feb 2025 | 4 ROOM | S$480,000 | 1,119 sqft | S$429 | 01 TO 03 | 64 yrs |
| Sep 2024 | 5 ROOM | S$555,000 | 1,302 sqft | S$426 | 04 TO 06 | 64 yr 5 mo |
| Sep 2024 | 5 ROOM | S$550,000 | 1,302 sqft | S$422 | 07 TO 09 | 64 yr 5 mo |
| Aug 2024 | 5 ROOM | S$520,000 | 1,302 sqft | S$399 | 01 TO 03 | 64 yr 6 mo |
| Jul 2024 | 4 ROOM | S$488,000 | 1,119 sqft | S$436 | 01 TO 03 | 64 yr 6 mo |
| Dec 2023 | 5 ROOM | S$558,000 | 1,302 sqft | S$428 | 10 TO 12 | 65 yr 2 mo |
| Apr 2022 | 4 ROOM | S$420,000 | 1,119 sqft | S$375 | 07 TO 09 | 66 yr 9 mo |
| Jan 2021 | 4 ROOM | S$340,000 | 1,119 sqft | S$304 | 04 TO 06 | 68 yr 1 mo |
| Jan 2020 | 4 ROOM | S$310,000 | 1,119 sqft | S$277 | 04 TO 06 | 69 yr 1 mo |
| Oct 2019 | 5 ROOM | S$375,000 | 1,302 sqft | S$288 | 04 TO 06 | 69 yr 3 mo |
| Oct 2019 | 5 ROOM | S$345,000 | 1,302 sqft | S$265 | 01 TO 03 | 69 yr 3 mo |
| Aug 2019 | 4 ROOM | S$288,000 | 1,119 sqft | S$257 | 04 TO 06 | 69 yr 5 mo |
| May 2019 | 5 ROOM | S$378,000 | 1,302 sqft | S$290 | 07 TO 09 | 69 yr 9 mo |
| Nov 2018 | 4 ROOM | S$300,000 | 1,119 sqft | S$268 | 01 TO 03 | 70 yr 2 mo |
| Oct 2018 | 5 ROOM | S$370,000 | 1,302 sqft | S$284 | 04 TO 06 | 70 yr 3 mo |
| Apr 2018 | 4 ROOM | S$310,000 | 1,119 sqft | S$277 | 10 TO 12 | 70 yr 9 mo |
| Nov 2017 | 5 ROOM | S$390,000 | 1,302 sqft | S$299 | 01 TO 03 | 71 yr 3 mo |
| Oct 2017 | 4 ROOM | S$335,000 | 1,119 sqft | S$299 | 07 TO 09 | 71 yr 3 mo |
| May 2017 | 4 ROOM | S$318,000 | 1,119 sqft | S$284 | 01 TO 03 | 71 yr 8 mo |
| Jun 2016 | 4 ROOM | S$348,000 | 1,119 sqft | S$311 | 07 TO 09 | 72 yrs |
| Jan 2016 | 4 ROOM | S$390,000 | 1,119 sqft | S$348 | 04 TO 06 | 73 yrs |
| Jan 2016 | 4 ROOM | S$350,000 | 1,119 sqft | S$313 | 10 TO 12 | 73 yrs |
| Jul 2015 | 4 ROOM | S$340,000 | 1,119 sqft | S$304 | 07 TO 09 | 73 yrs |
| Apr 2015 | 5 ROOM | S$410,000 | 1,302 sqft | S$315 | 07 TO 09 | 73 yrs |
| Oct 2014 | 5 ROOM | S$390,000 | 1,302 sqft | S$299 | 07 TO 09 | 74 yr 3 mo |
| May 2014 | 5 ROOM | S$428,000 | 1,302 sqft | S$329 | 10 TO 12 | 74 yr 8 mo |
| May 2013 | 4 ROOM | S$430,000 | 1,119 sqft | S$384 | 10 TO 12 | 75 yr 8 mo |
| Jan 2013 | 5 ROOM | S$449,000 | 1,302 sqft | S$345 | 04 TO 06 | 76 yrs |
| Nov 2012 | 4 ROOM | S$425,500 | 1,119 sqft | S$380 | 07 TO 09 | 76 yr 2 mo |
| Apr 2012 | 4 ROOM | S$385,000 | 1,119 sqft | S$344 | 06 TO 10 | 76 yr 9 mo |
| Jan 2012 | 5 ROOM | S$435,000 | 1,302 sqft | S$334 | 10 TO 12 | 77 yrs |
| Nov 2011 | 4 ROOM | S$368,000 | 1,119 sqft | S$329 | 01 TO 03 | 77 yr 2 mo |
| Aug 2011 | 4 ROOM | S$373,000 | 1,119 sqft | S$333 | 07 TO 09 | 77 yr 5 mo |
| Jun 2011 | 4 ROOM | S$335,000 | 1,119 sqft | S$299 | 04 TO 06 | 77 yr 7 mo |
| Jan 2011 | 4 ROOM | S$358,000 | 1,119 sqft | S$320 | 07 TO 09 | 78 yrs |
| Dec 2010 | 4 ROOM | S$335,000 | 1,119 sqft | S$299 | 07 TO 09 | 78 yr 1 mo |
| Nov 2010 | 5 ROOM | S$360,000 | 1,302 sqft | S$276 | 01 TO 03 | 78 yr 2 mo |
| Nov 2010 | 4 ROOM | S$335,000 | 1,119 sqft | S$299 | 04 TO 06 | 78 yr 2 mo |
Showing the 40 most recent of 130 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 814 Jurong West St 81
S$491
+4.6%1 sales8.3% yield
Blk 816 Jurong West St 81
S$450
-1.1%1 sales5.9% yield
Blk 817 Jurong West St 81
S$439
-1.7%3 sales7.1% yield
Blk 813 Jurong West St 81
S$451
+3.4%5 sales6.6% yield
Blk 818 Jurong West St 81
S$437
-1.2%1 sales8.2% yield
Blk 812 Jurong West St 81
S$429
—1 sales8.8% yield
Blk 820 Jurong West St 81
S$427
-8.0%2 sales5.8% yield
Blk 811 Jurong West St 81
S$439
—1 sales7.5% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.