Blk 269A Punggol Field
PUNGGOL FIELD · PUNGGOL · Singapore 821269 · D19
Median PSF · 12m
S$746
Median price · 12m
S$786K
Latest sale
S$818K
Jun 2026
1-year change
-2.4%
Sales · 12m
5
64 all time
Gross yield
5.56%
2 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +38.6%
- Annualised
- +9.8%
- Transactions
- 27
- 1 year
- -2.4%
- 3 years p.a.
- +6.2%
- 5 years p.a.
- +6.8%
- Median size
- 1,039 sqft
Against the neighbourhood
How it compares within D19
Serangoon Gardens, Hougang, Punggol, Sengkang. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 269A Punggol Field | D19 median | Difference |
|---|---|---|---|
| Median PSF | S$746 | S$642 | +16.2% |
| Median price | S$786K | S$660K | +19.1% |
| Gross rental yield | 5.56% | 5.85% | -0.3 pts |
| 1-year price change | -2.4% | +0.5% | -2.8 pts |
This development trades about 16% above the D19 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,675
Contracts · 12m
2
Implied annual rent
S$44K
Gross yield
5.56%
| Unit type | Contracts | Median rent |
|---|---|---|
| 4 ROOM | 1 | S$3,700 |
| 5 ROOM | 1 | S$3,650 |
Investment analysis
Investment score 52 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
52/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Liquidityweight 15%87
Transactions in the last 12 months — how easily it trades.
- Price momentumweight 18%80
Three-year annualised change in median PSF, or one year where three is unavailable.
- Locationweight 15%78
Distance to the nearest rail station, plus schools within 1 km. Nearest is Soo Teck LRT at 290 m.
- Supply riskweight 10%46
Upcoming units recorded in the same district. Higher score means less competing supply.
- Rental yieldweight 20%26
Gross yield against every other development in its segment.
- Valuationweight 22%15
How its median price per square foot compares with its own district.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Soo Teck LRT290 m
- Punggol MRT400 m
- Punggol Central LRT450 m
- Sumang LRT590 m
Schools within 2 km
- Punggol Green Primary Schoolprimary140 m
- Valour Primary Schoolprimary410 m
- Edgefield Secondary Schoolsecondary (s1-s5)500 m
- Yusof Ishak Secondary Schoolsecondary (s1-s5)520 m
- Punggol View Primary Schoolprimary720 m
- Compassvale Secondary Schoolsecondary (s1-s5)790 m
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 ROOM | S$818,168 | 1,044 sqft | S$784 | 16 TO 18 | 85 yr 8 mo |
| May 2026 | 5 ROOM | S$888,000 | 1,206 sqft | S$737 | 13 TO 15 | 85 yr 8 mo |
| May 2026 | 4 ROOM | S$786,000 | 1,066 sqft | S$738 | 10 TO 12 | 85 yr 8 mo |
| Dec 2025 | 4 ROOM | S$772,888 | 1,001 sqft | S$772 | 10 TO 12 | 86 yr 1 mo |
| Nov 2025 | 4 ROOM | S$762,888 | 1,023 sqft | S$746 | 10 TO 12 | 86 yr 2 mo |
| Jun 2025 | 4 ROOM | S$815,000 | 1,023 sqft | S$797 | 07 TO 09 | 86 yr 7 mo |
| May 2025 | 4 ROOM | S$712,600 | 1,001 sqft | S$712 | 04 TO 06 | 86 yr 9 mo |
| Jan 2025 | 4 ROOM | S$798,000 | 1,044 sqft | S$764 | 10 TO 12 | 87 yr 1 mo |
| Sep 2024 | 4 ROOM | S$718,888 | 1,001 sqft | S$718 | 13 TO 15 | 87 yr 5 mo |
| Sep 2024 | 4 ROOM | S$645,000 | 1,001 sqft | S$644 | 01 TO 03 | 87 yr 5 mo |
| Aug 2024 | 4 ROOM | S$691,000 | 1,001 sqft | S$690 | 07 TO 09 | 87 yr 6 mo |
| Jul 2024 | 5 ROOM | S$1,228,000 | 1,604 sqft | S$766 | 16 TO 18 | 87 yr 8 mo |
| Jun 2024 | 4 ROOM | S$758,000 | 1,066 sqft | S$711 | 13 TO 15 | 87 yr 8 mo |
| Feb 2024 | 4 ROOM | S$730,000 | 1,066 sqft | S$685 | 13 TO 15 | 88 yrs |
| Feb 2024 | 4 ROOM | S$710,000 | 1,033 sqft | S$687 | 10 TO 12 | 88 yrs |
| Sep 2023 | 5 ROOM | S$750,000 | 1,206 sqft | S$622 | 01 TO 03 | 88 yr 4 mo |
| Sep 2023 | 4 ROOM | S$662,888 | 1,001 sqft | S$662 | 13 TO 15 | 88 yr 5 mo |
| Apr 2023 | 4 ROOM | S$645,000 | 1,033 sqft | S$624 | 07 TO 09 | 88 yr 10 mo |
| Dec 2022 | 4 ROOM | S$672,000 | 1,044 sqft | S$644 | 13 TO 15 | 89 yr 3 mo |
| Dec 2022 | 4 ROOM | S$668,000 | 1,044 sqft | S$640 | 10 TO 12 | 89 yr 1 mo |
| Dec 2022 | 4 ROOM | S$607,000 | 1,001 sqft | S$606 | 07 TO 09 | 89 yr 2 mo |
| Dec 2022 | 4 ROOM | S$600,000 | 1,001 sqft | S$599 | 10 TO 12 | 89 yr 2 mo |
| Nov 2022 | 4 ROOM | S$610,000 | 1,001 sqft | S$609 | 04 TO 06 | 89 yr 4 mo |
| Sep 2022 | 4 ROOM | S$658,888 | 1,044 sqft | S$631 | 07 TO 09 | 89 yr 5 mo |
| Apr 2022 | 5 ROOM | S$720,000 | 1,206 sqft | S$597 | 10 TO 12 | 89 yr 10 mo |
| Oct 2021 | 4 ROOM | S$565,000 | 1,044 sqft | S$541 | 07 TO 09 | 90 yr 4 mo |
| Jun 2021 | 4 ROOM | S$550,000 | 1,033 sqft | S$532 | 13 TO 15 | 90 yr 8 mo |
| Jan 2021 | 5 ROOM | S$650,000 | 1,206 sqft | S$539 | 13 TO 15 | 91 yr 1 mo |
| Dec 2020 | 4 ROOM | S$520,000 | 1,001 sqft | S$519 | 10 TO 12 | 91 yr 2 mo |
| Dec 2020 | 4 ROOM | S$461,000 | 1,001 sqft | S$461 | 04 TO 06 | 91 yr 2 mo |
| Nov 2020 | 5 ROOM | S$647,000 | 1,206 sqft | S$537 | 13 TO 15 | 91 yr 2 mo |
| Oct 2020 | 4 ROOM | S$570,000 | 1,044 sqft | S$546 | 16 TO 18 | 91 yr 3 mo |
| Sep 2020 | 4 ROOM | S$442,000 | 1,001 sqft | S$442 | 01 TO 03 | 91 yr 5 mo |
| Feb 2020 | 4 ROOM | S$532,000 | 1,023 sqft | S$520 | 07 TO 09 | 91 yr 11 mo |
| Aug 2019 | 4 ROOM | S$545,000 | 1,044 sqft | S$522 | 10 TO 12 | 92 yr 5 mo |
| Aug 2019 | 4 ROOM | S$525,000 | 1,001 sqft | S$524 | 13 TO 15 | 92 yr 5 mo |
| Jul 2019 | 4 ROOM | S$555,500 | 1,066 sqft | S$521 | 10 TO 12 | 92 yr 6 mo |
| Jul 2019 | 4 ROOM | S$490,000 | 1,023 sqft | S$479 | 04 TO 06 | 92 yr 7 mo |
| Jun 2019 | 5 ROOM | S$535,000 | 1,206 sqft | S$444 | 01 TO 03 | 92 yr 7 mo |
| Apr 2019 | 5 ROOM | S$580,000 | 1,206 sqft | S$481 | 04 TO 06 | 92 yr 9 mo |
Showing the 40 most recent of 64 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 269B Punggol Field
S$737
+1.1%2 sales5.6% yield
Blk 268D Punggol Field
S$719
+6.5%3 sales5.2% yield
Blk 269C Punggol Field
S$729
+1.8%5 sales5.6% yield
Blk 270A Punggol Field
S$747
+5.7%4 sales5.3% yield
Blk 270B Punggol Field
S$767
—3 sales5.1% yield
Blk 268C Punggol Field
S$739
+3.7%1 sales5.3% yield
Blk 272C Punggol Walk
S$781
+4.4%4 sales4.9% yield
Blk 270C Punggol Field
S$742
+8.8%3 sales4.9% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.