Blk 148 Bishan St 11
BISHAN ST 11 · BISHAN · Singapore 570148 · D20
Median PSF · 12m
S$735
Median price · 12m
S$665K
Latest sale
S$665K
Feb 2026
1-year change
+3.3%
Sales · 12m
1
91 all time
Gross yield
6.24%
6 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +35.3%
- Annualised
- +14.4%
- Transactions
- 13
- 1 year
- +3.3%
- 3 years p.a.
- —
- 5 years p.a.
- +6.1%
- Median size
- 904 sqft
Against the neighbourhood
How it compares within D20
Bishan, Ang Mo Kio, Thomson. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 148 Bishan St 11 | D20 median | Difference |
|---|---|---|---|
| Median PSF | S$735 | S$634 | +15.9% |
| Median price | S$665K | S$610K | +9.0% |
| Gross rental yield | 6.24% | 6.36% | -0.1 pts |
| 1-year price change | +3.3% | +4.4% | -1.2 pts |
This development trades about 16% above the D20 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,250
Contracts · 12m
6
Implied annual rent
S$39K
Gross yield
6.24%
| Unit type | Contracts | Median rent |
|---|---|---|
| 4 ROOM | 3 | S$3,500 |
| 3 ROOM | 2 | S$2,900 |
| EXECUTIVE | 1 | S$5,600 |
Investment analysis
Investment score 35 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
35/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Supply riskweight 10%81
Upcoming units recorded in the same district. Higher score means less competing supply.
- Rental yieldweight 20%50
Gross yield against every other development in its segment.
- Price momentumweight 18%37
Three-year annualised change in median PSF, or one year where three is unavailable.
- Locationweight 15%22
Distance to the nearest rail station, plus schools within 1 km. Nearest is Braddell MRT at 1.0 km.
- Liquidityweight 15%22
Transactions in the last 12 months — how easily it trades.
- Valuationweight 22%15
How its median price per square foot compares with its own district.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Braddell MRT1.0 km
- Bishan Interchange MRT1.0 km
- Bishan MRT1.0 km
- Lorong Chuan MRT1.3 km
Schools within 2 km
- Beatty Secondary Schoolsecondary (s1-s5)390 m
- First Toa Payoh Primary Schoolprimary440 m
- Guangyang Secondary Schoolsecondary (s1-s5)510 m
- Kuo Chuan Presbyterian Primary Schoolprimary580 m
- Kuo Chuan Presbyterian Secondary Schoolsecondary (s1-s5)660 m
- Pei Chun Public Schoolprimary770 m
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
- CHUAN PARKChuan Park Development Pte. Ltd.916 units1.5 km
- Chuan ParkChuan Park Development Pte Ltd · TOP 2027916 units1.5 km
High upcoming supply nearby may increase competition for tenants and buyers.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 ROOM | S$665,000 | 904 sqft | S$735 | 07 TO 09 | 60 yr 6 mo |
| Feb 2025 | 4 ROOM | S$663,000 | 904 sqft | S$733 | 10 TO 12 | 61 yr 7 mo |
| Jan 2025 | 4 ROOM | S$625,000 | 904 sqft | S$691 | 04 TO 06 | 61 yr 7 mo |
| Jul 2024 | 3 ROOM | S$445,000 | 689 sqft | S$646 | 04 TO 06 | 62 yr 2 mo |
| Apr 2024 | 3 ROOM | S$465,000 | 689 sqft | S$675 | 04 TO 06 | 62 yr 4 mo |
| Feb 2024 | MULTI GENERATION | S$980,000 | 1,442 sqft | S$679 | 07 TO 09 | 62 yr 5 mo |
| Mar 2022 | 4 ROOM | S$498,000 | 904 sqft | S$551 | 01 TO 03 | 64 yr 4 mo |
| Feb 2022 | 3 ROOM | S$428,888 | 689 sqft | S$623 | 07 TO 09 | 64 yr 5 mo |
| Oct 2021 | MULTI GENERATION | S$815,000 | 1,442 sqft | S$565 | 01 TO 03 | 64 yr 10 mo |
| Sep 2021 | MULTI GENERATION | S$955,000 | 1,722 sqft | S$555 | 01 TO 03 | 64 yr 11 mo |
| Aug 2021 | 3 ROOM | S$360,000 | 689 sqft | S$523 | 07 TO 09 | 65 yrs |
| Jun 2021 | MULTI GENERATION | S$921,000 | 1,776 sqft | S$519 | 01 TO 03 | 65 yr 2 mo |
| May 2021 | MULTI GENERATION | S$820,000 | 1,442 sqft | S$569 | 04 TO 06 | 65 yr 3 mo |
| Oct 2020 | MULTI GENERATION | S$940,000 | 1,722 sqft | S$546 | 04 TO 06 | 65 yr 10 mo |
| Oct 2018 | 4 ROOM | S$465,000 | 904 sqft | S$514 | 07 TO 09 | 67 yr 9 mo |
| Apr 2017 | 4 ROOM | S$435,000 | 904 sqft | S$481 | 04 TO 06 | 69 yr 4 mo |
| Apr 2016 | 3 ROOM | S$383,000 | 689 sqft | S$556 | 01 TO 03 | 70 yrs |
| Mar 2016 | 4 ROOM | S$430,000 | 904 sqft | S$476 | 01 TO 03 | 70 yrs |
| Sep 2015 | 3 ROOM | S$405,000 | 689 sqft | S$588 | 07 TO 09 | 70 yrs |
| Jul 2015 | 4 ROOM | S$460,000 | 904 sqft | S$509 | 10 TO 12 | 71 yrs |
| Feb 2014 | 4 ROOM | S$435,000 | 904 sqft | S$481 | 01 TO 03 | 71 yr 11 mo |
| Dec 2012 | MULTI GENERATION | S$810,000 | 1,442 sqft | S$562 | 04 TO 06 | 73 yr 1 mo |
| Sep 2012 | MULTI GENERATION | S$905,000 | 1,776 sqft | S$510 | 04 TO 06 | 73 yr 4 mo |
| May 2012 | MULTI GENERATION | S$790,000 | 1,442 sqft | S$548 | 06 TO 10 | 73 yr 8 mo |
| Mar 2011 | 3 ROOM | S$350,000 | 689 sqft | S$508 | 07 TO 09 | 74 yr 10 mo |
| Jul 2010 | 3 ROOM | S$336,000 | 689 sqft | S$488 | 07 TO 09 | 75 yr 6 mo |
| Apr 2010 | 3 ROOM | S$300,000 | 689 sqft | S$435 | 07 TO 09 | 75 yr 9 mo |
| Jul 2009 | 4 ROOM | S$320,000 | 904 sqft | S$354 | 01 TO 03 | 76 yr 6 mo |
| Feb 2009 | 4 ROOM | S$330,000 | 904 sqft | S$365 | 10 TO 12 | 76 yr 11 mo |
| Jan 2009 | 3 ROOM | S$328,000 | 689 sqft | S$476 | 01 TO 03 | 77 yrs |
| Sep 2008 | 4 ROOM | S$318,000 | 904 sqft | S$352 | 01 TO 03 | 77 yr 4 mo |
| Mar 2008 | MULTI GENERATION | S$660,000 | 1,722 sqft | S$383 | 10 TO 12 | 77 yr 10 mo |
| Jul 2007 | 3 ROOM | S$220,000 | 689 sqft | S$319 | 04 TO 06 | 78 yr 6 mo |
| May 2007 | 3 ROOM | S$213,000 | 689 sqft | S$309 | 01 TO 03 | 78 yr 8 mo |
| Apr 2007 | MULTI GENERATION | S$380,000 | 1,442 sqft | S$263 | 07 TO 09 | 78 yr 9 mo |
| Mar 2006 | 4 ROOM | S$225,000 | 904 sqft | S$249 | 01 TO 03 | 79 yr 10 mo |
| Aug 2005 | MULTI GENERATION | S$488,000 | 1,776 sqft | S$275 | 07 TO 09 | 80 yr 5 mo |
| May 2005 | 3 ROOM | S$185,000 | 689 sqft | S$269 | 04 TO 06 | 80 yr 8 mo |
| May 2005 | 3 ROOM | S$182,500 | 689 sqft | S$265 | 07 TO 09 | 80 yr 8 mo |
| Oct 2004 | 4 ROOM | S$248,000 | 904 sqft | S$274 | 07 TO 09 | 81 yr 3 mo |
Showing the 40 most recent of 91 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 147 Bishan St 11
S$625
+4.6%1 sales7.2% yield
Blk 146 Bishan St 11
S$676
+0.2%4 sales5.7% yield
Blk 149 Bishan St 11
S$704
+2.1%3 sales6.0% yield
Blk 145 Bishan St 11
S$675
-2.9%3 sales6.9% yield
Blk 150A Bishan St 11
S$644
—2 sales4.1% yield
Blk 218 Lor 8 Toa Payoh
S$495
-11.2%1 sales6.9% yield
Blk 217 Lor 8 Toa Payoh
S$538
+5.9%2 sales5.4% yield
Blk 141 Bishan St 12
S$719
-3.0%3 sales6.0% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.