Blk 13 Upp Boon Keng Rd
UPP BOON KENG RD · KALLANG/WHAMPOA · Singapore 380013 · D14
Median PSF · 12m
S$773
Median price · 12m
S$927K
Latest sale
S$1.04M
Aug 2026
1-year change
-3.7%
Sales · 12m
2
77 all time
Gross yield
5.19%
4 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +40.8%
- Annualised
- +14.7%
- Transactions
- 13
- 1 year
- -3.7%
- 3 years p.a.
- +1.5%
- 5 years p.a.
- +5.3%
- Median size
- 1,195 sqft
Against the neighbourhood
How it compares within D14
Geylang, Eunos, Paya Lebar. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 13 Upp Boon Keng Rd | D14 median | Difference |
|---|---|---|---|
| Median PSF | S$773 | S$640 | +20.8% |
| Median price | S$927K | S$703K | +31.8% |
| Gross rental yield | 5.19% | 6.46% | -1.3 pts |
| 1-year price change | -3.7% | +1.1% | -4.8 pts |
This development trades about 21% above the D14 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,900
Contracts · 12m
4
Implied annual rent
S$47K
Gross yield
5.19%
| Unit type | Contracts | Median rent |
|---|---|---|
| 5 ROOM | 2 | S$3,850 |
| 4 ROOM | 2 | S$3,900 |
Investment analysis
Investment score 33 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
33/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Supply riskweight 10%100
Upcoming units recorded in the same district. Higher score means less competing supply.
- Locationweight 15%50
Distance to the nearest rail station, plus schools within 1 km. Nearest is Kallang MRT at 340 m.
- Liquidityweight 15%45
Transactions in the last 12 months — how easily it trades.
- Rental yieldweight 20%17
Gross yield against every other development in its segment.
- Price momentumweight 18%17
Three-year annualised change in median PSF, or one year where three is unavailable.
- Valuationweight 22%11
How its median price per square foot compares with its own district.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Kallang MRT340 m
- Geylang Bahru MRT770 m
- Bendemeer MRT820 m
- Boon Keng MRT1.1 km
Schools within 2 km
- Bendemeer Primary Schoolprimary1.0 km
- Geylang Methodist School (Secondary)secondary (s1-s5)1.4 km
- Geylang Methodist School (Primary)primary1.5 km
- Bendemeer Secondary Schoolsecondary (s1-s5)1.5 km
- Hong Wen Schoolprimary1.6 km
- Northlight Schoolsecondary (s1-s4)1.7 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 ROOM | S$1,045,000 | 1,313 sqft | S$796 | 07 TO 09 | 71 yr 11 mo |
| Nov 2025 | 4 ROOM | S$808,000 | 1,076 sqft | S$751 | 04 TO 06 | 72 yr 8 mo |
| Aug 2025 | 4 ROOM | S$900,000 | 1,087 sqft | S$828 | 04 TO 06 | 72 yr 11 mo |
| Jul 2025 | 4 ROOM | S$855,000 | 1,098 sqft | S$779 | 13 TO 15 | 73 yrs |
| Jun 2025 | 4 ROOM | S$918,888 | 1,087 sqft | S$845 | 07 TO 09 | 73 yr 1 mo |
| Jun 2025 | 4 ROOM | S$830,000 | 1,087 sqft | S$763 | 04 TO 06 | 73 yr 1 mo |
| Jul 2024 | 5 ROOM | S$990,000 | 1,313 sqft | S$754 | 07 TO 09 | 74 yrs |
| May 2024 | 5 ROOM | S$1,002,000 | 1,313 sqft | S$763 | 04 TO 06 | 74 yr 1 mo |
| Oct 2022 | 5 ROOM | S$980,000 | 1,324 sqft | S$740 | 16 TO 18 | 75 yr 9 mo |
| Jun 2022 | 5 ROOM | S$850,000 | 1,292 sqft | S$658 | 04 TO 06 | 76 yr 1 mo |
| May 2022 | 5 ROOM | S$970,000 | 1,324 sqft | S$733 | 16 TO 18 | 76 yr 2 mo |
| Feb 2022 | 4 ROOM | S$703,500 | 1,087 sqft | S$647 | 07 TO 09 | 76 yr 5 mo |
| Aug 2021 | 5 ROOM | S$730,000 | 1,292 sqft | S$565 | 04 TO 06 | 76 yr 10 mo |
| Mar 2021 | 5 ROOM | S$810,000 | 1,324 sqft | S$612 | 10 TO 12 | 77 yr 3 mo |
| Dec 2020 | 5 ROOM | S$785,000 | 1,313 sqft | S$598 | 10 TO 12 | 77 yr 7 mo |
| Jun 2020 | 4 ROOM | S$545,000 | 1,087 sqft | S$501 | 01 TO 03 | 78 yr 2 mo |
| Dec 2019 | 4 ROOM | S$620,000 | 1,087 sqft | S$570 | 07 TO 09 | 78 yr 6 mo |
| Dec 2019 | 4 ROOM | S$610,000 | 1,087 sqft | S$561 | 04 TO 06 | 78 yr 7 mo |
| Jan 2019 | 5 ROOM | S$750,000 | 1,313 sqft | S$571 | 04 TO 06 | 79 yr 5 mo |
| Jul 2018 | 5 ROOM | S$750,000 | 1,313 sqft | S$571 | 07 TO 09 | 80 yrs |
| Oct 2017 | 4 ROOM | S$635,000 | 1,087 sqft | S$584 | 13 TO 15 | 80 yr 8 mo |
| Aug 2017 | 5 ROOM | S$818,000 | 1,324 sqft | S$618 | 19 TO 21 | 80 yr 10 mo |
| Jun 2017 | 4 ROOM | S$635,000 | 1,087 sqft | S$584 | 13 TO 15 | 81 yrs |
| Sep 2016 | 4 ROOM | S$610,000 | 1,098 sqft | S$556 | 13 TO 15 | 81 yrs |
| Aug 2016 | 4 ROOM | S$592,000 | 1,087 sqft | S$545 | 07 TO 09 | 81 yrs |
| Dec 2015 | 4 ROOM | S$586,000 | 1,076 sqft | S$544 | 04 TO 06 | 82 yrs |
| Apr 2015 | 5 ROOM | S$760,000 | 1,313 sqft | S$579 | 04 TO 06 | 83 yrs |
| Sep 2014 | 5 ROOM | S$810,000 | 1,324 sqft | S$612 | 19 TO 21 | 83 yr 4 mo |
| Jul 2014 | 5 ROOM | S$700,000 | 1,292 sqft | S$542 | 01 TO 03 | 83 yr 6 mo |
| Apr 2014 | 4 ROOM | S$591,000 | 1,087 sqft | S$544 | 04 TO 06 | 83 yr 9 mo |
| Nov 2012 | 4 ROOM | S$573,000 | 1,087 sqft | S$527 | 04 TO 06 | 85 yr 2 mo |
| Aug 2012 | 4 ROOM | S$558,000 | 1,087 sqft | S$513 | 01 TO 03 | 85 yr 5 mo |
| May 2012 | 5 ROOM | S$712,000 | 1,324 sqft | S$538 | 16 TO 20 | 85 yr 8 mo |
| Jan 2012 | 4 ROOM | S$540,000 | 1,087 sqft | S$497 | 07 TO 09 | 86 yrs |
| Sep 2011 | 5 ROOM | S$700,000 | 1,313 sqft | S$533 | 13 TO 15 | 86 yr 4 mo |
| Jun 2011 | 5 ROOM | S$583,000 | 1,292 sqft | S$451 | 04 TO 06 | 86 yr 7 mo |
| Apr 2011 | 5 ROOM | S$653,000 | 1,324 sqft | S$493 | 10 TO 12 | 86 yr 9 mo |
| Dec 2010 | 5 ROOM | S$616,000 | 1,313 sqft | S$469 | 13 TO 15 | 87 yr 1 mo |
| Oct 2010 | 5 ROOM | S$585,000 | 1,313 sqft | S$445 | 10 TO 12 | 87 yr 3 mo |
| Jun 2010 | 5 ROOM | S$545,000 | 1,292 sqft | S$422 | 01 TO 03 | 87 yr 7 mo |
Showing the 40 most recent of 77 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 12 Upp Boon Keng Rd
S$649
+0.6%1 sales6.7% yield
Blk 11 Upp Boon Keng Rd
S$612
-5.1%7 sales6.7% yield
Blk 14 Upp Boon Keng Rd
S$815
-3.2%3 sales4.9% yield
Blk 14A Upp Boon Keng Rd
S$781
+12.1%2 sales6.0% yield
Blk 8C Upp Boon Keng Rd
S$1,125
+12.7%4 sales4.6% yield
Blk 2B Upp Boon Keng Rd
S$903
-7.9%1 sales4.9% yield
Blk 16 Upp Boon Keng Rd
S$555
-5.1%4 sales7.4% yield
Blk 2A Upp Boon Keng Rd
S$911
-7.0%2 sales5.2% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.