Skip to content
SGPropertyIntel

Punggol

3 Room HDB flats in Punggol

Drawn from 366 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$545K

366 sales

Median price per sq ft

S$750

Median rent

S$2,888

154 contracts

Gross rental yield

6.4%

psf +1.9% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
327A Sumang WalkOct 2026S$548,888732 sqftS$75016 TO 1891 yr 2 mo
256A Sumang WalkOct 2026S$588,888732 sqftS$80513 TO 1589 yr 3 mo
221A Sumang LaneOct 2026S$530,000732 sqftS$72413 TO 1591 yr 3 mo
258B Punggol FieldOct 2026S$580,000732 sqftS$79216 TO 1888 yr 9 mo
663A Punggol DrOct 2026S$545,000700 sqftS$77916 TO 1888 yr 9 mo
663A Punggol DrOct 2026S$518,888700 sqftS$74207 TO 0988 yr 9 mo
409A Northshore DrOct 2026S$560,000721 sqftS$77707 TO 0993 yr 8 mo
413A Northshore DrOct 2026S$563,000721 sqftS$78110 TO 1294 yr 4 mo
670A Edgefield PlainsOct 2026S$500,000732 sqftS$68301 TO 0388 yr 10 mo
662B Edgedale PlainsOct 2026S$535,000721 sqftS$74210 TO 1289 yr 8 mo
327A Sumang WalkOct 2026S$548,888732 sqftS$75016 TO 1891 yr 2 mo
221A Sumang LaneOct 2026S$530,000732 sqftS$72413 TO 1591 yr 3 mo
409A Northshore DrOct 2026S$560,000721 sqftS$77707 TO 0993 yr 8 mo
256A Sumang WalkOct 2026S$588,888732 sqftS$80513 TO 1589 yr 3 mo
413A Northshore DrOct 2026S$563,000721 sqftS$78110 TO 1294 yr 4 mo
258B Punggol FieldOct 2026S$580,000732 sqftS$79216 TO 1888 yr 9 mo
663A Punggol DrOct 2026S$545,000700 sqftS$77916 TO 1888 yr 9 mo
663A Punggol DrOct 2026S$518,888700 sqftS$74207 TO 0988 yr 9 mo
662B Edgedale PlainsOct 2026S$535,000721 sqftS$74210 TO 1289 yr 8 mo
670A Edgefield PlainsOct 2026S$500,000732 sqftS$68301 TO 0388 yr 10 mo
222A Sumang LaneSep 2026S$520,000732 sqftS$71010 TO 1291 yr 3 mo
316A Punggol WaySep 2026S$600,000732 sqftS$82016 TO 1890 yrs
314B Punggol WaySep 2026S$540,000732 sqftS$73804 TO 0690 yr 1 mo
212B Punggol WalkSep 2026S$580,000721 sqftS$80416 TO 1887 yr 8 mo
310B Punggol WalkSep 2026S$580,000721 sqftS$80416 TO 1888 yr 10 mo
211A Punggol WalkSep 2026S$570,000721 sqftS$79013 TO 1586 yr 8 mo
658A Punggol EastSep 2026S$520,000732 sqftS$71010 TO 1291 yr 3 mo
613B Punggol DrSep 2026S$535,000732 sqftS$73107 TO 0985 yr 3 mo
664A Punggol DrSep 2026S$535,000700 sqftS$76510 TO 1288 yr 10 mo
663A Punggol DrSep 2026S$510,000700 sqftS$72901 TO 0388 yr 10 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.