Skip to content
SGPropertyIntel

Punggol

3 Room HDB flats in Punggol

Drawn from 170 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$545K

170 sales

Median price per sq ft

S$749

Median rent

S$2,850

154 contracts

Gross rental yield

6.3%

psf +2.0% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
310B Punggol WalkSep 2026S$580,000721 sqftS$80416 TO 1888 yr 10 mo
211A Punggol WalkSep 2026S$570,000721 sqftS$79013 TO 1586 yr 8 mo
658A Punggol EastSep 2026S$520,000732 sqftS$71010 TO 1291 yr 3 mo
663A Punggol DrSep 2026S$510,000700 sqftS$72901 TO 0388 yr 10 mo
409C Northshore DrSep 2026S$500,000721 sqftS$69304 TO 0693 yr 9 mo
673A Edgefield PlainsSep 2026S$530,000700 sqftS$75813 TO 1588 yr 5 mo
673B Edgefield PlainsSep 2026S$510,000700 sqftS$72913 TO 1588 yr 4 mo
322C Sumang WalkAug 2026S$530,000732 sqftS$72404 TO 0691 yr 8 mo
224A Sumang LaneAug 2026S$510,000732 sqftS$69701 TO 0391 yr 5 mo
261A Punggol WayAug 2026S$580,000732 sqftS$79216 TO 1888 yr 11 mo
308A Punggol WalkAug 2026S$615,000721 sqftS$85313 TO 1588 yr 8 mo
211D Punggol WalkAug 2026S$545,000721 sqftS$75607 TO 0986 yr 9 mo
209B Punggol PlAug 2026S$540,000721 sqftS$74910 TO 1287 yr 5 mo
259B Punggol FieldAug 2026S$535,000732 sqftS$73104 TO 0688 yr 11 mo
664A Punggol DrAug 2026S$490,000700 sqftS$70001 TO 0388 yr 10 mo
622C Punggol CtrlAug 2026S$540,000743 sqftS$72710 TO 1286 yr 9 mo
421C Northshore DrAug 2026S$630,000732 sqftS$86113 TO 1594 yr 2 mo
419B Northshore DrAug 2026S$608,000721 sqftS$84316 TO 1894 yr 5 mo
421C Northshore DrAug 2026S$625,000732 sqftS$85413 TO 1594 yr 3 mo
406B Northshore DrAug 2026S$520,000721 sqftS$72104 TO 0693 yr 10 mo
421C Northshore DrAug 2026S$618,000732 sqftS$84416 TO 1894 yr 3 mo
421C Northshore DrAug 2026S$610,000732 sqftS$83307 TO 0994 yr 3 mo
672B Edgefield PlainsAug 2026S$525,000700 sqftS$75010 TO 1288 yr 4 mo
670A Edgefield PlainsAug 2026S$498,000732 sqftS$68001 TO 0388 yr 11 mo
682A Edgedale PlainsAug 2026S$540,000732 sqftS$73807 TO 0991 yrs
122A Edgedale PlainsAug 2026S$530,000732 sqftS$72407 TO 0989 yr 10 mo
122B Edgedale PlainsAug 2026S$533,000732 sqftS$72804 TO 0689 yr 10 mo
327A Sumang WalkJul 2026S$580,000732 sqftS$79219 TO 2191 yr 5 mo
221A Sumang LaneJul 2026S$520,000732 sqftS$71004 TO 0691 yr 6 mo
222A Sumang LaneJul 2026S$508,000732 sqftS$69407 TO 0991 yr 6 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.