Skip to content
SGPropertyIntel

Jurong East

3 Room HDB flats in Jurong East

Drawn from 170 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$410K

170 sales

Median price per sq ft

S$548

Median rent

S$2,800

321 contracts

Gross rental yield

8.2%

psf +0.1% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
23 Teban Gdns RdSep 2026S$458,000775 sqftS$59104 TO 0686 yr 1 mo
48 Teban Gdns RdSep 2026S$370,000732 sqftS$50610 TO 1258 yr 3 mo
20 Teban Gdns RdSep 2026S$515,000775 sqftS$66525 TO 2786 yr 1 mo
411 Pandan GdnsSep 2026S$380,000775 sqftS$49010 TO 1251 yr 9 mo
241 Jurong East St 24Sep 2026S$386,000732 sqftS$52707 TO 0955 yr 6 mo
244 Jurong East St 24Sep 2026S$370,000721 sqftS$51307 TO 0955 yr 8 mo
211 Jurong East St 21Sep 2026S$418,000721 sqftS$58007 TO 0955 yr 8 mo
20 Teban Gdns RdAug 2026S$540,000775 sqftS$69734 TO 3686 yr 1 mo
57 Teban Gdns RdAug 2026S$521,888721 sqftS$72434 TO 3689 yr 3 mo
57 Teban Gdns RdAug 2026S$515,000721 sqftS$71422 TO 2489 yr 4 mo
44 Teban Gdns RdAug 2026S$380,000732 sqftS$51910 TO 1258 yr 4 mo
37 Teban Gdns RdAug 2026S$320,000721 sqftS$44401 TO 0339 yr 4 mo
302 Jurong East St 32Aug 2026S$400,000904 sqftS$44201 TO 0356 yr 5 mo
372 Jurong East St 32Aug 2026S$463,000689 sqftS$67207 TO 0986 yr 7 mo
303 Jurong East St 32Aug 2026S$415,000721 sqftS$57507 TO 0956 yrs
371 Jurong East St 32Aug 2026S$506,000689 sqftS$73516 TO 1886 yr 7 mo
372 Jurong East St 32Aug 2026S$470,000689 sqftS$68201 TO 0386 yr 7 mo
241 Jurong East St 24Aug 2026S$435,000732 sqftS$59410 TO 1255 yr 7 mo
244 Jurong East St 24Aug 2026S$375,000764 sqftS$49107 TO 0955 yr 9 mo
233 Jurong East St 21Aug 2026S$410,000721 sqftS$56907 TO 0954 yr 7 mo
210 Jurong East St 21Aug 2026S$398,000721 sqftS$55210 TO 1255 yr 11 mo
210 Jurong East St 21Aug 2026S$400,000721 sqftS$55507 TO 0956 yrs
102 Jurong East St 13Aug 2026S$390,000732 sqftS$53301 TO 0354 yr 9 mo
101 Jurong East St 13Aug 2026S$410,000732 sqftS$56010 TO 1255 yr 7 mo
102 Jurong East St 13Aug 2026S$420,000732 sqftS$57407 TO 0954 yr 10 mo
20 Teban Gdns RdJul 2026S$450,000775 sqftS$58101 TO 0386 yr 3 mo
306 Jurong East St 32Jul 2026S$370,000732 sqftS$50601 TO 0356 yr 3 mo
304 Jurong East St 32Jul 2026S$370,000721 sqftS$51307 TO 0956 yr 3 mo
304 Jurong East St 32Jul 2026S$360,000721 sqftS$49901 TO 0356 yr 3 mo
306 Jurong East St 32Jul 2026S$385,000732 sqftS$52604 TO 0656 yr 3 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.