Skip to content
SGPropertyIntel

Bukit Panjang

3 Room HDB flats in Bukit Panjang

Drawn from 100 recorded resale transactions over the last twelve months. These are prices flats actually changed hands at, not asking prices.

Median price

S$460K

100 sales

Median price per sq ft

S$607

Median rent

S$2,600

119 contracts

Gross rental yield

6.8%

psf +3.0% over 1 year

Median price by month

Months with fewer than three sales are left out, because a single unusual flat would otherwise look like a market move.

Most recent sales

Block and streetSoldPriceAreapsfStoreyLease left
128 Pending RdSep 2026S$410,000786 sqftS$52204 TO 0660 yr 10 mo
633A Senja RdAug 2026S$549,000721 sqftS$76119 TO 2186 yr 5 mo
636A Senja RdAug 2026S$480,000721 sqftS$66601 TO 0388 yr 4 mo
547D Segar RdAug 2026S$470,000721 sqftS$65204 TO 0688 yrs
206 Petir RdAug 2026S$448,000786 sqftS$57007 TO 0961 yr 8 mo
143 Petir RdAug 2026S$426,000786 sqftS$54210 TO 1261 yr 4 mo
118 Pending RdAug 2026S$448,000786 sqftS$57004 TO 0660 yr 10 mo
102 Gangsa RdAug 2026S$420,000786 sqftS$53504 TO 0660 yr 6 mo
442B Fajar RdAug 2026S$465,000732 sqftS$63504 TO 0689 yr 5 mo
636A Senja RdJul 2026S$562,888721 sqftS$78128 TO 3088 yr 4 mo
636A Senja RdJul 2026S$530,000721 sqftS$73507 TO 0988 yr 5 mo
485 Segar RdJul 2026S$500,800721 sqftS$69407 TO 0987 yr 5 mo
547C Segar RdJul 2026S$485,000721 sqftS$67307 TO 0988 yr 1 mo
206 Petir RdJul 2026S$435,000786 sqftS$55401 TO 0361 yr 11 mo
223 Pending RdJul 2026S$420,000786 sqftS$53504 TO 0660 yr 8 mo
454 Fajar RdJul 2026S$505,000732 sqftS$69007 TO 0988 yr 6 mo
454 Fajar RdJul 2026S$445,000732 sqftS$60801 TO 0388 yr 6 mo
454 Fajar RdJul 2026S$485,000732 sqftS$66307 TO 0988 yr 5 mo
442B Fajar RdJul 2026S$473,000732 sqftS$64607 TO 0989 yr 6 mo
131 Cashew RdJul 2026S$430,000786 sqftS$54704 TO 0660 yr 10 mo
252 Bangkit RdJul 2026S$448,000786 sqftS$57004 TO 0661 yr 11 mo
547D Segar RdJun 2026S$505,000721 sqftS$70013 TO 1588 yr 1 mo
205 Petir RdJun 2026S$430,000786 sqftS$54704 TO 0661 yr 6 mo
205 Petir RdJun 2026S$458,888786 sqftS$58410 TO 1261 yr 6 mo
127 Pending RdJun 2026S$400,888689 sqftS$58201 TO 0361 yr 1 mo
122 Pending RdJun 2026S$420,000689 sqftS$61001 TO 0361 yr 3 mo
105 Gangsa RdJun 2026S$410,000689 sqftS$59501 TO 0360 yr 7 mo
454 Fajar RdJun 2026S$510,888732 sqftS$69813 TO 1588 yr 7 mo
443A Fajar RdJun 2026S$509,000732 sqftS$69513 TO 1589 yr 7 mo
250 Bangkit RdJun 2026S$430,000786 sqftS$54701 TO 0361 yr 6 mo

Important

Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.