Blk 949 Jurong West St 91
JURONG WEST ST 91 · JURONG WEST · Singapore 640949 · D22
Median PSF · 12m
—
Median price · 12m
—
Latest sale
S$620K
Jul 2025
1-year change
—
Sales · 12m
0
68 all time
Gross yield
10.00%
3 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +44.1%
- Annualised
- +17.6%
- Transactions
- 9
- 1 year
- —
- 3 years p.a.
- —
- 5 years p.a.
- —
- Median size
- 1,313 sqft
Against the neighbourhood
How it compares within D22
Jurong, Boon Lay, Tuas. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 949 Jurong West St 91 | D22 median | Difference |
|---|---|---|---|
| Median PSF | — | S$524 | — |
| Median price | — | S$550K | — |
| Gross rental yield | 10.00% | 7.47% | +2.5 pts |
| 1-year price change | — | +0.3% | — |
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$4,250
Contracts · 12m
3
Implied annual rent
S$51K
Gross yield
10.00%
| Unit type | Contracts | Median rent |
|---|---|---|
| 4 ROOM | 3 | S$4,250 |
Investment analysis
Investment score 46 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
46/100
60% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Rental yieldweight 20%99
Gross yield against every other development in its segment.
- Supply riskweight 10%50
Upcoming units recorded in the same district. Higher score means less competing supply.
- Locationweight 15%19
Distance to the nearest rail station, plus schools within 1 km. Nearest is Tawas MRT at 810 m.
- Liquidityweight 15%0
Transactions in the last 12 months — how easily it trades.
- Valuationweight 22%not measurable
How its median price per square foot compares with its own district.
- Price momentumweight 18%not measurable
Three-year annualised change in median PSF, or one year where three is unavailable.
Not enough data to score valuation, price momentum.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Tawas MRT810 m
- Pioneer MRT880 m
- Gek Poh MRT900 m
- Nanyang Crescent MRT1.3 km
Schools within 2 km
- Xingnan Primary Schoolprimary420 m
- Juying Secondary Schoolsecondary (s1-s5)710 m
- West Grove Primary Schoolprimary860 m
- Jurong West Primary Schoolprimary920 m
- Westwood Primary Schoolprimary1.1 km
- Boon Lay Secondary Schoolsecondary (s1-s5)1.1 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jul 2025 | 5 ROOM | S$620,000 | 1,378 sqft | S$450 | 07 TO 09 | 62 yr 3 mo |
| May 2025 | 4 ROOM | S$490,000 | 1,130 sqft | S$434 | 07 TO 09 | 62 yr 6 mo |
| Feb 2025 | 5 ROOM | S$610,000 | 1,324 sqft | S$461 | 04 TO 06 | 62 yr 9 mo |
| Nov 2024 | 4 ROOM | S$505,000 | 1,195 sqft | S$423 | 01 TO 03 | 63 yrs |
| Jul 2023 | 5 ROOM | S$510,000 | 1,313 sqft | S$388 | 04 TO 06 | 64 yr 4 mo |
| Mar 2023 | 5 ROOM | S$528,000 | 1,324 sqft | S$399 | 07 TO 09 | 64 yr 7 mo |
| Nov 2021 | 4 ROOM | S$405,000 | 1,130 sqft | S$358 | 01 TO 03 | 65 yr 11 mo |
| Apr 2021 | 4 ROOM | S$388,000 | 1,216 sqft | S$319 | 04 TO 06 | 66 yr 7 mo |
| Jan 2021 | 5 ROOM | S$410,000 | 1,313 sqft | S$312 | 07 TO 09 | 66 yr 10 mo |
| Aug 2019 | 5 ROOM | S$385,000 | 1,324 sqft | S$291 | 04 TO 06 | 68 yr 2 mo |
| Feb 2018 | 5 ROOM | S$350,000 | 1,324 sqft | S$264 | 01 TO 03 | 69 yr 9 mo |
| Jan 2018 | 5 ROOM | S$385,000 | 1,324 sqft | S$291 | 07 TO 09 | 69 yr 9 mo |
| May 2017 | 5 ROOM | S$380,000 | 1,313 sqft | S$289 | 07 TO 09 | 70 yr 5 mo |
| Oct 2015 | 5 ROOM | S$420,000 | 1,421 sqft | S$296 | 01 TO 03 | 72 yrs |
| Jun 2015 | 4 ROOM | S$350,000 | 1,130 sqft | S$310 | 07 TO 09 | 72 yrs |
| Feb 2015 | 5 ROOM | S$405,888 | 1,313 sqft | S$309 | 07 TO 09 | 72 yrs |
| Aug 2014 | 4 ROOM | S$368,000 | 1,130 sqft | S$326 | 01 TO 03 | 72 yr 5 mo |
| Sep 2013 | 4 ROOM | S$382,000 | 1,130 sqft | S$338 | 01 TO 03 | 73 yr 4 mo |
| Jul 2013 | 4 ROOM | S$360,000 | 1,012 sqft | S$356 | 07 TO 09 | 73 yr 6 mo |
| Nov 2012 | 4 ROOM | S$365,000 | 1,012 sqft | S$361 | 04 TO 06 | 74 yr 2 mo |
| Aug 2012 | 4 ROOM | S$390,000 | 1,130 sqft | S$345 | 01 TO 03 | 74 yr 5 mo |
| Feb 2012 | 4 ROOM | S$377,000 | 1,195 sqft | S$316 | 01 TO 03 | 74 yr 11 mo |
| Oct 2011 | 4 ROOM | S$340,000 | 1,130 sqft | S$301 | 04 TO 06 | 75 yr 3 mo |
| Jul 2011 | 4 ROOM | S$368,500 | 1,130 sqft | S$326 | 07 TO 09 | 75 yr 6 mo |
| Apr 2011 | 5 ROOM | S$384,000 | 1,324 sqft | S$290 | 04 TO 06 | 75 yr 9 mo |
| Mar 2010 | 4 ROOM | S$293,000 | 1,130 sqft | S$259 | 07 TO 09 | 76 yr 10 mo |
| Jan 2010 | 4 ROOM | S$285,000 | 1,130 sqft | S$252 | 01 TO 03 | 77 yrs |
| Feb 2008 | 4 ROOM | S$201,000 | 1,012 sqft | S$199 | 07 TO 09 | 78 yr 11 mo |
| Oct 2006 | 4 ROOM | S$194,000 | 1,216 sqft | S$159 | 07 TO 09 | 80 yr 3 mo |
| Jul 2005 | 4 ROOM | S$207,000 | 1,195 sqft | S$173 | 07 TO 09 | 81 yr 6 mo |
| Jun 2005 | 4 ROOM | S$196,000 | 1,130 sqft | S$173 | 04 TO 06 | 81 yr 7 mo |
| Dec 2004 | 4 ROOM | S$185,000 | 1,130 sqft | S$164 | 07 TO 09 | 82 yr 1 mo |
| Jun 2004 | 4 ROOM | S$195,000 | 1,130 sqft | S$173 | 01 TO 03 | 82 yr 7 mo |
| Jul 2003 | 5 ROOM | S$225,000 | 1,313 sqft | S$171 | 07 TO 09 | 83 yr 6 mo |
| Jul 2002 | 4 ROOM | S$178,000 | 1,109 sqft | S$161 | 04 TO 06 | 84 yr 6 mo |
| Mar 2002 | 5 ROOM | S$220,000 | 1,421 sqft | S$155 | 01 TO 03 | 84 yr 10 mo |
| Dec 2001 | 5 ROOM | S$230,000 | 1,324 sqft | S$174 | 04 TO 06 | 85 yr 1 mo |
| Nov 2001 | 4 ROOM | S$165,000 | 1,012 sqft | S$163 | 04 TO 06 | 85 yr 2 mo |
| Apr 2001 | 5 ROOM | S$230,000 | 1,313 sqft | S$175 | 04 TO 06 | 85 yr 9 mo |
| Jan 2000 | 4 ROOM | S$205,000 | 1,012 sqft | S$203 | 04 TO 06 | 87 yrs |
Showing the 40 most recent of 68 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 950 Jurong West St 91
S$436
-1.4%3 sales6.0% yield
Blk 952 Jurong West St 91
S$451
—1 sales4.8% yield
Blk 840 Jurong West St 81
S$437
+2.9%1 sales8.0% yield
Blk 947 Jurong West St 91
S$456
0.0%1 sales7.8% yield
Blk 839 Jurong West St 81
S$458
+9.0%2 sales8.9% yield
Blk 953 Jurong West St 91
S$435
-3.8%3 sales7.8% yield
Blk 946 Jurong West St 91
S$425
-2.8%3 sales8.3% yield
Blk 845 Jurong West St 81
S$439
—1 sales8.2% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.