Blk 810 Jurong West St 81
JURONG WEST ST 81 · JURONG WEST · Singapore 640810 · D22
Median PSF · 12m
S$414
Median price · 12m
S$523K
Latest sale
S$555K
Aug 2026
1-year change
-7.0%
Sales · 12m
2
116 all time
Gross yield
6.06%
2 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +17.6%
- Annualised
- +7.5%
- Transactions
- 15
- 1 year
- -7.0%
- 3 years p.a.
- +2.5%
- 5 years p.a.
- +5.9%
- Median size
- 1,356 sqft
Against the neighbourhood
How it compares within D22
Jurong, Boon Lay, Tuas. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 810 Jurong West St 81 | D22 median | Difference |
|---|---|---|---|
| Median PSF | S$414 | S$524 | -20.9% |
| Median price | S$523K | S$550K | -5.0% |
| Gross rental yield | 6.06% | 7.47% | -1.4 pts |
| 1-year price change | -7.0% | +0.3% | -7.3 pts |
This development trades about 21% below the D22 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$1,900
Contracts · 12m
2
Implied annual rent
S$23K
Gross yield
6.06%
| Unit type | Contracts | Median rent |
|---|---|---|
| 5 ROOM | 2 | S$1,900 |
Investment analysis
Investment score 56 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
56/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Valuationweight 22%95
How its median price per square foot compares with its own district.
- Locationweight 15%62
Distance to the nearest rail station, plus schools within 1 km. Nearest is Gek Poh MRT at 330 m.
- Supply riskweight 10%50
Upcoming units recorded in the same district. Higher score means less competing supply.
- Liquidityweight 15%45
Transactions in the last 12 months — how easily it trades.
- Rental yieldweight 20%43
Gross yield against every other development in its segment.
- Price momentumweight 18%27
Three-year annualised change in median PSF, or one year where three is unavailable.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Gek Poh MRT330 m
- Tawas MRT570 m
- Bahar Junction MRT840 m
- Pioneer MRT1.1 km
Schools within 2 km
- West Grove Primary Schoolprimary480 m
- Westwood Primary Schoolprimary560 m
- Boon Lay Secondary Schoolsecondary (s1-s5)850 m
- Jurong West Primary Schoolprimary930 m
- Xingnan Primary Schoolprimary1.0 km
- Westwood Secondary Schoolsecondary (s1-s5)1.0 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 ROOM | S$555,000 | 1,378 sqft | S$403 | 04 TO 06 | 66 yr 5 mo |
| Jul 2026 | 4 ROOM | S$490,000 | 1,152 sqft | S$425 | 01 TO 03 | 66 yr 6 mo |
| Sep 2025 | 4 ROOM | S$525,000 | 1,152 sqft | S$456 | 04 TO 06 | 67 yr 3 mo |
| Jul 2025 | 5 ROOM | S$593,888 | 1,367 sqft | S$434 | 13 TO 15 | 67 yr 6 mo |
| Jun 2025 | 5 ROOM | S$605,000 | 1,378 sqft | S$439 | 04 TO 06 | 67 yr 7 mo |
| Oct 2024 | 4 ROOM | S$520,000 | 1,152 sqft | S$451 | 04 TO 06 | 68 yr 3 mo |
| Sep 2024 | 4 ROOM | S$515,000 | 1,152 sqft | S$447 | 10 TO 12 | 68 yr 3 mo |
| Jul 2023 | 5 ROOM | S$525,000 | 1,367 sqft | S$384 | 01 TO 03 | 69 yr 6 mo |
| Sep 2022 | 4 ROOM | S$448,888 | 1,152 sqft | S$390 | 13 TO 15 | 70 yr 4 mo |
| Jul 2022 | 4 ROOM | S$428,000 | 1,152 sqft | S$372 | 04 TO 06 | 70 yr 6 mo |
| Mar 2022 | 5 ROOM | S$460,000 | 1,356 sqft | S$339 | 01 TO 03 | 70 yr 10 mo |
| Dec 2021 | 5 ROOM | S$525,000 | 1,389 sqft | S$378 | 10 TO 12 | 71 yrs |
| Dec 2021 | 5 ROOM | S$455,000 | 1,356 sqft | S$335 | 04 TO 06 | 71 yrs |
| Dec 2021 | 4 ROOM | S$425,000 | 1,152 sqft | S$369 | 10 TO 12 | 71 yr 1 mo |
| Oct 2021 | 5 ROOM | S$450,000 | 1,378 sqft | S$327 | 01 TO 03 | 71 yr 3 mo |
| May 2021 | 4 ROOM | S$358,888 | 1,152 sqft | S$312 | 01 TO 03 | 71 yr 7 mo |
| Feb 2021 | 5 ROOM | S$440,000 | 1,378 sqft | S$319 | 07 TO 09 | 71 yr 11 mo |
| Nov 2020 | 5 ROOM | S$400,000 | 1,367 sqft | S$293 | 04 TO 06 | 72 yr 2 mo |
| Jan 2020 | 5 ROOM | S$385,000 | 1,367 sqft | S$282 | 01 TO 03 | 72 yr 11 mo |
| Nov 2019 | 5 ROOM | S$395,000 | 1,367 sqft | S$289 | 04 TO 06 | 73 yr 1 mo |
| Oct 2019 | 5 ROOM | S$410,000 | 1,356 sqft | S$302 | 07 TO 09 | 73 yr 3 mo |
| Jul 2019 | 5 ROOM | S$385,000 | 1,367 sqft | S$282 | 07 TO 09 | 73 yr 5 mo |
| Jul 2018 | 5 ROOM | S$415,500 | 1,367 sqft | S$304 | 10 TO 12 | 74 yr 5 mo |
| Jul 2017 | 5 ROOM | S$450,000 | 1,367 sqft | S$329 | 13 TO 15 | 75 yr 5 mo |
| Jul 2017 | 5 ROOM | S$390,000 | 1,389 sqft | S$281 | 10 TO 12 | 75 yr 5 mo |
| Jun 2017 | 4 ROOM | S$307,000 | 1,152 sqft | S$267 | 07 TO 09 | 75 yr 6 mo |
| Aug 2016 | 5 ROOM | S$418,000 | 1,378 sqft | S$303 | 10 TO 12 | 76 yrs |
| Feb 2016 | 4 ROOM | S$365,500 | 1,152 sqft | S$317 | 10 TO 12 | 76 yrs |
| Dec 2015 | 4 ROOM | S$375,000 | 1,152 sqft | S$326 | 04 TO 06 | 77 yrs |
| Oct 2015 | 4 ROOM | S$365,000 | 1,152 sqft | S$317 | 07 TO 09 | 77 yrs |
| Sep 2014 | 5 ROOM | S$448,000 | 1,389 sqft | S$323 | 10 TO 12 | 77 yr 4 mo |
| Jul 2014 | 5 ROOM | S$423,888 | 1,389 sqft | S$305 | 07 TO 09 | 77 yr 6 mo |
| Jul 2014 | 4 ROOM | S$385,000 | 1,152 sqft | S$334 | 13 TO 15 | 77 yr 6 mo |
| Jun 2014 | 5 ROOM | S$420,000 | 1,378 sqft | S$305 | 04 TO 06 | 77 yr 7 mo |
| May 2014 | 5 ROOM | S$403,000 | 1,367 sqft | S$295 | 01 TO 03 | 77 yr 8 mo |
| Dec 2013 | 4 ROOM | S$418,000 | 1,152 sqft | S$363 | 13 TO 15 | 78 yr 1 mo |
| Nov 2013 | 4 ROOM | S$386,000 | 1,152 sqft | S$335 | 01 TO 03 | 78 yr 2 mo |
| Sep 2013 | 4 ROOM | S$410,000 | 1,152 sqft | S$356 | 13 TO 15 | 78 yr 4 mo |
| Aug 2013 | 4 ROOM | S$412,000 | 1,152 sqft | S$358 | 07 TO 09 | 78 yr 5 mo |
| Jul 2013 | 4 ROOM | S$400,000 | 1,152 sqft | S$347 | 01 TO 03 | 78 yr 6 mo |
Showing the 40 most recent of 116 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 820 Jurong West St 81
S$427
-8.0%2 sales5.8% yield
Blk 812 Jurong West St 81
S$429
—1 sales8.8% yield
Blk 855 Jurong West St 81
S$457
-3.5%1 sales6.7% yield
Blk 854 Jurong West St 81
S$448
-0.0%4 sales6.5% yield
Blk 813 Jurong West St 81
S$451
+3.4%5 sales6.6% yield
Blk 811 Jurong West St 81
S$439
—1 sales7.5% yield
Blk 823 Jurong West St 81
S$473
-0.7%1 sales4.6% yield
Blk 814 Jurong West St 81
S$491
+4.6%1 sales8.3% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.