Blk 618A Punggol Dr
PUNGGOL DR · PUNGGOL · Singapore 821618 · D19
Median PSF · 12m
S$681
Median price · 12m
S$682K
Latest sale
S$682K
Aug 2026
1-year change
+0.4%
Sales · 12m
3
46 all time
Gross yield
5.29%
4 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +42.2%
- Annualised
- +11.4%
- Transactions
- 19
- 1 year
- +0.4%
- 3 years p.a.
- +5.8%
- 5 years p.a.
- +8.0%
- Median size
- 1,001 sqft
Against the neighbourhood
How it compares within D19
Serangoon Gardens, Hougang, Punggol, Sengkang. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 618A Punggol Dr | D19 median | Difference |
|---|---|---|---|
| Median PSF | S$681 | S$642 | +6.1% |
| Median price | S$682K | S$660K | +3.3% |
| Gross rental yield | 5.29% | 5.85% | -0.6 pts |
| 1-year price change | +0.4% | +0.5% | -0.1 pts |
This development trades about 6% above the D19 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$3,000
Contracts · 12m
4
Implied annual rent
S$36K
Gross yield
5.29%
| Unit type | Contracts | Median rent |
|---|---|---|
| 4 ROOM | 4 | S$3,000 |
Investment analysis
Investment score 52 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
52/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Locationweight 15%94
Distance to the nearest rail station, plus schools within 1 km. Nearest is Oasis LRT at 130 m.
- Price momentumweight 18%76
Three-year annualised change in median PSF, or one year where three is unavailable.
- Liquidityweight 15%65
Transactions in the last 12 months — how easily it trades.
- Supply riskweight 10%46
Upcoming units recorded in the same district. Higher score means less competing supply.
- Valuationweight 22%28
How its median price per square foot compares with its own district.
- Rental yieldweight 20%19
Gross yield against every other development in its segment.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Oasis LRT130 m
- Kadaloor LRT470 m
- Meridian LRT610 m
- Damai LRT610 m
Schools within 2 km
- Horizon Primary Schoolprimary200 m
- Punggol Secondary Schoolsecondary (s1-s5)380 m
- Oasis Primary Schoolprimary420 m
- Greendale Secondary Schoolsecondary (s1-s5)470 m
- Greendale Primary Schoolprimary520 m
- Edgefield Primary Schoolprimary530 m
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
No upcoming supply is recorded nearby. URA pipeline data requires an API key, which is not configured, so this section may be incomplete.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 ROOM | S$682,000 | 1,001 sqft | S$681 | 07 TO 09 | 86 yr 2 mo |
| Jul 2026 | 4 ROOM | S$640,000 | 1,023 sqft | S$626 | 01 TO 03 | 86 yr 2 mo |
| May 2026 | 4 ROOM | S$700,000 | 1,001 sqft | S$699 | 10 TO 12 | 86 yr 5 mo |
| Aug 2025 | 4 ROOM | S$738,000 | 1,023 sqft | S$722 | 13 TO 15 | 87 yr 2 mo |
| Jun 2025 | 4 ROOM | S$660,000 | 1,023 sqft | S$645 | 04 TO 06 | 87 yr 3 mo |
| May 2025 | 4 ROOM | S$680,000 | 1,001 sqft | S$679 | 07 TO 09 | 87 yr 5 mo |
| May 2025 | 4 ROOM | S$670,000 | 1,001 sqft | S$669 | 04 TO 06 | 87 yr 5 mo |
| Apr 2025 | 4 ROOM | S$720,000 | 1,001 sqft | S$719 | 10 TO 12 | 87 yr 6 mo |
| Apr 2025 | 4 ROOM | S$720,000 | 1,001 sqft | S$719 | 10 TO 12 | 87 yr 5 mo |
| Mar 2025 | 4 ROOM | S$658,500 | 1,001 sqft | S$658 | 04 TO 06 | 87 yr 7 mo |
| Dec 2024 | 4 ROOM | S$678,888 | 1,001 sqft | S$678 | 16 TO 18 | 87 yr 10 mo |
| Jul 2024 | 4 ROOM | S$628,888 | 1,001 sqft | S$628 | 13 TO 15 | 88 yr 3 mo |
| Mar 2024 | 4 ROOM | S$610,000 | 1,001 sqft | S$609 | 04 TO 06 | 88 yr 6 mo |
| Jan 2024 | 4 ROOM | S$565,000 | 1,001 sqft | S$564 | 04 TO 06 | 88 yr 9 mo |
| May 2023 | 4 ROOM | S$582,888 | 1,001 sqft | S$582 | 13 TO 15 | 89 yr 5 mo |
| Oct 2022 | 4 ROOM | S$580,000 | 1,023 sqft | S$567 | 13 TO 15 | 90 yrs |
| Apr 2022 | 4 ROOM | S$480,000 | 1,001 sqft | S$479 | 01 TO 03 | 90 yr 5 mo |
| Nov 2021 | 4 ROOM | S$498,000 | 1,001 sqft | S$497 | 07 TO 09 | 90 yr 11 mo |
| Sep 2021 | 4 ROOM | S$460,000 | 1,001 sqft | S$460 | 10 TO 12 | 91 yr 1 mo |
| May 2021 | 4 ROOM | S$478,000 | 1,023 sqft | S$467 | 10 TO 12 | 91 yr 5 mo |
| May 2021 | 4 ROOM | S$474,888 | 1,001 sqft | S$474 | 13 TO 15 | 91 yr 5 mo |
| Feb 2021 | 4 ROOM | S$468,000 | 1,001 sqft | S$468 | 04 TO 06 | 91 yr 7 mo |
| Jan 2021 | 4 ROOM | S$465,000 | 1,001 sqft | S$465 | 04 TO 06 | 91 yr 8 mo |
| Dec 2020 | 4 ROOM | S$465,000 | 1,001 sqft | S$465 | 07 TO 09 | 91 yr 10 mo |
| Dec 2020 | 4 ROOM | S$455,000 | 1,001 sqft | S$455 | 07 TO 09 | 91 yr 10 mo |
| Nov 2020 | 4 ROOM | S$435,000 | 1,001 sqft | S$435 | 04 TO 06 | 91 yr 10 mo |
| Aug 2020 | 4 ROOM | S$462,888 | 1,001 sqft | S$462 | 13 TO 15 | 92 yr 1 mo |
| May 2019 | 4 ROOM | S$480,000 | 1,001 sqft | S$479 | 07 TO 09 | 93 yr 4 mo |
| Jan 2019 | 4 ROOM | S$475,000 | 1,001 sqft | S$475 | 16 TO 18 | 93 yr 8 mo |
| Jan 2019 | 4 ROOM | S$453,000 | 1,001 sqft | S$453 | 10 TO 12 | 93 yr 8 mo |
| Nov 2018 | 4 ROOM | S$468,000 | 1,001 sqft | S$468 | 13 TO 15 | 93 yr 10 mo |
| Oct 2018 | 4 ROOM | S$455,000 | 1,023 sqft | S$445 | 10 TO 12 | 93 yr 11 mo |
| Sep 2018 | 4 ROOM | S$475,000 | 1,023 sqft | S$465 | 16 TO 18 | 94 yrs |
| Aug 2018 | 4 ROOM | S$443,000 | 1,001 sqft | S$443 | 16 TO 18 | 94 yr 1 mo |
| Jul 2018 | 4 ROOM | S$468,888 | 1,001 sqft | S$468 | 13 TO 15 | 94 yr 2 mo |
| Jun 2018 | 4 ROOM | S$452,000 | 1,001 sqft | S$452 | 13 TO 15 | 94 yr 3 mo |
| May 2018 | 4 ROOM | S$428,888 | 1,001 sqft | S$428 | 10 TO 12 | 94 yr 4 mo |
| Apr 2018 | 4 ROOM | S$438,000 | 1,001 sqft | S$438 | 10 TO 12 | 94 yr 5 mo |
| Mar 2018 | 4 ROOM | S$450,000 | 1,001 sqft | S$450 | 10 TO 12 | 94 yr 7 mo |
| Jan 2018 | 4 ROOM | S$438,888 | 1,001 sqft | S$438 | 07 TO 09 | 94 yr 8 mo |
Showing the 40 most recent of 46 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 618B Punggol Dr
S$629
+1.9%1 sales6.0% yield
Blk 617D Punggol Dr
S$694
+0.6%7 sales5.7% yield
Blk 632B Punggol Dr
S$639
+0.9%1 sales6.0% yield
Blk 633A Punggol Dr
S$633
-5.7%2 sales5.7% yield
Blk 624C Punggol Ctrl
S$768
+4.2%5 sales6.9% yield
Blk 617C Punggol Dr
S$681
-4.8%1 sales5.5% yield
Blk 624B Punggol Ctrl
S$601
-7.8%1 sales6.2% yield
Blk 618C Punggol Dr
S$683
-2.8%2 sales6.0% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.