Blk 10B Bendemeer Rd
BENDEMEER RD · KALLANG/WHAMPOA · Singapore 332010 · D12
Median PSF · 12m
S$1,099
Median price · 12m
S$1.01M
Latest sale
S$1.10M
Sep 2026
1-year change
-3.1%
Sales · 12m
9
52 all time
Gross yield
4.85%
5 leases
Price history
How this development has traded
Median transacted price and price per square foot by quarter, from every sale on record here.
- Change over window
- +19.6%
- Annualised
- +4.6%
- Transactions
- 52
- 1 year
- -3.1%
- 3 years p.a.
- +4.6%
- 5 years p.a.
- —
- Median size
- 1,001 sqft
Against the neighbourhood
How it compares within D12
Balestier, Toa Payoh, Serangoon. All figures are medians over the last 12 months for HDB flats in this district.
| Measure | Blk 10B Bendemeer Rd | D12 median | Difference |
|---|---|---|---|
| Median PSF | S$1,099 | S$646 | +70.2% |
| Median price | S$1.01M | S$675K | +49.6% |
| Gross rental yield | 4.85% | 6.64% | -1.8 pts |
| 1-year price change | -3.1% | -4.1% | +1.0 pts |
This development trades about 70% above the D12 median price per square foot.
Rental
Rent and yield
From HDB approved subletting contracts published on data.gov.sg.
Median monthly rent
S$4,200
Contracts · 12m
5
Implied annual rent
S$50K
Gross yield
4.85%
| Unit type | Contracts | Median rent |
|---|---|---|
| 4 ROOM | 3 | S$4,600 |
| 3 ROOM | 2 | S$3,650 |
Investment analysis
Investment score 41 / 100
Each component is a percentile rank against every other HDB block in the database. This is an analytical indicator, not financial advice.
41/100
100% of the scoring weight measurable
Every bar is a percentile rank, so 70 means this development sits above roughly 70% of its peers on that factor. Factors we cannot measure are excluded and the remaining weights are rebalanced, rather than scored as zero.
- Liquidityweight 15%98
Transactions in the last 12 months — how easily it trades.
- Supply riskweight 10%65
Upcoming units recorded in the same district. Higher score means less competing supply.
- Price momentumweight 18%58
Three-year annualised change in median PSF, or one year where three is unavailable.
- Locationweight 15%50
Distance to the nearest rail station, plus schools within 1 km. Nearest is Bendemeer MRT at 370 m.
- Rental yieldweight 20%10
Gross yield against every other development in its segment.
- Valuationweight 22%1
How its median price per square foot compares with its own district.
The investment score is an analytical indicator computed from transaction and location data. It is not a recommendation, a forecast, or financial advice.
Location
Nearby amenities
Rail stations
- Bendemeer MRT370 m
- Boon Keng MRT420 m
- Farrer Park MRT760 m
- Lavender MRT940 m
Schools within 2 km
- Northlight Schoolsecondary (s1-s4)650 m
- Hong Wen Schoolprimary760 m
- Bendemeer Primary Schoolprimary900 m
- Bendemeer Secondary Schoolsecondary (s1-s5)1.0 km
- Farrer Park Primary Schoolprimary1.1 km
- St. Joseph'S Institution Juniorprimary1.7 km
Distances are straight-line. Proximity does not determine school admission eligibility.
Supply
Upcoming competition
- PICCADILLY GRANDMaximus Residential SG Pte Ltd/Maximus Commercial SG Pte Ltd407 units1.0 km
High upcoming supply nearby may increase competition for tenants and buyers.
The record
Transactions at this development
| Month | Type | Price | Size | PSF | Floor | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 ROOM | S$1,100,000 | 1,001 sqft | S$1,099 | 16 TO 18 | 90 yr 4 mo |
| Jul 2026 | 4 ROOM | S$965,000 | 1,001 sqft | S$964 | 07 TO 09 | 90 yr 5 mo |
| Apr 2026 | 4 ROOM | S$908,000 | 1,001 sqft | S$907 | 01 TO 03 | 90 yr 8 mo |
| Mar 2026 | 4 ROOM | S$1,188,000 | 1,001 sqft | S$1,187 | 28 TO 30 | 90 yr 9 mo |
| Mar 2026 | 4 ROOM | S$978,000 | 1,001 sqft | S$977 | 04 TO 06 | 90 yr 9 mo |
| Feb 2026 | 4 ROOM | S$1,010,000 | 1,001 sqft | S$1,009 | 22 TO 24 | 90 yr 10 mo |
| Jan 2026 | 4 ROOM | S$1,160,000 | 1,001 sqft | S$1,159 | 31 TO 33 | 91 yrs |
| Jan 2026 | 4 ROOM | S$1,100,000 | 1,001 sqft | S$1,099 | 16 TO 18 | 91 yrs |
| Jan 2026 | 3 ROOM | S$830,000 | 732 sqft | S$1,134 | 31 TO 33 | 91 yrs |
| Sep 2025 | 4 ROOM | S$1,160,000 | 1,001 sqft | S$1,159 | 37 TO 39 | 91 yr 3 mo |
| Jul 2025 | 4 ROOM | S$1,128,000 | 1,001 sqft | S$1,127 | 28 TO 30 | 91 yr 5 mo |
| Jun 2025 | 3 ROOM | S$835,000 | 732 sqft | S$1,141 | 07 TO 09 | 91 yr 7 mo |
| May 2025 | 4 ROOM | S$1,118,888 | 1,001 sqft | S$1,118 | 25 TO 27 | 91 yr 8 mo |
| Sep 2024 | 3 ROOM | S$770,000 | 732 sqft | S$1,052 | 16 TO 18 | 92 yr 4 mo |
| Aug 2024 | 4 ROOM | S$1,116,000 | 1,001 sqft | S$1,115 | 25 TO 27 | 92 yr 5 mo |
| Jul 2024 | 4 ROOM | S$930,000 | 1,001 sqft | S$929 | 04 TO 06 | 92 yr 6 mo |
| Jun 2024 | 4 ROOM | S$1,125,000 | 1,001 sqft | S$1,124 | 28 TO 30 | 92 yr 7 mo |
| Jun 2024 | 4 ROOM | S$1,035,000 | 1,001 sqft | S$1,034 | 10 TO 12 | 92 yr 7 mo |
| Jun 2024 | 4 ROOM | S$953,000 | 1,001 sqft | S$952 | 10 TO 12 | 92 yr 7 mo |
| Jun 2024 | 3 ROOM | S$790,000 | 732 sqft | S$1,079 | 34 TO 36 | 92 yr 7 mo |
| May 2024 | 3 ROOM | S$800,000 | 732 sqft | S$1,093 | 31 TO 33 | 92 yr 8 mo |
| Apr 2024 | 4 ROOM | S$915,000 | 1,001 sqft | S$914 | 04 TO 06 | 92 yr 9 mo |
| Apr 2024 | 3 ROOM | S$782,000 | 732 sqft | S$1,068 | 19 TO 21 | 92 yr 8 mo |
| Jan 2024 | 4 ROOM | S$1,000,000 | 1,001 sqft | S$999 | 19 TO 21 | 93 yrs |
| Dec 2023 | 4 ROOM | S$1,063,000 | 1,001 sqft | S$1,062 | 34 TO 36 | 93 yr 1 mo |
| Sep 2023 | 4 ROOM | S$980,000 | 1,001 sqft | S$979 | 19 TO 21 | 93 yr 3 mo |
| Sep 2023 | 4 ROOM | S$915,000 | 1,001 sqft | S$914 | 07 TO 09 | 93 yr 4 mo |
| Aug 2023 | 4 ROOM | S$1,078,000 | 1,001 sqft | S$1,077 | 37 TO 39 | 93 yr 6 mo |
| Jun 2023 | 3 ROOM | S$650,000 | 732 sqft | S$888 | 04 TO 06 | 93 yr 7 mo |
| Apr 2023 | 4 ROOM | S$1,036,000 | 1,001 sqft | S$1,035 | 37 TO 39 | 93 yr 8 mo |
| Mar 2023 | 3 ROOM | S$648,000 | 732 sqft | S$885 | 04 TO 06 | 93 yr 9 mo |
| Jan 2023 | 4 ROOM | S$1,000,000 | 1,001 sqft | S$999 | 34 TO 36 | 94 yrs |
| Jan 2023 | 4 ROOM | S$960,000 | 1,001 sqft | S$959 | 25 TO 27 | 94 yrs |
| Jan 2023 | 4 ROOM | S$915,000 | 1,001 sqft | S$914 | 19 TO 21 | 93 yr 11 mo |
| Sep 2022 | 4 ROOM | S$920,800 | 1,001 sqft | S$920 | 19 TO 21 | 94 yr 4 mo |
| Aug 2022 | 4 ROOM | S$840,000 | 1,001 sqft | S$839 | 07 TO 09 | 94 yr 5 mo |
| Aug 2022 | 3 ROOM | S$650,000 | 732 sqft | S$888 | 07 TO 09 | 94 yr 4 mo |
| Jul 2022 | 4 ROOM | S$910,800 | 1,001 sqft | S$910 | 25 TO 27 | 94 yr 6 mo |
| Jun 2022 | 4 ROOM | S$900,000 | 1,001 sqft | S$899 | 34 TO 36 | 94 yr 7 mo |
| Jun 2022 | 4 ROOM | S$875,000 | 1,001 sqft | S$874 | 13 TO 15 | 94 yr 7 mo |
Showing the 40 most recent of 52 recorded transactions.
Alternatives
Comparable developments nearby
Within 1.5 km, same segment, with recorded activity in the last 12 months.
Blk 10C Bendemeer Rd
S$1,033
-5.0%12 sales5.0% yield
Blk 10A Bendemeer Rd
S$1,118
+2.7%6 sales4.9% yield
Blk 4 Boon Keng Rd
S$739
-0.7%3 sales5.6% yield
Blk 5 Boon Keng Rd
S$762
-1.0%2 sales5.1% yield
Blk 9 Boon Keng Rd
S$1,129
+4.2%11 sales4.4% yield
Blk 8 Boon Keng Rd
S$1,154
+8.3%10 sales4.4% yield
Blk 6 Boon Keng Rd
S$799
+1.0%7 sales4.7% yield
Blk 7 Boon Keng Rd
S$1,080
-2.5%4 sales4.2% yield
Important
Property values shown are estimates generated from available transaction and market data and are not official valuations. Actual transaction prices may differ. Data availability and accuracy depend on the underlying source datasets. Users should conduct their own due diligence and seek professional advice where appropriate.