Loading
Straight from the record
Every transaction here comes from a published government dataset. Coverage runs from Jan 1990 to Sep 2026.
Matching transactions
24,209
Median price
S$1,450,000
Median PSF
S$1,504
Median size
980 sqft
| Month | Development | Type | Price | Size | PSF | Floor | Tenure | District |
|---|---|---|---|---|---|---|---|---|
| Jan 2023 | BLK 4 MARINE TERMARINE TER | 3 ROOM | S$475,000 | 818 sqft | S$581 | 04 TO 06 | 99-year51 yr 1 mo left | D15 |
| Jan 2023 | BLK 65 MARINE DRMARINE DR | 3 ROOM | S$445,000 | 700 sqft | S$636 | 07 TO 09 | 99-year52 yr 4 mo left | D15 |
| Jan 2023 | BLK 6 MARINE TERMARINE TER | 3 ROOM | S$438,000 | 700 sqft | S$626 | 10 TO 12 | 99-year51 yrs left | D15 |
| Jan 2023 | BLK 46 MARINE CRESMARINE CRES | 3 ROOM | S$422,000 | 700 sqft | S$603 | 07 TO 09 | 99-year51 yr 6 mo left | D15 |
| Jan 2023 | BLK 59 MARINE TERMARINE TER | 3 ROOM | S$415,000 | 700 sqft | S$593 | 07 TO 09 | 99-year51 yr 5 mo left | D15 |
| Jan 2023 | BLK 31 MARINE CRESMARINE CRES | 3 ROOM | S$412,000 | 700 sqft | S$589 | 13 TO 15 | 99-year51 yr 5 mo left | D15 |
| Jan 2023 | BLK 1 KG KAYU RDKG KAYU RD | 3 ROOM | S$398,888 | 667 sqft | S$598 | 07 TO 09 | 99-year60 yr 10 mo left | D15 |
| Jan 2023 | BLK 4 HAIG RDHAIG RD | 3 ROOM | S$360,000 | 700 sqft | S$515 | 07 TO 09 | 99-year52 yr 7 mo left | D15 |
| Jan 2023 | BLK 4 HAIG RDHAIG RD | 3 ROOM | S$360,000 | 700 sqft | S$515 | 10 TO 12 | 99-year52 yr 7 mo left | D15 |
| Jan 2023 | BLK 9 HAIG RDHAIG RD | 3 ROOM | S$338,000 | 635 sqft | S$532 | 07 TO 09 | 99-year52 yr 8 mo left | D15 |
| Jan 2023 | BLK 3 JLN BATUJLN BATU | 3 ROOM | S$334,000 | 646 sqft | S$517 | 07 TO 09 | 99-year45 yr 1 mo left | D15 |
| Jan 2023 | BLK 7 JLN BATUJLN BATU | 2 ROOM | S$278,000 | 538 sqft | S$517 | 07 TO 09 | 99-year46 yr 6 mo left | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTMARSHALL ROAD | Detached | S$28,500,000 | 18,046 sqft | S$1,579 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTMARSHALL ROAD | Detached | S$28,500,000 | 18,046 sqft | S$1,579 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTMARSHALL ROAD | Detached | S$28,500,000 | 18,046 sqft | S$1,579 | - | Freehold | D15 |
| Dec 2022 | FRANKEL ESTATEBOWMONT GARDENS | Detached | S$13,938,383 | 7,945 sqft | S$1,754 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTRINGWOOD ROAD | Semi-detached | S$11,438,000 | 4,988 sqft | S$2,293 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTWILKINSON ROAD | Detached | S$10,500,000 | 4,718 sqft | S$2,226 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTWILKINSON ROAD | Detached | S$10,500,000 | 4,718 sqft | S$2,226 | - | Freehold | D15 |
| Dec 2022 | FRANKEL ESTATEBOWMONT GARDENS | Detached | S$8,500,000 | 4,461 sqft | S$1,906 | - | Freehold | D15 |
| Dec 2022 | MEYERHOUSEMEYER ROAD | Condominium | S$7,552,000 | 2,820 sqft | S$2,678 | 01-05 | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTMEYER ROAD | Semi-detached | S$7,500,000 | 3,430 sqft | S$2,186 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTMEYER ROAD | Semi-detached | S$7,500,000 | 3,430 sqft | S$2,186 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTEAST COAST AVENUE | Terrace | S$5,850,000 | 3,660 sqft | S$1,598 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTEAST COAST AVENUE | Terrace | S$5,850,000 | 3,660 sqft | S$1,598 | - | Freehold | D15 |
| Dec 2022 | SEASIDE PARKEAST COAST ROAD | Terrace | S$5,300,000 | 2,657 sqft | S$1,995 | - | Freehold | D15 |
| Dec 2022 | OPERA ESTATEAIDA STREET | Terrace | S$4,600,000 | 1,600 sqft | S$2,876 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTONAN ROAD | Terrace | S$4,380,000 | 1,724 sqft | S$2,540 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTONAN ROAD | Terrace | S$4,380,000 | 1,724 sqft | S$2,540 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTONAN ROAD | Terrace | S$4,380,000 | 1,724 sqft | S$2,540 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTJALAN TUA KONG | Terrace | S$4,080,000 | 2,356 sqft | S$1,732 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTJALAN TUA KONG | Terrace | S$4,080,000 | 2,356 sqft | S$1,732 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTJALAN TUA KONG | Terrace | S$4,080,000 | 2,356 sqft | S$1,732 | - | Freehold | D15 |
| Dec 2022 | PEBBLE BAYTANJONG RHU ROAD | Condominium | S$3,900,000 | 2,336 sqft | S$1,670 | 01-05 | 99-year70 yr 1 mo left | D15 |
| Dec 2022 | CHATEAU LA SALLELA SALLE STREET | Strata Detached | S$3,800,000 | 4,855 sqft | S$783 | - | Freehold | D15 |
| Dec 2022 | PEBBLE BAYTANJONG RHU ROAD | Condominium | S$3,720,000 | 2,174 sqft | S$1,711 | 01-05 | 99-year70 yr 1 mo left | D15 |
| Dec 2022 | ONE AMBERAMBER GARDENS | Condominium | S$3,650,000 | 1,701 sqft | S$2,146 | 11-15 | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTDUKU LANE | Terrace | S$3,500,000 | 1,880 sqft | S$1,861 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTJOO CHIAT TERRACE | Terrace | S$3,320,000 | 1,609 sqft | S$2,063 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTJOO CHIAT TERRACE | Terrace | S$3,320,000 | 1,609 sqft | S$2,063 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTJOO CHIAT TERRACE | Terrace | S$3,320,000 | 1,609 sqft | S$2,063 | - | Freehold | D15 |
| Dec 2022 | LIV @ MBARTHUR ROAD | CondominiumNew Sale | S$3,318,888 | 1,302 sqft | S$2,548 | 11-15 | 99-year97 yr 1 mo left | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTDUKU ROAD | Terrace | S$3,280,000 | 1,570 sqft | S$2,089 | - | Freehold | D15 |
| Dec 2022 | OPERA ESTATEAIDA STREET | Terrace | S$3,150,000 | 1,886 sqft | S$1,670 | - | Freehold | D15 |
| Dec 2022 | LIV @ MBARTHUR ROAD | CondominiumNew Sale | S$3,130,000 | 1,302 sqft | S$2,403 | 01-05 | 99-year97 yr 1 mo left | D15 |
| Dec 2022 | THE SEAFRONT ON MEYERMEYER ROAD | Condominium | S$3,050,000 | 1,604 sqft | S$1,902 | 01-05 | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTONAN ROAD | Terrace | S$2,950,000 | 1,187 sqft | S$2,485 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTONAN ROAD | Terrace | S$2,950,000 | 1,187 sqft | S$2,485 | - | Freehold | D15 |
| Dec 2022 | LANDED HOUSING DEVELOPMENTONAN ROAD | Terrace | S$2,950,000 | 1,187 sqft | S$2,485 | - | Freehold | D15 |
| Dec 2022 | GOODWILL COURTUPPER EAST COAST ROAD | Apartment | S$2,900,000 | 2,497 sqft | S$1,161 | 01-05 | Freehold | D15 |
Property type